We are creating the world's most trusted encyclopedia and knowledge base.
Once you join us and log in, you'll be able to edit this page instantly!

File list

From Citizendium, the Citizens' Compendium

Jump to: navigation, search
Show items per page
 

descDate Name User Size Description
06:02, 8 September 2008 Diaphragm_Compressor.jpg (file) Milton Beychok 20 KB ({{Image notes |Description= Photograph of a three-stage diaphragm compressor |Author= Department of Energy, United States Government |Date= 2003 |Source= http://avt.inl.gov/pdf/hydrogen/h2stationreport.pdf |Country first published in= United States |Copyright holder= Dept. of Energy, U.S. Government |Notes= |Other versions=}} )
05:45, 8 September 2008 Rotary_Screw_Compressor.gif (file) Milton Beychok 21 KB ({{Image notes |Description= Diagram of a rotary screw compressor |Author= Department of Energy, United States Government |Date= 2007 |Source= http://www1.eere.energy.gov/femp/operations_maintenance/om_actypes.html |Country first published in= United States |Copyright holder= Dept. of Energy, U.S. Government |Notes= |Other versions=}} )
05:31, 8 September 2008 Reciprocating_Compressor.jpg (file) Milton Beychok 16 KB ({{Image notes |Description= Photograph of a samll six-cylinder reciprocating compressor |Author= Department of Commerce, United States Government |Date= 2004 |Source= http://www.bfrl.nist.gov/863/HVAC/pubs/PDF/Vibe%20Test%20NISTIR%207183.pdf |Country first published in= United States |Copyright holder= Department of Commerce, United States Government |Notes= |Other versions=}} )
05:05, 8 September 2008 Centrifugal_Compressor.png (file) Milton Beychok 38 KB ({{Image notes wikimedia |Description= Photograph of a single-stage, motor-driven centrifugal compressor |Year created= 2007 |Real-named author= Milton Beychok |Author link= ~~~ |Wikimedia source page= http://commons.wikimedia.org/wiki/Image:CentrifugalCompressor.jpg |Notes= |Other versions=}} )
23:41, 7 September 2008 Compressor_Types.png (file) Milton Beychok 8 KB ({{Image notes wikimedia |Description= Diagram of the various types of gas compressors |Year created= 2007 |Real-named author= Milton Beychok |Author link= ~~~ |Wikimedia source page= http://commons.wikimedia.org/wiki/Image:Compressor_Types.png |Notes= |Other versions=}} )
03:57, 7 September 2008 John_Dalton.JPG (file) Anthony.Sebastian 56 KB ({{Image notes |Description= Image of John Dalton |Author= Unknown |Date= 1895 |Source= http://books.google.com/books?id=UkcDAAAAYAAJ Book, by Sir Henry Roscoe |Country first published in= England |Copyright holder= Public domain |Notes= |Other versions=}} )
04:42, 6 September 2008 Bulk_Carrier_Alcobay,_in_Toronto.jpg (file) George Swan 657 KB ({{Image notes flickr2 |Description = Bulk Carrier Alcobay, in Toronto |Author = sookie |Author profile link = [http://www.flickr.com/people/20532289@N00 sookie] from Toronto, Canada |Date = January 19, 2005 at 17:19 |Flickr source page = [http://www.flickr.com/photos/20532289@N00/72434430/ tanker] |Notes = |Other versions = }} )
04:28, 6 September 2008 Canadian_Ranger,_Toronto.jpg (file) George Swan 559 KB ({{Image_notes_flickr2 |Description = Canadian Ranger, in Toronto |Author = sookie |Author profile link = [http://www.flickr.com/people/20532289@N00 sookie] from Toronto, Canada |Date = January 19, 2005 at 17:17 |Flickr source page = [http://www.flickr.com/photos/20532289@N00/72434434/ breaker] |Notes = |Other versions = }})
00:35, 6 September 2008 Christianity-1.jpg (file) Anthony.Sebastian 38 KB ({{Image notes |Description= Image of Crucifixion of Jesus |Author=Book Cover, Illustrator not specifie |Date= 2008 |Source=Amazon (http://www.amazon.com/Crucifixion-Jesus-Rise-Christianity/dp/1425900518/ref=sr_1_49?ie=UTF8&s=books&qid=1220660509&sr=1-49), and publisher, Author House (http://www.authorhouse.com/BookStore/ItemDetail~bookid~35556.aspx) |Country first published in=U.S. |Copyright holder=Not specified as copyrighted |Notes= |Other versions=}} )
22:37, 5 September 2008 Astronauts.jpg (file) Anthony.Sebastian 66 KB ({{Image notes |Description= An all-star gathering of legendary American astronauts appeared in Cleveland Aug. 29, 2008 to celebrate NASA's 50th anniversary |Author= NASA |Date= September, 2008 |Source= http://www.nasa.gov/multimedia/imagegallery/image_feature_1165.html |Country first published in= USA |Copyright holder= U.S. government, NASA |Notes= |Other versions=}} )
16:14, 5 September 2008 Prog_7.png (file) Aleksander Stos 37 KB (update)
16:14, 5 September 2008 Prog_6.png (file) Aleksander Stos 51 KB (update)
16:14, 5 September 2008 Prog_5.png (file) Aleksander Stos 59 KB (update)
16:14, 5 September 2008 Prog_4.png (file) Aleksander Stos 58 KB (update)
16:13, 5 September 2008 Prog_3.png (file) Aleksander Stos 61 KB (update)
16:12, 5 September 2008 Prog_2.png (file) Aleksander Stos 61 KB (update)
16:12, 5 September 2008 Prog_1.png (file) Aleksander Stos 65 KB (update)
16:12, 5 September 2008 Editors.png (file) Aleksander Stos 31 KB (update)
16:11, 5 September 2008 Cz-authors.png (file) Aleksander Stos 34 KB (update)
16:11, 5 September 2008 Workgroups.png (file) Aleksander Stos 33 KB (update)
16:11, 5 September 2008 Checklisted.png (file) Aleksander Stos 34 KB (update)
16:11, 5 September 2008 New_users.png (file) Aleksander Stos 17 KB (update)
16:11, 5 September 2008 Users_daily.png (file) Aleksander Stos 12 KB (update)
16:10, 5 September 2008 Active_users.png (file) Aleksander Stos 17 KB (update)
16:10, 5 September 2008 Editing_users.png (file) Aleksander Stos 13 KB (update)
16:10, 5 September 2008 Editsbyday30.png (file) Aleksander Stos 33 KB (update)
16:10, 5 September 2008 Recent_creation_rate_main.png (file) Aleksander Stos 32 KB (update)
16:09, 5 September 2008 Creation_rate_all.png (file) Aleksander Stos 31 KB (update)
16:09, 5 September 2008 Creation_rate_main.png (file) Aleksander Stos 18 KB (update)
16:09, 5 September 2008 Number_of_all_pages.png (file) Aleksander Stos 24 KB (update)
16:08, 5 September 2008 Number_of_articles.png (file) Aleksander Stos 19 KB (update)
05:09, 5 September 2008 Bridge_and_Crane_of_the_CCGC_Samuel_Risley_2.jpg (file) George Swan 328 KB (another version)
04:51, 5 September 2008 Samuel_Risley_at_the_foot_of_Sherbourne,_Toronto_2.jpg (file) George Swan 155 KB (Reverted to version as of 04:48, 5 September 2008)
01:36, 5 September 2008 Montreal.jpg (file) John Stephenson 291 KB ({{Image notes |Description=Montreal at sunlight, viewed from Mont Royal. |Author=~~~ |Date=1st September 2008 |Source=~~~ |Country first published in=USA |Copyright holder=~~~ |Notes= |Other versions=}} )
21:45, 4 September 2008 Natural_Gas_Condensate.png (file) Milton Beychok 6 KB ({{Image notes wikimedia |Description= Schematic flow diagram of a typical facility for separating and recovering liquid condensate from raw natural gas. |Year created= 2007 |Real-named author= Milton Beychok |Author link= ~~~~ |Wikimedia source page= http://commons.wikimedia.org/wiki/Image:NaturalGasCondensate.png |Notes= |Other versions=}} )
14:49, 4 September 2008 Bartitsu_Montage.jpg (file) Kirk Lawson 47 KB ({{Image notes bypermission |Description = Montage of Bartitsu Techniques |Author = Bartitsu Society |Date = |Source = Bartitsu Society |Country first published in = |Copyright holder = |Notes = |Other versions = }})
04:55, 4 September 2008 Iceberg_B15_in_January_2001.jpg (file) George Swan 13 KB ({{Image notes |Description=Landsat satellite image of iceberg B15 in January 2001. The iceberg covered about 11,000 square miles, approximately twice the size of Delaware. (Credit: Robert Bindschaldler, NASA Goddard Space Flight Center) |Author=Robert Bindschaldler |Date=January 2001 |Source=http://www.sciencedaily.com/releases/2006/10/061002153856.htm |Country first published in=USA |Copyright holder=NASA Goddard Space Flight Center |Notes= |Other versions=}} )
03:23, 4 September 2008 Antarctica_Nate_the_Power_Plant_Operator.jpg (file) George Swan 1.65 MB ({{Image_notes_flickr2 |Description = McMurdo Station Power Plant, Antarctica |Author = Eli Duke |Author profile link = [http://flickr.com/photos/80547277@N00 Eli Duke] |Date = 2007-12-07 11:18:48 |Flickr source page = originally posted to Flickr as [http://flickr.com/photos/80547277@N00/2117306320 Antarctica: Nate the Power Plant Operator] |Notes = |Other versions = }})
03:12, 4 September 2008 Mcmurdo_panarama.jpg (file) George Swan 171 KB ({{Image notes |Description=McMurdo Station Panorama |Author=unknown |Date=unknown |Source=http://www.nsf.gov/od/opp/support/mcmurdo.jsp |Country first published in=USA |Copyright holder=United States Antarctic Program |Notes= |Other versions=}})
02:59, 4 September 2008 Hut_Point_Aerial,_Antarctica.jpg (file) George Swan 873 KB ({{Image_notes_flickr2 |Description = Aerial view of Hut Point, near McMurdo Station, Antarctica |Author = Mike Martoccia |Author profile link = [http://flickr.com/photos/75351348@N00 Mike Martoccia] |Date = 2004-12-14 20:48:53 |Flickr source page = originally posted to Flickr as [http://flickr.com/photos/75351348@N00/2897157 Hut Point Aerial, Antarctica] |Notes = |Other versions = }})
02:51, 4 September 2008 Hut_Point_Moat,_Antarctica_2.jpg (file) George Swan 726 KB ({{Image_notes_flickr2 |Description = Hut Point Moat, near McMurdo Station, Antarctica |Author = Mike Martoccia |Author profile link = [http://www.flickr.com/people/75351348@N00 Mike Martoccia from Boise, United States] |Date = December 15, 2004 at 02:05 |Flickr source page = [http://www.flickr.com/photos/75351348@N00/2897147/ Hut Point Moat, Antarctica] |Notes = |Other versions = }})
02:30, 4 September 2008 McM-bynight.jpg (file) George Swan 74 KB ({{Image notes |Description = McMurdo Station by night |Author= = unknown |Date= = unknown |Source= = http://www.usap.gov/videoclipsandmaps/mcmwebcam.cfm |Country first published in= USA |Copyright holder= United States Antarctic Program |Notes= |Other versions=}} )
01:09, 4 September 2008 The_Dawn_(reel).png (file) Larry Sanger 22 KB ({{Image_notes_ownworkpd |Description = An Irish reel, "The Dawn," as played by James Byrne (fiddler) and transcribed by Larry Sanger |CZ_username = ~~~ |Notes = |Other_versions = }} ==Licensing/Copyright status== {{PD-new}} )
04:34, 3 September 2008 BobbyJindal.jpg (file) Yi Zhe Wu 86 KB ({{Image notes |Description=Bobby Jindal |Author= Office of the Clerk, U.S. House of Representatives |Date= n/a |Source= http://bioguide.congress.gov/scripts/biodisplay.pl?index=J000287 |Country first published in= U.S. |Copyright holder= PD |Notes= |Other versions=}} )
02:20, 3 September 2008 Iwo_jima_map.jpg (file) Howard C. Berkowitz 313 KB ( {{Image notes |Description=Map showing Iwo Jima |Author=U.S. Department of Defense |Date=2008 |Source=http://www.defenselink.mil/home/features/iwo_jima/iwo_jima_map.jpg |Country first published in=US |Copyright holder=US govt; none claimed |Notes= |Other versions=}} )
21:30, 2 September 2008 Dividetheride.jpg (file) Andrew Walton 4 KB ({{Image notes |Description= |Author= dividetheride.com |Date= 09/02/2008 |Source= Dividetheride.com |Country first published in= USA |Copyright holder= Horizon Marketing Group |Notes= |Other versions=}} )
15:27, 2 September 2008 LHA-5_Peleliu.jpg (file) Howard C. Berkowitz 75 KB ( {{Image notes |Description=LHA-5, USS Pelileu |Author=U.S. Army |Date=2008 |Source=http://www.navy.mil/management/photodb/webphoto/web_060119-N-9866B-010.jpg |Country first published in=US |Copyright holder=US gov't, none |Notes= |Other versions=}} )
05:14, 2 September 2008 Pocket-Sized_Forward_Entry_device_for_Artillery.jpg (file) Howard C. Berkowitz 62 KB ( {{Image notes |Description=PFED pocket-sized artillery fire request PDA |Author=U.S. Army |Date=2008 |Source=http://www.usaasc.info/alt_online/images/070602_Photo2.jpg |Country first published in=US |Copyright holder=US gov't, none |Notes= |Other versions=}} )
05:03, 2 September 2008 FBCB2_map.gif (file) Howard C. Berkowitz 27 KB ( {{Image notes |Description=Basic user display, Force XXI Battle Command at Brigade and Below (FBCB2) |Author=U.S. Army |Date=2008 |Source=http://peoc3t.monmouth.army.mil/fbcb2/images/map.gif |Country first published in=US |Copyright holder=US gov't, none |Notes= |Other versions=}} )
01:38, 2 September 2008 NavalC4Iarch-with_CEC.png (file) Howard C. Berkowitz 67 KB (http://www.google.com/url?sa=t&source=web&ct=res&cd=1&url=http%3A%2F%2Fwww.sisostds.org%2Findex.php%3Ftg%3Dfileman%26idx%3Dget%26id%3D2%26gr%3DY%26path%3DSimulation%2BInteroperability%2BWorkshops%252F2004%2BSpring%2BSIW%252F2004%2BSpring%2BSIW%2BPapers%2Band%2BPresentations%26file%3D04S-SIW-093.ppt&ei=dJi8SKXdOqKqetXX6YwD&usg=AFQjCNH2WQ5h2iKKQnZtGVIH3bDjwdMgMw&sig2=m6yQkuIoFTK062L3fSzDNw {{Image notes |Description=CEC in Navy C4I architectural context |Author=U.S. Navy SPAWAR AN DIEGO (SSC SD) Network Centric Warfare Analysis Branch |Date=2008 |Source=http://www.google.com/url?sa=t&source=web&ct=res&cd=1&url=http%3A%2F%2Fwww.sisostds.org%2Findex.php%3Ftg%3Dfileman%26idx%3Dget%26id%3D2%26gr%3DY%26path%3DSimulation%2BInteroperability%2BWorkshops%252F2004%2BSpring%2BSIW%252F2004%2BSpring%2BSIW%2BPapers%2Band%2BPresentations%26file%3D04S-SIW-093.ppt&ei=dJi8SKXdOqKqetXX6YwD&usg=AFQjCNH2WQ5h2iKKQnZtGVIH3bDjwdMgMw&sig2=m6yQkuIoFTK062L3fSzDNw |Country first published in=US |Copyright holder=US Gov't; none claimed |Notes= |Other versions=}} )

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools