River/Catalogs: Difference between revisions
< River
Jump to navigation
Jump to search
imported>Igor Grešovnik (comment about incaccurate data) |
imported>Igor Grešovnik No edit summary |
||
Line 18: | Line 18: | ||
|180,000 | |180,000 | ||
| | | | ||
| | |[[Atlantic Ocean]] | ||
|South America | |South America | ||
| | | | ||
Line 28: | Line 28: | ||
|1,600 | |1,600 | ||
| | | | ||
| | |[[Mediterranean Sea]] | ||
|Africa | |Africa | ||
| | | | ||
Line 34: | Line 34: | ||
|3. | |3. | ||
|[[Yangtze River|Yangtze]] | |[[Yangtze River|Yangtze]] | ||
| | |6,300 | ||
|1,970,000 | |1,970,000 | ||
|35,000 | |35,000 | ||
| | | | ||
| | |[[East China Sea]] | ||
|Asia | |Asia | ||
| | | | ||
Line 48: | Line 48: | ||
|17,545 | |17,545 | ||
| | | | ||
| | |[[Gulf of Mexico]] | ||
|North America | |North America | ||
| | | | ||
Line 58: | Line 58: | ||
|12,600 | |12,600 | ||
| | | | ||
| | |[[Gulf of Ob]] | ||
|Asia | |Asia | ||
| | | | ||
Line 68: | Line 68: | ||
|19,600 | |19,600 | ||
| | | | ||
| | |[[Kara Sea]] | ||
| | |Asia | ||
| | | | ||
|- | |- | ||
Line 78: | Line 78: | ||
|1,365 | |1,365 | ||
| | | | ||
| | |[[Bohai Sea]] | ||
|Asia | |Asia | ||
|China | |China | ||
Line 88: | Line 88: | ||
|42,000 | |42,000 | ||
| | | | ||
| | |[[Atlantic Ocean]] | ||
|Africa | |Africa | ||
| | | | ||
Line 98: | Line 98: | ||
|12,500 | |12,500 | ||
| | | | ||
| | |[[Sea of Okhotsk]] | ||
|Asia | |Asia | ||
| | | | ||
Line 118: | Line 118: | ||
|16,400 | |16,400 | ||
| | | | ||
| | |[[Laptev Sea]] | ||
|Asia | |Asia | ||
| | | |
Revision as of 17:11, 17 January 2008
This is a list of the longest rivers on the Earth. The data should be considered as approximate and informative, since it is difficult to precisely measure rivers' lengths and drainage areas, while the discharge varies considerably in time.
River | Length (km) | Drainage area (km²) | Average discharge at mouth (m³/s) | Source | Outflow | Continent | Countries | |
---|---|---|---|---|---|---|---|---|
1. | Amazone | 6,520 | 7,180,000 | 180,000 | Atlantic Ocean | South America | ||
2. | Nile | 6,480 | 2,880,000 | 1,600 | Mediterranean Sea | Africa | ||
3. | Yangtze | 6,300 | 1,970,000 | 35,000 | East China Sea | Asia | ||
4. | Mississippi - Missouri | 6,020 | 3,220,000 | 17,545 | Gulf of Mexico | North America | ||
5. | Ob | 5,570 | 2,975,000 | 12,600 | Gulf of Ob | Asia | ||
6. | Yenisei | 5,550 | 2,605,000 | 19,600 | Kara Sea | Asia | ||
7. | Yellow | 4,850 | 745,000 | 1,365 | Bohai Sea | Asia | China | |
8. | Congo | 4,700 | 3,822,000 | 42,000 | Atlantic Ocean | Africa | ||
9. | Amur | 4,510 | 1,855,000 | 12,500 | Sea of Okhotsk | Asia | ||
10. | Río de la Plata | 4,700 | 2,650,000 | 19,500 | South America | |||
11. | Lena | 4,270 | 2,490 | 16,400 | Laptev Sea | Asia |