User:Milton Beychok/Sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Milton Beychok No edit summary |
imported>Milton Beychok No edit summary |
||
Line 17: | Line 17: | ||
| Saturn 1B | | Saturn 1B | ||
| Unmanned | | Unmanned | ||
| 88 minute test at Earth orbital altitude | | 88 minute test at Earth orbital altitude | ||
|- | |- | ||
| AS-202 | | AS-202 | ||
Line 23: | Line 23: | ||
| Saturn 1B | | Saturn 1B | ||
| Unmanned | | Unmanned | ||
| 93 minute test at Earth orbital altitude | | 93 minute test at Earth orbital altitude | ||
|- | |- | ||
| AS-204<br/>(Apollo 1) | | AS-204<br/>(Apollo 1) | ||
Line 32: | Line 32: | ||
|- | |- | ||
| Apollo 4 | | Apollo 4 | ||
| Nov. 9, | | Nov. 9, 1967 | ||
| Saturn V | | Saturn V | ||
| Unmanned | | Unmanned | ||
| | | 8 hours and 37 minutes test in Earth orbit (approximately 6 orbits) | ||
|- | |- | ||
| Apollo 5 | | Apollo 5 | ||
| Jan. 22, 1968 | | Jan. 22, 1968 | ||
| Saturn | | Saturn 1B | ||
| Unmanned | | Unmanned | ||
| | | 11 hours and 10 minutes test in Earth orbit (approximately 8 orbits) | ||
|- | |- | ||
| Apollo 6 | | Apollo 6 | ||
Line 47: | Line 47: | ||
| Saturn V | | Saturn V | ||
| Unmanned | | Unmanned | ||
| | | 10 hours and 22 minutes test in Earth orbit (approximately 7 orbits) | ||
|- | |- | ||
| Apollo 7 | | Apollo 7 |
Revision as of 23:20, 21 June 2011
Mission Identifier |
Launch date |
Launch rocket |
Crew | Mission |
---|---|---|---|---|
AS-201 | Feb. 26, 1966 | Saturn 1B | Unmanned | 36 minute suborbital test |
AS-203 | July 5, 1966 | Saturn 1B | Unmanned | 88 minute test at Earth orbital altitude |
AS-202 | Aug. 25, 1966 | Saturn 1B | Unmanned | 93 minute test at Earth orbital altitude |
AS-204 (Apollo 1) |
None | Saturn 1B | Virgil Grissom, Edward White, Roger Chaffee |
Fire destroyed the Command Module and killed the 3 crew members during a launch pad test. |
Apollo 4 | Nov. 9, 1967 | Saturn V | Unmanned | 8 hours and 37 minutes test in Earth orbit (approximately 6 orbits) |
Apollo 5 | Jan. 22, 1968 | Saturn 1B | Unmanned | 11 hours and 10 minutes test in Earth orbit (approximately 8 orbits) |
Apollo 6 | Apr. 4, 1968 | Saturn V | Unmanned | 10 hours and 22 minutes test in Earth orbit (approximately 7 orbits) |
Apollo 7 | Oct. 11, 1968 | Saturn IB | Walter Schirra, Donn Eisele, Walter Cunningham |
Block II CSM Earth orbital test |
Apollo 8 | Dec. 21, 1968 | Saturn V | Frank Borman, Jim Lovell, William Anders |
Lunar orbit (CSM only) |
Apollo 9 | Mar. 3, 1969 | Saturn V | James McDivitt, David Scott, Russell Schweickart |
Earth orbit CSM / LM test |
Apollo 10 | May 18, 1969 | Saturn V | Thomas Stafford, John Young, Eugene Cernan |
Rehearsal for lunar landing |
Apollo 11 | July 16, 1969 | Saturn V | Neil Armstrong, Edwin Aldrin, Michael Collins |
First lunar landing |
Apollo 12 | Nov. 14, 1969 | Saturn V | Charles Conrad, Alan Bean, Richard Gordon |
Precision lunar landing (Ocean of Storms) |
Apollo 13 | Apr. 11, 1970 | Saturn V | Jim Lovell, Jack Swigert, Fred Haise |
Lunar landing (Fra Mauro) |
Apollo 14 | Jan. 31, 1971 | Saturn V | Alan Shepard, Stuart Roosa, Edgar Mitchell |
Lunar landing (Fra Mauro) |
Apollo 15 | July 26, 1971 | Saturn V | David Scott, Alfred Worden, James Irwin |
Extended lunar landing (Hadley-Apennine) |
Apollo 16 | Apr. 16, 1972 | Saturn V | John Young, Ken Mattingly, Charles Duke |
Extended lunar landing (Descartes Highlands) |
Apollo 17 | Dec. 7, 1972 | Saturn V | Eugene Cernan, Ronald Evans, Harrison Schmitt |
Extended lunar landing (Taurus-Littrow) |