User:Milton Beychok/Sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Milton Beychok No edit summary |
imported>Milton Beychok mNo edit summary |
||
Line 1: | Line 1: | ||
{| class=wikitable | {| class=wikitable style="border: 2px solid gray;" | ||
|- | |- | ||
! align=center width=60px |Mission<br/>Identifier | ! align=center width=60px |Mission<br/>Identifier | ||
Line 5: | Line 5: | ||
! align=center width=60px |Launch<br/>rocket | ! align=center width=60px |Launch<br/>rocket | ||
! align=center width=183px|Crew | ! align=center width=183px|Crew | ||
! align=center width= | ! align=center width=324px|Mission | ||
|- | |- | ||
| AS-201 | | AS-201 | ||
Line 29: | Line 29: | ||
| Saturn 1B | | Saturn 1B | ||
| Virgil Grissom, Edward White,<br/>Roger Chaffee | | Virgil Grissom, Edward White,<br/>Roger Chaffee | ||
| Fire destroyed the Command Module and killed the | | Fire destroyed the Command Module and killed the three crew members during a launch pad test. | ||
|- | |- | ||
| Apollo 4 | | Apollo 4 | ||
Line 35: | Line 35: | ||
| Saturn V | | Saturn V | ||
| Unmanned | | Unmanned | ||
| 8 | | 8 hour and 37 minute test in Earth orbit (approximately six orbits) | ||
|- | |- | ||
| Apollo 5 | | Apollo 5 | ||
Line 41: | Line 41: | ||
| Saturn 1B | | Saturn 1B | ||
| Unmanned | | Unmanned | ||
| 11 | | 11 hour and 10 minute test in Earth orbit (approximately eight orbits) | ||
|- | |- | ||
| Apollo 6 | | Apollo 6 | ||
Line 47: | Line 47: | ||
| Saturn V | | Saturn V | ||
| Unmanned | | Unmanned | ||
| 10 | | 10 hour and 22 minute test in Earth orbit (approximately seven orbits) | ||
|- | |- | ||
| Apollo 7 | | Apollo 7 |
Revision as of 23:44, 21 June 2011
Mission Identifier |
Launch date |
Launch rocket |
Crew | Mission |
---|---|---|---|---|
AS-201 | Feb. 26, 1966 | Saturn 1B | Unmanned | 36 minute suborbital test |
AS-203 | July 5, 1966 | Saturn 1B | Unmanned | 88 minute test at Earth orbital altitude |
AS-202 | Aug. 25, 1966 | Saturn 1B | Unmanned | 93 minute test at Earth orbital altitude |
AS-204 (Apollo 1) |
None | Saturn 1B | Virgil Grissom, Edward White, Roger Chaffee |
Fire destroyed the Command Module and killed the three crew members during a launch pad test. |
Apollo 4 | Nov. 9, 1967 | Saturn V | Unmanned | 8 hour and 37 minute test in Earth orbit (approximately six orbits) |
Apollo 5 | Jan. 22, 1968 | Saturn 1B | Unmanned | 11 hour and 10 minute test in Earth orbit (approximately eight orbits) |
Apollo 6 | Apr. 4, 1968 | Saturn V | Unmanned | 10 hour and 22 minute test in Earth orbit (approximately seven orbits) |
Apollo 7 | Oct. 11, 1968 | Saturn IB | Walter Schirra, Donn Eisele, Walter Cunningham |
Block II CSM Earth orbital test |
Apollo 8 | Dec. 21, 1968 | Saturn V | Frank Borman, Jim Lovell, William Anders |
Lunar orbit (CSM only) |
Apollo 9 | Mar. 3, 1969 | Saturn V | James McDivitt, David Scott, Russell Schweickart |
Earth orbit CSM / LM test |
Apollo 10 | May 18, 1969 | Saturn V | Thomas Stafford, John Young, Eugene Cernan |
Rehearsal for lunar landing |
Apollo 11 | July 16, 1969 | Saturn V | Neil Armstrong, Edwin Aldrin, Michael Collins |
First lunar landing |
Apollo 12 | Nov. 14, 1969 | Saturn V | Charles Conrad, Alan Bean, Richard Gordon |
Precision lunar landing (Ocean of Storms) |
Apollo 13 | Apr. 11, 1970 | Saturn V | Jim Lovell, Jack Swigert, Fred Haise |
Lunar landing (Fra Mauro) |
Apollo 14 | Jan. 31, 1971 | Saturn V | Alan Shepard, Stuart Roosa, Edgar Mitchell |
Lunar landing (Fra Mauro) |
Apollo 15 | July 26, 1971 | Saturn V | David Scott, Alfred Worden, James Irwin |
Extended lunar landing (Hadley-Apennine) |
Apollo 16 | Apr. 16, 1972 | Saturn V | John Young, Ken Mattingly, Charles Duke |
Extended lunar landing (Descartes Highlands) |
Apollo 17 | Dec. 7, 1972 | Saturn V | Eugene Cernan, Ronald Evans, Harrison Schmitt |
Extended lunar landing (Taurus-Littrow) |