User:Caesar Schinas/sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Caesar Schinas No edit summary |
imported>Caesar Schinas (Age experiment) |
||
Line 1: | Line 1: | ||
---- | |||
*{{age|1874|11|30|1965|01|24}} | |||
*{{#expr:(1965)-(1874)-((01)<(11)or(01)=(11)and(24)<(30))}} | |||
*{{#EXPR:(1965)-(1874)-((01)<(11)OR(01)=(11)AND(24)<(30))}} | |||
---- | ---- |
Revision as of 08:39, 9 May 2009
- 90
- 90
- 90
- {{Template:Articles number }} :
- {{NUMBEROFARTICLES}} : 1
- {{Template:Contributors number }} :
- {{NUMBEROFUSERS}} : 103
Name | Surname | Height |
---|---|---|
John | Smith | 1.85 |
Ron | Ray | 1.89 |
Mario | Bianchi | 1.72 |
Average: | 1.82 |
Simple collapsible table |
---|
Lorem ipsum dolor sit amet |