New Musical Express/Catalogs/1974: Difference between revisions
imported>Meg Taylor (fix) |
imported>Meg Taylor mNo edit summary |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
<center> | <center> | ||
{| class= | {| class='wikitable' border='1' | ||
|- | |- | ||
| [[New Musical Express/Catalogs/1962|1962]] | | [[New Musical Express/Catalogs/1962|1962]] | ||
Line 31: | Line 31: | ||
This is a catalog of issues of ''[[New Musical Express]]'', in 1974. | This is a catalog of issues of ''[[New Musical Express]]'', in 1974. | ||
{| class= | {| class='wikitable sortable' bgcolor='#DDDDDD' | ||
!'''Issue number''' | !'''Issue number''' | ||
!'''Date''' | !'''Date''' | ||
Line 54: | Line 54: | ||
| Bryan Ferry | | Bryan Ferry | ||
| ''Sladest'' by Slade | | ''Sladest'' by Slade | ||
| | | 'You Won't Find Another Fool Like Me' by the New Seekers | ||
|- | |- | ||
| 1402 | | 1402 | ||
Line 60: | Line 60: | ||
| Rick Wakeman | | Rick Wakeman | ||
| ''And I Love You So'' by Perry Como | | ''And I Love You So'' by Perry Como | ||
| | | 'Tiger Feet' by Mud | ||
|- | |- | ||
| 1403 | | 1403 | ||
| 2 February 1974 | | 2 February 1974 | ||
| Brian Eno | | Brian Eno | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Tiger Feet' by Mud | ||
|- | |- | ||
| 1404 | | 1404 | ||
| 9 February 1974 | | 9 February 1974 | ||
| Mott the Hoople | | Mott the Hoople | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Tiger Feet' by Mud | ||
|- | |- | ||
| 1405 | | 1405 | ||
| 16 February 1974 | | 16 February 1974 | ||
| Art Garfunkel | | Art Garfunkel | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Tiger Feet' by Mud | ||
|- | |- | ||
| 1406 | | 1406 | ||
| 23 February 1974 | | 23 February 1974 | ||
| David Bowie | | David Bowie | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Devil Gate Drive' by Suzi Quatro | ||
|- | |- | ||
| 1407 | | 1407 | ||
| 2 March 1974 | | 2 March 1974 | ||
| Roy Wood | | Roy Wood | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Devil Gate Drive' by Suzi Quatro | ||
|- | |- | ||
| 1408 | | 1408 | ||
| 9 March 1974 | | 9 March 1974 | ||
| Lou Reed | | Lou Reed | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Jealous Mind' by Alvin Stardust | ||
|- | |- | ||
| 1409 | | 1409 | ||
| 16 March 1974 | | 16 March 1974 | ||
| Gene Simmons | | Gene Simmons | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Jealous Mind' by Alvin Stardust | ||
|- | |- | ||
| 1410 | | 1410 | ||
| 23 March 1974 | | 23 March 1974 | ||
| Gary Glitter | | Gary Glitter | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Billy Don't Be a Hero' by Paper Lace | ||
|- | |- | ||
| 1411 | | 1411 | ||
| 30 March 1974 | | 30 March 1974 | ||
| Elton John | | Elton John | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Billy Don't Be a Hero' by Paper Lace | ||
|- | |- | ||
| 1412 | | 1412 | ||
| 6 April 1974 | | 6 April 1974 | ||
| Joni Mitchell | | Joni Mitchell | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Billy Don't Be a Hero' by Paper Lace | ||
|- | |- | ||
| 1413 | | 1413 | ||
| 13 April 1974 | | 13 April 1974 | ||
| Syd Barrett | | Syd Barrett | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Seasons in the Sun' by Terry Jacks | ||
|- | |- | ||
| 1414 | | 1414 | ||
| 20 April 1974 | | 20 April 1974 | ||
| Eric Clapton | | Eric Clapton | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Seasons in the Sun' by Terry Jacks | ||
|- | |- | ||
| 1415 | | 1415 | ||
| 27 April 1974 | | 27 April 1974 | ||
| The Who | | The Who | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'The Cat Crept In' by Mud | ||
|- | |- | ||
| 1416 | | 1416 | ||
| 4 May 1974 | | 4 May 1974 | ||
| Rod Stewart | | Rod Stewart | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Waterloo' by ABBA | ||
|- | |- | ||
| 1417 | | 1417 | ||
| 11 May 1974 | | 11 May 1974 | ||
| David Bowie | | David Bowie | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Waterloo' by ABBA | ||
|- | |- | ||
| 1418 | | 1418 | ||
| 18 May 1974 | | 18 May 1974 | ||
| Sparks | | Sparks | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Sugar Baby Love' by the Rubettes | ||
|- | |- | ||
| 1419 | | 1419 | ||
Line 162: | Line 162: | ||
| Graham Bond | | Graham Bond | ||
| ''Journey to the Centre of the Earth'' by Rick Wakeman | | ''Journey to the Centre of the Earth'' by Rick Wakeman | ||
| | | 'Sugar Baby Love' by the Rubettes | ||
|- | |- | ||
| 1420 | | 1420 | ||
| 1 June 1974 | | 1 June 1974 | ||
| Van Morrison | | Van Morrison | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'Sugar Baby Love' by the Rubettes | ||
|- | |- | ||
| 1421 | | 1421 | ||
Line 174: | Line 174: | ||
| Rick Wakeman | | Rick Wakeman | ||
| ''Diamond Dogs'' by David Bowie | | ''Diamond Dogs'' by David Bowie | ||
| | | 'Sugar Baby Love' by the Rubettes | ||
|- | |- | ||
| 1422 | | 1422 | ||
Line 180: | Line 180: | ||
| Mud | | Mud | ||
| ''Diamond Dogs'' by David Bowie | | ''Diamond Dogs'' by David Bowie | ||
| | | 'The Streak' by Ray Stevens | ||
|- | |- | ||
| 1423 | | 1423 | ||
Line 186: | Line 186: | ||
| Robin Nash | | Robin Nash | ||
| ''Diamond Dogs'' by David Bowie | | ''Diamond Dogs'' by David Bowie | ||
| | | 'The Streak' by Ray Stevens | ||
|- | |- | ||
| 1424 | | 1424 | ||
Line 192: | Line 192: | ||
| Eric Clapton | | Eric Clapton | ||
| ''Diamond Dogs'' by David Bowie | | ''Diamond Dogs'' by David Bowie | ||
| | | 'Always Yours' by Gary Glitter | ||
|- | |- | ||
| 1425 | | 1425 | ||
| 6 July 1974 | | 6 July 1974 | ||
| Elton John | | Elton John | ||
| ''The Singles 1969-1973'' by | | ''The Singles 1969-1973'' by the Carpenters | ||
| | | 'She' by Charles Aznavour | ||
|- | |- | ||
| 1426 | | 1426 | ||
Line 204: | Line 204: | ||
| Roxy Music | | Roxy Music | ||
| ''Band on the Run'' by Paul McCartney & Wings | | ''Band on the Run'' by Paul McCartney & Wings | ||
| | | 'She' by Charles Aznavour | ||
|- | |- | ||
| 1427 | | 1427 | ||
Line 210: | Line 210: | ||
| [[Robert Plant]], Black Sabbath, Ian Hunter, and Pete Townshend | | [[Robert Plant]], Black Sabbath, Ian Hunter, and Pete Townshend | ||
| ''Band on the Run'' by Paul McCartney & Wings | | ''Band on the Run'' by Paul McCartney & Wings | ||
| | | 'She' by Charles Aznavour | ||
|- | |- | ||
| 1428 | | 1428 | ||
Line 216: | Line 216: | ||
| John McLaughlin | | John McLaughlin | ||
| ''Band on the Run'' by Wings | | ''Band on the Run'' by Wings | ||
| | | 'Rock You Baby' by George McCrae | ||
|- | |- | ||
| 1429 | | 1429 | ||
Line 222: | Line 222: | ||
| Rod Stewart | | Rod Stewart | ||
| ''Band on the Run'' by Wings | | ''Band on the Run'' by Wings | ||
| | | 'Rock You Baby' by George McCrae | ||
|- | |- | ||
| 1430 | | 1430 | ||
Line 228: | Line 228: | ||
| The Rolling Stones | | The Rolling Stones | ||
| ''Band on the Run'' by Wings | | ''Band on the Run'' by Wings | ||
| | | 'Rock You Baby' by George McCrae | ||
|- | |- | ||
| 1431 | | 1431 | ||
Line 234: | Line 234: | ||
| Roxy Music | | Roxy Music | ||
| ''Band on the Run'' by Wings | | ''Band on the Run'' by Wings | ||
| | | 'When Will I See You Again' by Three Degrees | ||
|- | |- | ||
| 1432 | | 1432 | ||
Line 240: | Line 240: | ||
| Mike Oldfield, and Robert Wyatt | | Mike Oldfield, and Robert Wyatt | ||
| ''Band on the Run'' by Wings | | ''Band on the Run'' by Wings | ||
| | | 'When Will I See You Again' by Three Degrees | ||
|- | |- | ||
| 1433 | | 1433 | ||
Line 246: | Line 246: | ||
| Kevin Ayers | | Kevin Ayers | ||
| ''Band on the Run'' by Wings | | ''Band on the Run'' by Wings | ||
| | | 'When Will I See You Again' by Three Degrees | ||
|- | |- | ||
| 1434 | | 1434 | ||
Line 252: | Line 252: | ||
| Black Oak Arkansas | | Black Oak Arkansas | ||
| ''Band on the Run'' by Wings | | ''Band on the Run'' by Wings | ||
| | | 'Love Me for a Reason' by the Osmonds | ||
|- | |- | ||
| 1435 | | 1435 | ||
Line 258: | Line 258: | ||
| Mike Oldfield | | Mike Oldfield | ||
| ''Band on the Run'' by Wings | | ''Band on the Run'' by Wings | ||
| | | 'Love Me for a Reason' by the Osmonds | ||
|- | |- | ||
| 1436 | | 1436 | ||
Line 264: | Line 264: | ||
| The Who | | The Who | ||
| ''Hergest Ridge'' by Mike Oldfield | | ''Hergest Ridge'' by Mike Oldfield | ||
| | | 'Kung Fu Fighting' by Carl Douglas | ||
|- | |- | ||
| 1437 | | 1437 | ||
Line 270: | Line 270: | ||
| Mott the Hoople | | Mott the Hoople | ||
| ''Hergest Ridge'' by Mike Oldfield | | ''Hergest Ridge'' by Mike Oldfield | ||
| | | 'Kung Fu Fighting' by Carl Douglas | ||
|- | |- | ||
| 1438 | | 1438 | ||
Line 276: | Line 276: | ||
| Frank Zappa | | Frank Zappa | ||
| ''Tubular Bells'' by Mike Oldfield | | ''Tubular Bells'' by Mike Oldfield | ||
| | | 'Kung Fu Fighting' by Carl Douglas | ||
|- | |- | ||
| 1439 | | 1439 | ||
Line 282: | Line 282: | ||
| [[Led Zeppelin]] | | [[Led Zeppelin]] | ||
| ''Rollin''' by Bay City Rollers | | ''Rollin''' by Bay City Rollers | ||
| | | 'Annie's Song' by John Denver | ||
|- | |- | ||
| 1440 | | 1440 | ||
Line 288: | Line 288: | ||
| Alex Harvey | | Alex Harvey | ||
| ''Smiler'' by Rod Stewart | | ''Smiler'' by Rod Stewart | ||
| | | 'Sad Sweet Dreamer' by Sweet Sensation | ||
|- | |- | ||
| 1441 | | 1441 | ||
Line 294: | Line 294: | ||
| The Faces | | The Faces | ||
| ''Rollin''' by Bay City Rollers | | ''Rollin''' by Bay City Rollers | ||
| | | 'Everything I Own' by Ken Boothe | ||
|- | |- | ||
| 1442 | | 1442 | ||
Line 300: | Line 300: | ||
| Virgin label tour bus | | Virgin label tour bus | ||
| ''Smiler'' by Rod Stewart | | ''Smiler'' by Rod Stewart | ||
| | | 'Everything I Own' by Ken Boothe | ||
|- | |- | ||
| 1443 | | 1443 | ||
Line 306: | Line 306: | ||
| Rory Gallagher | | Rory Gallagher | ||
| ''Rollin''' by Bay City Rollers | | ''Rollin''' by Bay City Rollers | ||
| | | 'Everything I Own' by Ken Boothe | ||
|- | |- | ||
| 1444 | | 1444 | ||
Line 312: | Line 312: | ||
| David Bowie | | David Bowie | ||
| ''Rollin''' by Bay City Rollers | | ''Rollin''' by Bay City Rollers | ||
| | | 'Gonna Make You a Star' by David Essex | ||
|- | |- | ||
| 1445 | | 1445 | ||
Line 318: | Line 318: | ||
| Hawkwind | | Hawkwind | ||
| ''Elton John's Greatest Hits'' by Elton John | | ''Elton John's Greatest Hits'' by Elton John | ||
| | | 'Gonna Make You a Star' by David Essex | ||
|- | |- | ||
| 1446 | | 1446 | ||
| 30 November 1974 | | 30 November 1974 | ||
| Yes, Faces, and | | Yes, Faces, and the Beatles | ||
| ''Elton John's Greatest Hits'' by Elton John | | ''Elton John's Greatest Hits'' by Elton John | ||
| | | 'Gonna Make You a Star' by David Essex | ||
|- | |- | ||
| 1447 | | 1447 | ||
Line 330: | Line 330: | ||
| Bad Company | | Bad Company | ||
| ''Elton John's Greatest Hits'' by Elton John | | ''Elton John's Greatest Hits'' by Elton John | ||
| | | 'You're the First, the Last, My Everything' by Barry White | ||
|- | |- | ||
| 1448 | | 1448 | ||
Line 336: | Line 336: | ||
| Status Quo and Eric Clapton | | Status Quo and Eric Clapton | ||
| ''Elton John's Greatest Hits'' by Elton John | | ''Elton John's Greatest Hits'' by Elton John | ||
| | | 'You're the First, the Last, My Everything' by Barry White | ||
|- | |- | ||
| 1449 | | 1449 | ||
Line 342: | Line 342: | ||
| Bryan Ferry | | Bryan Ferry | ||
| ''Elton John's Greatest Hits'' by Elton John | | ''Elton John's Greatest Hits'' by Elton John | ||
| | | 'Lonely This Christmas' by Mud | ||
|- | |- | ||
| 1450 | | 1450 | ||
Line 348: | Line 348: | ||
| The Mahavishnu Orchestra, Santana, and Bachman-Turner Overdrive | | The Mahavishnu Orchestra, Santana, and Bachman-Turner Overdrive | ||
| ''Elton John's Greatest Hits'' by Elton John | | ''Elton John's Greatest Hits'' by Elton John | ||
| | | 'Lonely This Christmas' by Mud | ||
|- | |- | ||
|} | |} | ||
<center>[[New Musical Express/Catalogs/1973|1973]] | '''1974''' | [[New Musical Express/Catalogs/1975|1975]]</center> | <center>[[New Musical Express/Catalogs/1973|1973]] | '''1974''' | [[New Musical Express/Catalogs/1975|1975]]</center> |
Revision as of 05:32, 10 April 2010
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
This is a catalog of issues of New Musical Express, in 1974.
Issue number | Date | Cover | Top album | Top single |
---|---|---|---|---|
— | 5 January 1974 | no issue due to strike action | — | — |
— | 12 January 1974 | no issue due to strike action | — | — |
1401 | 19 January 1974 | Bryan Ferry | Sladest by Slade | 'You Won't Find Another Fool Like Me' by the New Seekers |
1402 | 26 January 1974 | Rick Wakeman | And I Love You So by Perry Como | 'Tiger Feet' by Mud |
1403 | 2 February 1974 | Brian Eno | The Singles 1969-1973 by the Carpenters | 'Tiger Feet' by Mud |
1404 | 9 February 1974 | Mott the Hoople | The Singles 1969-1973 by the Carpenters | 'Tiger Feet' by Mud |
1405 | 16 February 1974 | Art Garfunkel | The Singles 1969-1973 by the Carpenters | 'Tiger Feet' by Mud |
1406 | 23 February 1974 | David Bowie | The Singles 1969-1973 by the Carpenters | 'Devil Gate Drive' by Suzi Quatro |
1407 | 2 March 1974 | Roy Wood | The Singles 1969-1973 by the Carpenters | 'Devil Gate Drive' by Suzi Quatro |
1408 | 9 March 1974 | Lou Reed | The Singles 1969-1973 by the Carpenters | 'Jealous Mind' by Alvin Stardust |
1409 | 16 March 1974 | Gene Simmons | The Singles 1969-1973 by the Carpenters | 'Jealous Mind' by Alvin Stardust |
1410 | 23 March 1974 | Gary Glitter | The Singles 1969-1973 by the Carpenters | 'Billy Don't Be a Hero' by Paper Lace |
1411 | 30 March 1974 | Elton John | The Singles 1969-1973 by the Carpenters | 'Billy Don't Be a Hero' by Paper Lace |
1412 | 6 April 1974 | Joni Mitchell | The Singles 1969-1973 by the Carpenters | 'Billy Don't Be a Hero' by Paper Lace |
1413 | 13 April 1974 | Syd Barrett | The Singles 1969-1973 by the Carpenters | 'Seasons in the Sun' by Terry Jacks |
1414 | 20 April 1974 | Eric Clapton | The Singles 1969-1973 by the Carpenters | 'Seasons in the Sun' by Terry Jacks |
1415 | 27 April 1974 | The Who | The Singles 1969-1973 by the Carpenters | 'The Cat Crept In' by Mud |
1416 | 4 May 1974 | Rod Stewart | The Singles 1969-1973 by the Carpenters | 'Waterloo' by ABBA |
1417 | 11 May 1974 | David Bowie | The Singles 1969-1973 by the Carpenters | 'Waterloo' by ABBA |
1418 | 18 May 1974 | Sparks | The Singles 1969-1973 by the Carpenters | 'Sugar Baby Love' by the Rubettes |
1419 | 25 May 1974 | Graham Bond | Journey to the Centre of the Earth by Rick Wakeman | 'Sugar Baby Love' by the Rubettes |
1420 | 1 June 1974 | Van Morrison | The Singles 1969-1973 by the Carpenters | 'Sugar Baby Love' by the Rubettes |
1421 | 8 June 1974 | Rick Wakeman | Diamond Dogs by David Bowie | 'Sugar Baby Love' by the Rubettes |
1422 | 15 June 1974 | Mud | Diamond Dogs by David Bowie | 'The Streak' by Ray Stevens |
1423 | 22 June 1974 | Robin Nash | Diamond Dogs by David Bowie | 'The Streak' by Ray Stevens |
1424 | 29 June 1974 | Eric Clapton | Diamond Dogs by David Bowie | 'Always Yours' by Gary Glitter |
1425 | 6 July 1974 | Elton John | The Singles 1969-1973 by the Carpenters | 'She' by Charles Aznavour |
1426 | 13 July 1974 | Roxy Music | Band on the Run by Paul McCartney & Wings | 'She' by Charles Aznavour |
1427 | 20 July 1974 | Robert Plant, Black Sabbath, Ian Hunter, and Pete Townshend | Band on the Run by Paul McCartney & Wings | 'She' by Charles Aznavour |
1428 | 27 July 1974 | John McLaughlin | Band on the Run by Wings | 'Rock You Baby' by George McCrae |
1429 | 3 August 1974 | Rod Stewart | Band on the Run by Wings | 'Rock You Baby' by George McCrae |
1430 | 10 August 1974 | The Rolling Stones | Band on the Run by Wings | 'Rock You Baby' by George McCrae |
1431 | 17 August 1974 | Roxy Music | Band on the Run by Wings | 'When Will I See You Again' by Three Degrees |
1432 | 24 August 1974 | Mike Oldfield, and Robert Wyatt | Band on the Run by Wings | 'When Will I See You Again' by Three Degrees |
1433 | 31 August 1974 | Kevin Ayers | Band on the Run by Wings | 'When Will I See You Again' by Three Degrees |
1434 | 7 September 1974 | Black Oak Arkansas | Band on the Run by Wings | 'Love Me for a Reason' by the Osmonds |
1435 | 14 September 1974 | Mike Oldfield | Band on the Run by Wings | 'Love Me for a Reason' by the Osmonds |
1436 | 21 September 1974 | The Who | Hergest Ridge by Mike Oldfield | 'Kung Fu Fighting' by Carl Douglas |
1437 | 28 September 1974 | Mott the Hoople | Hergest Ridge by Mike Oldfield | 'Kung Fu Fighting' by Carl Douglas |
1438 | 5 October 1974 | Frank Zappa | Tubular Bells by Mike Oldfield | 'Kung Fu Fighting' by Carl Douglas |
1439 | 12 October 1974 | Led Zeppelin | Rollin' by Bay City Rollers | 'Annie's Song' by John Denver |
1440 | 19 October 1974 | Alex Harvey | Smiler by Rod Stewart | 'Sad Sweet Dreamer' by Sweet Sensation |
1441 | 26 October 1974 | The Faces | Rollin' by Bay City Rollers | 'Everything I Own' by Ken Boothe |
1442 | 2 November 1974 | Virgin label tour bus | Smiler by Rod Stewart | 'Everything I Own' by Ken Boothe |
1443 | 9 November 1974 | Rory Gallagher | Rollin' by Bay City Rollers | 'Everything I Own' by Ken Boothe |
1444 | 16 November 1974 | David Bowie | Rollin' by Bay City Rollers | 'Gonna Make You a Star' by David Essex |
1445 | 23 November 1974 | Hawkwind | Elton John's Greatest Hits by Elton John | 'Gonna Make You a Star' by David Essex |
1446 | 30 November 1974 | Yes, Faces, and the Beatles | Elton John's Greatest Hits by Elton John | 'Gonna Make You a Star' by David Essex |
1447 | 7 December 1974 | Bad Company | Elton John's Greatest Hits by Elton John | 'You're the First, the Last, My Everything' by Barry White |
1448 | 14 December 1974 | Status Quo and Eric Clapton | Elton John's Greatest Hits by Elton John | 'You're the First, the Last, My Everything' by Barry White |
1449 | 21 December 1974 | Bryan Ferry | Elton John's Greatest Hits by Elton John | 'Lonely This Christmas' by Mud |
1450 | 28 December 1974 | The Mahavishnu Orchestra, Santana, and Bachman-Turner Overdrive | Elton John's Greatest Hits by Elton John | 'Lonely This Christmas' by Mud |