Responder class: Difference between revisions
Jump to navigation
Jump to search
George Swan (talk | contribs) |
George Swan (talk | contribs) (add image) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Gulf Coast Responder, a 210-foot oil spill response vessel, skims oil on the Sabine-Naches waterway 100126-G- -486.jpg | thumb | The ''Gulf Coast Responder'' deploying her boom to skim oil on the Sabine-Naches waterway in January, 2010.]] | ||
The '''Responder class''' is class of oil recovery vessels, built in 1992 and 1993.<ref name=msrcOSRV/> | The '''Responder class''' is class of oil recovery vessels, built in 1992 and 1993.<ref name=msrcOSRV/> | ||
Line 31: | Line 31: | ||
! image || name || location || notes | ! image || name || location || notes | ||
|- | |- | ||
| || ''[[Delaware Responder]]'' || [[Chesapeake City, Maryland]] || <ref name=msrcChesapeakeMD/> | | || ''[[Delaware Responder]]'' || [[Chesapeake City, Maryland]] || In service as of 2020.<ref name=msrcChesapeakeMD/> | ||
|- | |- | ||
| [[File:CaliforniaResponder-SanDiego.jpg|75px]] || ''[[California Responder]]'' || [[]] || | | [[File:CaliforniaResponder-SanDiego.jpg|75px]] || ''[[California Responder]]'' || [[]] || | ||
|- | |- | ||
| [[File:Florida Responder (8374269466).jpg|75px]] || ''[[Florida Responder]]'' || [[]] || | | [[File:Florida Responder (8374269466).jpg|75px]] || ''[[Florida Responder]]'' || [[Miami, Florida]] || In service as of 2020.<ref name=msrcMiamiFL/> | ||
|- | |- | ||
| [[File:Louisiana Responder via NOAA 4716568367 bede70309b b.jpg|75px]] || ''[[Louisiana Responder]]'' || [[Fort Jackson, Louisiana]] || <ref name=msrcFortJacksonLA/> | | [[File:Gulf Coast Responder, a 210-foot oil spill response vessel, skims oil on the Sabine-Naches waterway.jpg|75px]] || ''[[Gulf Coast Responder]]'' || [[Lake Charles, Louisiana]] || In service as of 2020.<ref name=msrcLakeCharlesLA/> | ||
|- | |||
| || ''[[Hawaii Responder]]'' || [[Oahu, Hawaii]] || In service as of 2020.<ref name=msrcOahuHI/> | |||
|- | |||
| [[File:Louisiana Responder via NOAA 4716568367 bede70309b b.jpg|75px]] || ''[[Louisiana Responder]]'' || [[Fort Jackson, Louisiana]] || In service as of 2020.<ref name=msrcFortJacksonLA/> | |||
|- | |- | ||
| [[File:Maine Responder (8150967753).jpg|75px]] || ''[[Maine Responder]]'' || [[]] || | | [[File:Maine Responder (8150967753).jpg|75px]] || ''[[Maine Responder]]'' || [[]] || | ||
|- | |- | ||
| || ''[[Oregon Responder]]'' || [[Astoria, Oregon]] || <ref name=msrcAstoriaOR/> | | || ''[[Mississippi Responder]]'' || [[Pascagoula, Mississippi]] || In service as of 2020.<ref name=msrcPascagoulaMS/> | ||
|- | |||
| || ''[[New Jersey Responder]]'' || [[Perth Amboy, New Jersey]] || In service as of 2020.<ref name=msrcPerthAmboyNJ/> | |||
|- | |||
| [[File:Oregon Responder in 2018.jpg| 75px]] || ''[[Oregon Responder]]'' || [[Astoria, Oregon]] || In service as of 2020.<ref name=msrcAstoriaOR/> | |||
|- | |- | ||
| [[File:Pacific Responder (35166203151).jpg|75px]] || ''[[Pacific Responder]]'' || [[]] || | | [[File:Pacific Responder (35166203151).jpg|75px]] || ''[[Pacific Responder]]'' || [[]] || | ||
|- | |- | ||
| || ''[[S.T. | | || ''[[S.T. Benz Responder]]'' || [[Grand Isle, Louisiana]] || In service as of 2020.<ref name=msrcGrandIsleLA/> | ||
|- | |- | ||
| | | || ''[[Southern Responder]]'' || [[Ingleside, Texas]] || In service as of 2020.<ref name=msrcInglesideTX/> | ||
|- | |- | ||
| [[File:Oil recovery vessel W.C. Park Responder drills in how to respond to an oil spill in 2019 - 190523-G-BA041-333.jpg|75px]] || ''[[W.C. Park Responder]]'' || [[]] || | | [[File:Pollution control vessels in Galveston.jpg|75px]] || ''[[Texas Responder]]'' || [[Galveston, Texas]] || In service as of 2020.<ref name=msrcGalvestonTX/> | ||
|- | |||
| || ''[[Virginia Responder]]'' || [[]] || | |||
|- | |||
| [[File:Oil recovery vessel W.C. Park Responder drills in how to respond to an oil spill in 2019 - 190523-G-BA041-333.jpg|75px]] || ''[[W.C. Park Responder]]'' || [[Port Angeles, Washington]] || In service as of 2020.<ref name=msrcPortAngelesWA/> | |||
|} | |} | ||
==References== | ==References== | ||
{{Reflist|refs= | {{Reflist|refs= | ||
<ref name=msrcPortAngelesWA> | |||
{{cite news | |||
| url = https://www.msrc.org/equipment-capabilities/equipment/site/18 | |||
| title = Site equipment inventory: Port Angeles, WA, Terminal 3 | |||
| work = [[Marine Spill Response Corporation]] | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=msrcPerthAmboyNJ> | |||
{{cite news | |||
| url = https://www.msrc.org/equipment-capabilities/equipment/site/17 | |||
| title = Site equipment inventory: Perth Amboy, NJ | |||
| work = [[Marine Spill Response Corporation]] | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=msrcPascagoulaMS> | |||
{{cite news | |||
| url = https://www.msrc.org/equipment-capabilities/equipment/site/52 | |||
| title = Site equipment inventory: Pascagoula, MS | |||
| work = [[Marine Spill Response Corporation]] | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=msrcOahuHI> | |||
{{cite news | |||
| url = https://www.msrc.org/equipment-capabilities/equipment/site/180 | |||
| title = Site equipment inventory: Oahu, Honolulu, HI, Pier 15 | |||
| work = [[Marine Spill Response Corporation]] | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=msrcMiamiFL> | |||
{{cite news | |||
| url = https://www.msrc.org/equipment-capabilities/equipment/site/50 | |||
| title = Site equipment inventory: Miami, FL | |||
| work = [[Marine Spill Response Corporation]] | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=msrcLakeCharlesLA> | |||
{{cite news | |||
| url = https://www.msrc.org/equipment-capabilities/equipment/site/48 | |||
| title = Site equipment inventory: Lake Charles, LA | |||
| work = [[Marine Spill Response Corporation]] | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=msrcGrandIsleLA> | |||
{{cite news | |||
| url = https://www.msrc.org/equipment-capabilities/equipment/site/95 | |||
| title = Site equipment inventory: Grand Isle, LA | |||
| work = [[Marine Spill Response Corporation]] | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=msrcInglesideTX> | |||
{{cite news | |||
| url = https://www.msrc.org/equipment-capabilities/equipment/site/46 | |||
| title = Site equipment inventory: Ingleside, TX | |||
| work = [[Marine Spill Response Corporation]] | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=msrcGalvestonTX> | <ref name=msrcGalvestonTX> | ||
{{cite news | {{cite news |
Latest revision as of 00:16, 9 August 2022
The Responder class is class of oil recovery vessels, built in 1992 and 1993.[1]
These vessels can deploy a boom, and use it to suck up leaks of oil, and other liquids that float on water.[1] They also have room to provide a command center when it is joined by smaller oil recovery vessels.
The vessels require on a crew of 6 mariners. The boom requires an additional 7 oil recovery specialists. The vessels can carry a complement of 38.[1]
The Pacific Responder was the first vessel launched.
Specifications
Length | 63.5 m (208.33 foot) |
Depth | 5.1 m (16.73 foot) |
Max Draft | 4.3 m (14.11 foot) |
Beam | 13.4 m (43.96 foot) |
Complement | 38 Persons |
Fuel Capacity | 112,890 Gallons |
Vessels
image | name | location | notes |
---|---|---|---|
Delaware Responder | Chesapeake City, Maryland | In service as of 2020.[3] | |
California Responder | [[]] | ||
Florida Responder | Miami, Florida | In service as of 2020.[4] | |
Gulf Coast Responder | Lake Charles, Louisiana | In service as of 2020.[5] | |
Hawaii Responder | Oahu, Hawaii | In service as of 2020.[6] | |
Louisiana Responder | Fort Jackson, Louisiana | In service as of 2020.[7] | |
Maine Responder | [[]] | ||
Mississippi Responder | Pascagoula, Mississippi | In service as of 2020.[8] | |
New Jersey Responder | Perth Amboy, New Jersey | In service as of 2020.[9] | |
Oregon Responder | Astoria, Oregon | In service as of 2020.[10] | |
Pacific Responder | [[]] | ||
S.T. Benz Responder | Grand Isle, Louisiana | In service as of 2020.[11] | |
Southern Responder | Ingleside, Texas | In service as of 2020.[12] | |
Texas Responder | Galveston, Texas | In service as of 2020.[13] | |
Virginia Responder | [[]] | ||
W.C. Park Responder | Port Angeles, Washington | In service as of 2020.[14] |
References
- ↑ 1.0 1.1 1.2 Responder class oil spill response vessel (OSRV), Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ International Symposium Marine Oil Spill Response, Nippon Foundation, 1997-06-16, p. 113. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Chesapeake City, MD, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Miami, FL, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Lake Charles, LA, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Oahu, Honolulu, HI, Pier 15, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Fort Jackson, LA, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Pascagoula, MS, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Perth Amboy, NJ, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Astoria, OR, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Grand Isle, LA, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Ingleside, TX, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Galveston, TX, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Port Angeles, WA, Terminal 3, Marine Spill Response Corporation. Retrieved on 2022-08-07.