Cost of nuclear power: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 4: | Line 4: | ||
== Cost of new designs == | == Cost of new designs == | ||
[[ThorCon nuclear reactor|ThorCon MSR]]:<br> | '''[[ThorCon nuclear reactor|ThorCon MSR]]:'''<br> | ||
$1200 per kW + $0.03 per kWh | $1200 per kW + $0.03 per kWh | ||
== Cost of alternatives == | == Cost of alternatives == | ||
Rooftop Solar (no batteries): | ===Rooftop Solar (no batteries):=== | ||
$2,900 per kW (nameplate), $11,600 per kW avg (25% Capacity Factor)<br> | $2,900 per kW (nameplate), $11,600 per kW avg (25% Capacity Factor)<br> | ||
Batteries: | ===Batteries:=== | ||
Lead-Acid: $300 per kWh | Lead-Acid:''' $300 per kWh<br> | ||
Hydrogen: | Li-ion:<br> | ||
===Hydrogen:=== | |||
== Notes and References == | == Notes and References == | ||
{{Reflist}} | {{Reflist}} |
Revision as of 04:36, 21 August 2022
Historical Costs
see Fig.1
Cost of new designs
ThorCon MSR:
$1200 per kW + $0.03 per kWh
Cost of alternatives
Rooftop Solar (no batteries):
$2,900 per kW (nameplate), $11,600 per kW avg (25% Capacity Factor)
Batteries:
Lead-Acid: $300 per kWh
Li-ion:
Hydrogen:
Notes and References
- ↑ Fig.12 in Lovering 2016 "Historical construction costs of global nuclear power reactors" https://doi.org/10.1016/j.enpol.2016.01.011