User:Sparisoma Viridi: Difference between revisions
Jump to navigation
Jump to search
imported>Larry Sanger mNo edit summary |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[http://www.mpi-dortmund.mpg.de/ | {{AccountNotLive}} | ||
Sparisoma Viridi, a [http://www.mpi-dortmund.mpg.de/forschungProjekte/AGs/UnabhaengigeAG/swo/Markus/Group_Members/index.html PhD Student at the Max Planck Institute of Molecular Physiology], Dortmund, Germany. | |||
==Publications== | |||
[[Category:CZ Authors| | |||
[[Category:Physics Authors| | * Sparisoma Viridi, Malte Schmick, and Mario Markus. ''"Granular Clock" and Full Segregation in a Shaken, Binary Granular Medium: Experiments and Simulations'', [http://www.j-npcs.org/abstracts/vol2006/v9no4/v9no4p352.html Nonlinear Phenomena in Complex System, Vol.9, No.4, pp.352-359 (2006)]. | ||
* Sparisoma Viridi, Malte Schmick, and Mario Markus, ''Experimental observations of oscillations and segregation in a binary granular mixture'', [http://dx.doi.org/10.1103/PhysRevE.74.041301 Phys. Rev. E '''74''', 041301 (2006)], | |||
* Acep Purqon , The Houw Liong and Sparisoma Viridi, ''Particle Dynamics near Chaos using Artificial Neural Network'', [http://www.fi.itb.ac.id/~kfi/Volume_11_3.html Indonesian Journal of Physics, Vol. 11, No. 3 (2000)]. | |||
[[Category:CZ Authors|Viridi, Sparisoma]] | |||
[[Category:Physics Authors|Viridi, Sparisoma]] | |||
==Tries== | |||
* [[Granular material]] |
Latest revision as of 03:43, 22 November 2023
The account of this former contributor was not re-activated after the server upgrade of March 2022.
Sparisoma Viridi, a PhD Student at the Max Planck Institute of Molecular Physiology, Dortmund, Germany.
Publications
- Sparisoma Viridi, Malte Schmick, and Mario Markus. "Granular Clock" and Full Segregation in a Shaken, Binary Granular Medium: Experiments and Simulations, Nonlinear Phenomena in Complex System, Vol.9, No.4, pp.352-359 (2006).
- Sparisoma Viridi, Malte Schmick, and Mario Markus, Experimental observations of oscillations and segregation in a binary granular mixture, Phys. Rev. E 74, 041301 (2006),
- Acep Purqon , The Houw Liong and Sparisoma Viridi, Particle Dynamics near Chaos using Artificial Neural Network, Indonesian Journal of Physics, Vol. 11, No. 3 (2000).