CZ:Geography Workgroup: Difference between revisions
imported>José San Martin (→Countries: - completing the list of countries) |
Pat Palmer (talk | contribs) m (Text replacement - "London" to "London, United Kingdom") |
||
(24 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Workgroup|group=Geography}} | {{Workgroup|group=Geography}} | ||
==Initiatives== | |||
The [[CZ:Geography Workgroup/Gazetteer|Gazetteer]] initiative's goal is to produce articles on every country, region and city. | |||
The last Tuesday of every month is the [[CZ:Geography Workgroup/Gazetteer/Geogra-thon|Geogra-thon]]. This 42 hour event is intended to focus attention on the geography workgroup and also be a bit of fun at the same time. | |||
==[[Geography]] as an academic discipline== | ==Core Articles== | ||
''Click [[CZ:Core Articles/Geography|here]] to edit this transcluded list (remove once started)'' | |||
{{CZ:Core Articles/Geography}} | |||
==Articles== | |||
{{subtopics-note}} | |||
{{r|Geography}} | |||
{{:Geography/Related Articles}} | |||
==Priority article list form the pilot== | |||
This list of priority articles was originally posted at [[CZ:High priority articles for pilot]] | |||
===[[Geography]] as an academic discipline=== | |||
=== [[Physical geography]]=== | === [[Physical geography]]=== | ||
#[[Biogeography]] | #[[Biogeography]] | ||
Line 16: | Line 29: | ||
#[[Social geography]] | #[[Social geography]] | ||
#[[Urban geography]] | #[[Urban geography]] | ||
#[[Political geography]] | |||
#[[Cultural geography]] | |||
=== [[Geographic Information System]]=== | === [[Geographic Information System]]=== | ||
===[[Environmental geography]]=== | |||
===[[Regional geography]]=== | |||
==Major geographical features== | ==Major geographical features== | ||
Line 41: | Line 61: | ||
===Countries=== | ===Countries=== | ||
# | # Afghanistan | ||
# [[Albania]] | # [[Albania]] | ||
# [[Algeria]] | # [[Algeria]] | ||
Line 65: | Line 85: | ||
# [[Canada]] | # [[Canada]] | ||
# [[Colombia]] | # [[Colombia]] | ||
# | # Cuba | ||
# [[Democratic Republic of the Congo]] | # [[Democratic Republic of the Congo]] | ||
# [[Egypt]] | # [[Egypt]] | ||
Line 74: | Line 94: | ||
# [[India]] | # [[India]] | ||
# [[Indonesia]] | # [[Indonesia]] | ||
# [[ | # Iran | ||
# Iraq | |||
# [[Ireland (country)|Ireland]] - [[User:Anton Sweeney|Anton Sweeney]] | |||
# [[Israel]] | # [[Israel]] | ||
# [[Italy]] | # [[Italy]] | ||
Line 81: | Line 102: | ||
# [[Libya]] | # [[Libya]] | ||
# [[Mexico]] | # [[Mexico]] | ||
# [[Mongolia]] | |||
# [[Niger]] | # [[Niger]] | ||
# [[North Korea]] | # [[North Korea]] | ||
Line 94: | Line 116: | ||
# [[Turkey]] | # [[Turkey]] | ||
# [[United Kingdom]] - [[User:Peter Hitchmough|Peter Hitchmough]] | # [[United Kingdom]] - [[User:Peter Hitchmough|Peter Hitchmough]] | ||
# [[United States]] | # [[United States of America]] | ||
# [[Vatican City]] | # [[Vatican City]] | ||
# [[Vietnam]] | # [[Vietnam]] | ||
Line 104: | Line 126: | ||
# [[Hong Kong]] | # [[Hong Kong]] | ||
# [[Jerusalem]] | # [[Jerusalem]] | ||
# [[London]] - [[User:David Boothroyd|David Boothroyd]] | # [[London, United Kingdom]] - [[User:David Boothroyd|David Boothroyd]] | ||
# [[Mecca]] | # [[Mecca]] | ||
# [[Moscow]] | # [[Moscow]] | ||
# [[Mumbai]] | # [[Mumbai]] | ||
# [[New Delhi]] | # [[New Delhi]] | ||
# [[New York | # [[New York, New York]] -- [[User:David Shapinsky|DS]] | ||
# [[Paris]] | # [[Paris]] | ||
# [[Rome]] | # [[Rome]] | ||
Line 117: | Line 139: | ||
# [[Sydney]] | # [[Sydney]] | ||
# [[Tokyo]] | # [[Tokyo]] | ||
# [[Toronto]] | # [[Toronto, Ontario]] | ||
# [[Washington, D.C.]] -- [[User:David Shapinsky|DS]] | # [[Washington, D.C.]] -- [[User:David Shapinsky|DS]] | ||
Latest revision as of 06:33, 20 April 2024
Workgroups are no longer used for group communications, but they still are used to group articles into fields of interest. Each article is assigned to 1-3 Workgroups via the article's Metadata. |
| ||||||||
Geography article | All articles (1,488) | To Approve (0) | Editors: active (0) / inactive (2) and Authors: active (167) / inactive (0) |
Workgroup Discussion | ||||
Recent changes | Citable Articles (1) | |||||||
Subgroups (5.5) |
Checklist-generated categories:
Subpage categories:
|
Missing subpage categories:
Article statuses:
|
Initiatives
The Gazetteer initiative's goal is to produce articles on every country, region and city.
The last Tuesday of every month is the Geogra-thon. This 42 hour event is intended to focus attention on the geography workgroup and also be a bit of fun at the same time.
Core Articles
Click here to edit this transcluded list (remove once started)
Articles
Click on the [r] after the first definition below to edit this list of transcluded subtopics.
Priority article list form the pilot
This list of priority articles was originally posted at CZ:High priority articles for pilot
Geography as an academic discipline
Physical geography
Human geography
- Economic geography
- Historical geography
- Social geography
- Urban geography
- Political geography
- Cultural geography
Geographic Information System
Environmental geography
Regional geography
Major geographical features
Generic features
Continents and regions
Countries
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Austria
- Australia
- Azerbaijan
- Bahamas, The
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Brazil
- Canada
- Colombia
- Cuba
- Democratic Republic of the Congo
- Egypt
- Ethiopia
- France
- Germany
- Greece
- India
- Indonesia
- Iran
- Iraq
- Ireland - Anton Sweeney
- Israel
- Italy
- Japan -- DS
- Libya
- Mexico
- Mongolia
- Niger
- North Korea
- People's Republic of China
- Poland
- Russia
- Rwanda
- Saudi Arabia
- South Africa
- South Korea
- Spain
- Thailand
- Turkey
- United Kingdom - Peter Hitchmough
- United States of America
- Vatican City
- Vietnam
Cities
- Athens
- Beijing
- Berlin
- Hong Kong
- Jerusalem
- London, United Kingdom - David Boothroyd
- Mecca
- Moscow
- Mumbai
- New Delhi
- New York, New York -- DS
- Paris
- Rome
- Saint Petersburg
- Sarajevo
- Shanghai
- Sydney
- Tokyo
- Toronto, Ontario
- Washington, D.C. -- DS
Bodies of water
- Arctic Ocean - RP
- Amazon River
- Atlantic Ocean
- Baltic Sea
- Black Sea
- Caspian Sea
- Dead Sea
- Great Barrier Reef
- Great Lakes
- Indian Ocean
- Lake Baikal
- Lake Tanganyika
- Lake Titicaca
- Lake Victoria
- Mediterranean Sea
- Mississippi River
- Niagara Falls
- Nile
- North Sea
- Pacific Ocean
- Southern Ocean