Tennis/Catalogs/Famous players: Difference between revisions
imported>Ro Thorpe (Schuurman) |
imported>Hayford Peirce (corrected typo) |
||
(98 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
This is a supplement, in '''chronological''' order, to the article about [[tennis]] and to the articles about the individual players. Many of them were considered to be the [[Catalog of World No. 1 male tennis players|'''World No. 1''']] player at some point in their career. Although other players will also be included, this list will, at a minimum, include all players who have ever been considered to be the World No. 1 player or Co-No. 1 for an entire year. | |||
This is a supplement, in '''chronological''' order, to the article about [[ | |||
==Male== | ==Male== | ||
Line 16: | Line 15: | ||
|Weakness= | |Weakness= | ||
|rank years=Played before rankings; also before Davis Cup was initiated | |rank years=Played before rankings; also before Davis Cup was initiated | ||
|national rank years= | |||
|Davis years= | |Davis years= | ||
|Davis team wins= | |Davis team wins= | ||
Line 28: | Line 28: | ||
|Trivia=Was the younger, by 15 minutes, to his twin, [[Ernest Renshaw]], also a Wimbledon singles champion; together they won Wimbledon doubles 5 times | |Trivia=Was the younger, by 15 minutes, to his twin, [[Ernest Renshaw]], also a Wimbledon singles champion; together they won Wimbledon doubles 5 times | ||
}} | }} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name=Tony Wilding | |Name=Tony Wilding | ||
Line 40: | Line 42: | ||
|rank times=1 | |rank times=1 | ||
|rank years='''1913''' | |rank years='''1913''' | ||
|national rank years= | |||
|Davis years=6 | |Davis years=6 | ||
|Davis team wins=4 | |Davis team wins=4 | ||
Line 52: | Line 55: | ||
|Trivia=Joined the Royal Marines in World War I, rose to Captain; along with the American [[Joe Hunt]], probably the most prominent tennis player ever killed on active service | |Trivia=Joined the Royal Marines in World War I, rose to Captain; along with the American [[Joe Hunt]], probably the most prominent tennis player ever killed on active service | ||
}} | }} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name= Maurice McLoughlin | |Name= Maurice McLoughlin | ||
Line 64: | Line 69: | ||
|rank times= | |rank times= | ||
|rank years= '''1914''' | |rank years= '''1914''' | ||
|national rank years= '''1912''', '''1913''', '''1914''' | |||
|Davis years= 4 | |Davis years= 4 | ||
|Davis team wins= 1 | |Davis team wins= 1 | ||
Line 75: | Line 81: | ||
|ProAm= Amateur only | |ProAm= Amateur only | ||
|Trivia= The first of the great serve-and-volley attackers | |Trivia= The first of the great serve-and-volley attackers | ||
}} | }} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name= Richard Williams | |Name= Richard Williams | ||
Line 87: | Line 95: | ||
|Weakness= Extremely erratic, could lose to much inferior players | |Weakness= Extremely erratic, could lose to much inferior players | ||
|rank times= 1 | |rank times= 1 | ||
|rank years= | |rank years= No world rankings because of World War I | ||
|national rank years= '''1916''' | |||
|Davis years= 6 | |Davis years= 6 | ||
|Davis team wins= 5 | |Davis team wins= 5 | ||
Line 100: | Line 109: | ||
|Trivia= Was a [[Titanic]] survivor, nearly had his legs amputated after being rescued from the near-freezing waters. | |Trivia= Was a [[Titanic]] survivor, nearly had his legs amputated after being rescued from the near-freezing waters. | ||
}} | }} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name= Bill Tilden | |Name= Bill Tilden | ||
Line 112: | Line 123: | ||
|rank times= 7 | |rank times= 7 | ||
|rank years= '''1920, 1921, 1922, 1923, 1924, 1925, 1931''', second most to [[Pancho Gonzales]] | |rank years= '''1920, 1921, 1922, 1923, 1924, 1925, 1931''', second most to [[Pancho Gonzales]] | ||
|national rank years='''1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929''' | |||
|Davis years= 11 | |Davis years= 11 | ||
|Davis team wins= 7 | |Davis team wins= 7 | ||
Line 124: | Line 136: | ||
|Trivia= In his professional debut beat [[Karel Koželuh]] before 14,000 at [[Madison Square Garden]] on February 18, 1931; thereafter toured for many years against other top professionals. Served two periods of incarceration near Los Angeles for morals charges involving underage males | |Trivia= In his professional debut beat [[Karel Koželuh]] before 14,000 at [[Madison Square Garden]] on February 18, 1931; thereafter toured for many years against other top professionals. Served two periods of incarceration near Los Angeles for morals charges involving underage males | ||
}} | }} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name= Bill Johnston | |Name= Bill Johnston | ||
Line 136: | Line 150: | ||
|rank times= 1 | |rank times= 1 | ||
|rank years= 1919 | |rank years= 1919 | ||
|national rank years= '''1915, 1919''' | |||
|Davis years= 8 | |Davis years= 8 | ||
|Davis team wins= 7 | |Davis team wins= 7 | ||
Line 148: | Line 163: | ||
|Trivia= Died of tuberculosis at age 51 | |Trivia= Died of tuberculosis at age 51 | ||
}} | }} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name=Karel Koželuh | |Name=Karel Koželuh | ||
Line 159: | Line 176: | ||
|Weakness=Never hit the ball particularly hard; needed ample running room behind the baseline for his game to be effective: was handicapped playing on some of the tighter indoor courts; seldom approached the net | |Weakness=Never hit the ball particularly hard; needed ample running room behind the baseline for his game to be effective: was handicapped playing on some of the tighter indoor courts; seldom approached the net | ||
|rank years=Never played amateur tournaments or Davis Cup matches | |rank years=Never played amateur tournaments or Davis Cup matches | ||
|national rank years= | |||
|Davis years= | |Davis years= | ||
|Davis team wins= | |Davis team wins= | ||
Line 171: | Line 189: | ||
|Trivia=Along with [[Hans Nüsslein]], probably the best player never to have been a top amateur; won numerous professional championships; the American tennis player [[Vinnie Richards]] described Koželuh as "Seamy-faced, cadaverous-looking and, in general, resembled a cigar-store Indian;" was killed in an automobile crash outside Prague at age 55 | |Trivia=Along with [[Hans Nüsslein]], probably the best player never to have been a top amateur; won numerous professional championships; the American tennis player [[Vinnie Richards]] described Koželuh as "Seamy-faced, cadaverous-looking and, in general, resembled a cigar-store Indian;" was killed in an automobile crash outside Prague at age 55 | ||
}} | }} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name= Gerald Patterson | |Name= Gerald Patterson | ||
Line 183: | Line 203: | ||
|rank times= 1 | |rank times= 1 | ||
|rank years= 1919 | |rank years= 1919 | ||
|national rank years= | |||
|Davis years= 6 | |Davis years= 6 | ||
|Davis team wins= 1 | |Davis team wins= 1 | ||
Line 194: | Line 215: | ||
|ProAm= Amateur only | |ProAm= Amateur only | ||
|Trivia= Won the Military Cross with Australian army in World War I; nephew of diva Dame Nellie Melba | |Trivia= Won the Military Cross with Australian army in World War I; nephew of diva Dame Nellie Melba | ||
}} | }} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name= Jacques Brugnon | |Name= Jacques Brugnon | ||
Line 203: | Line 226: | ||
|Nationality= French | |Nationality= French | ||
|Hand= Right | |Hand= Right | ||
|Strength= Doubles -- was the doubles specialist of the Musketeers; "A player of rare stroke variety and delicacy of touch." <ref>Wallis Myers, quoted in ''Total Tennis, The Ultimate Tennis Encyclopedia'', edited by Bud Collins, Sport Classic Books, Toronto, 2003, page 650</ref> | |Strength= Doubles -- was the doubles specialist of the Musketeers; "A player of rare stroke variety and delicacy of touch." <ref>Wallis Myers, quoted in ''Total Tennis, The Ultimate Tennis Encyclopedia'', edited by Bud Collins, Sport Classic Books, Toronto, 2003, page 650</ref> | ||
|Weakness= | |Weakness= | ||
|rank times= | |rank times= | ||
|rank years= | |rank years= | ||
|national rank years= | |||
|Davis years= 11 | |Davis years= 11 | ||
|Davis team wins= 6 | |Davis team wins= 6 | ||
Line 218: | Line 242: | ||
|ProAm= Amateur only as a player; for a while was a teaching professional in California | |ProAm= Amateur only as a player; for a while was a teaching professional in California | ||
|Trivia= Oldest and smallest of the Musketeers; nearly made the finals of the 1926 Wimbledon championship, having 5 match points in the semi-finals against Bob Kinney without winning any of them | |Trivia= Oldest and smallest of the Musketeers; nearly made the finals of the 1926 Wimbledon championship, having 5 match points in the semi-finals against Bob Kinney without winning any of them | ||
}} | }} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name= Jean Borotra | |Name= Jean Borotra | ||
Line 230: | Line 256: | ||
|Weakness= | |Weakness= | ||
|rank times= | |rank times= | ||
|rank years= | |rank years= | ||
|national rank years= | |||
|Davis years= 17 | |Davis years= 17 | ||
|Davis team wins= 6 | |Davis team wins= 6 | ||
Line 241: | Line 268: | ||
|Davis info= On 6 consecutive winning teams, from 1927 through 1932; | |Davis info= On 6 consecutive winning teams, from 1927 through 1932; | ||
|ProAm= Amateur only | |ProAm= Amateur only | ||
|Trivia= Always wore a blue beret during his matches; intensely disliked by Bill Tilden, | |Trivia=Always wore a blue beret during his matches; intensely disliked by [[Bill Tilden]], himself a consummate showman, master of gamesmanship, and show-off—Tilden considered ''Borotra'' to be a show-off: "a charlatan, the greatest faker in tennis history";<ref>''Big Bill Tilden, The Triumphs and the Tragedy''—Frank DeFord, Simon and Schuster, New York, 1976, page 139</ref> "Borotra [Tilden wrote] was what passes for 'typically' French. That is to say, he had all the charm, warmth, glamour and insincerity which is Paris." <ref>''Big Bill Tilden, The Triumphs and the Tragedy''—Frank DeFord, Simon and Schuster, New York, 1976, page 139</ref>}} | ||
}} | |} | ||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name=Ray Casey | |Name=Ray Casey | ||
Line 253: | Line 281: | ||
|Strength=Very hard serve, one of the fastest in the world at the time | |Strength=Very hard serve, one of the fastest in the world at the time | ||
|Weakness=Lack of mobility compared to many other top players | |Weakness=Lack of mobility compared to many other top players | ||
|rank years=Never had a national ranking because he played exclusively on the West Coast | |rank years= | ||
|national rank years=Never had a national ranking because he played exclusively on the West Coast | |||
|Davis years= | |Davis years= | ||
|Davis team wins= | |Davis team wins= | ||
Line 266: | Line 295: | ||
|Trivia=Was sometimes mistakenly called "Roy" Casey in ''New York Times'' articles; most famous pupil was [[Bob Lutz (tennis player)|Bob Lutz]] | |Trivia=Was sometimes mistakenly called "Roy" Casey in ''New York Times'' articles; most famous pupil was [[Bob Lutz (tennis player)|Bob Lutz]] | ||
}} | }} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name= Henri Cochet | |Name= Henri Cochet | ||
Line 278: | Line 309: | ||
|rank times= 2 | |rank times= 2 | ||
|rank years= '''1928, 1929, 1930''' | |rank years= '''1928, 1929, 1930''' | ||
|national rank years= | |||
|Davis years= 11 | |Davis years= 11 | ||
|Davis team wins= 6 | |Davis team wins= 6 | ||
Line 289: | Line 321: | ||
|ProAm= Amateur until 1934; had an undistinguished professional career; reinstated as an amateur in 1945 | |ProAm= Amateur until 1934; had an undistinguished professional career; reinstated as an amateur in 1945 | ||
|Trivia=The only one of the Four Musketeers to turn professional, then was reinstated as an amateur in 1945}} | |Trivia=The only one of the Four Musketeers to turn professional, then was reinstated as an amateur in 1945}} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name=Vinnie Richards | |Name=Vinnie Richards | ||
Line 300: | Line 334: | ||
|Weakness= | |Weakness= | ||
|rank years= | |rank years= | ||
|national rank years= | |||
|Davis years=4 | |Davis years=4 | ||
|Davis team wins=4 | |Davis team wins=4 | ||
Line 311: | Line 346: | ||
|ProAm=Amateur until 1929, then became the first important player to turn professional; barnstormed for a few years, then played occasional pro tournaments throughout the 1930s | |ProAm=Amateur until 1929, then became the first important player to turn professional; barnstormed for a few years, then played occasional pro tournaments throughout the 1930s | ||
|Trivia=Won the United States doubles championship in 1918 with [[Bill Tilden]] at the age of 15 and remains the youngest male to have ever won a major championship; 27 years later, in 1945, when Tilden was 52, they won the United States Pro doubles title; in 1924 won 2 Olympic gold medals for singles and doubles and a silver for mixed doubles.}} | |Trivia=Won the United States doubles championship in 1918 with [[Bill Tilden]] at the age of 15 and remains the youngest male to have ever won a major championship; 27 years later, in 1945, when Tilden was 52, they won the United States Pro doubles title; in 1924 won 2 Olympic gold medals for singles and doubles and a silver for mixed doubles.}} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name= René Lacoste | |Name= René Lacoste | ||
Line 323: | Line 360: | ||
|rank times= 2 | |rank times= 2 | ||
|rank years= '''1926, 1927''' | |rank years= '''1926, 1927''' | ||
|national rank years= | |||
|national rank years= | |||
|Davis years= 6 | |Davis years= 6 | ||
|Davis team wins= 2 | |Davis team wins= 2 | ||
Line 334: | Line 373: | ||
|ProAm=Amateur only | |ProAm=Amateur only | ||
|Trivia=For many years his polo shirts with the crocodile logo on the breast have been sold worldwide; developed the first successful metal racket, the Wilson T2000, used by [[Jimmy Connors]]; his daughter, Catherine Lacoste, won the U.S. Open gold title in 1967.}} | |Trivia=For many years his polo shirts with the crocodile logo on the breast have been sold worldwide; developed the first successful metal racket, the Wilson T2000, used by [[Jimmy Connors]]; his daughter, Catherine Lacoste, won the U.S. Open gold title in 1967.}} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name=Bunny Austin | |Name=Bunny Austin | ||
Line 342: | Line 383: | ||
|Nationality=British | |Nationality=British | ||
|Hand=right | |Hand=right | ||
|Strength="Fluid, | |Strength="Fluid, classic strokes"<ref>''Total Tennis, The Ultimate Tennis Encyclopedia'', edited by Bud Collins, Sport Classic Books, Toronto, 2003, page 640</ref> | ||
|Weakness= | |Weakness= | ||
|rank years= | |rank years= | ||
|national rank years= | |||
|Davis years=9 | |Davis years=9 | ||
|Davis team wins=4 | |Davis team wins=4 | ||
Line 356: | Line 398: | ||
|ProAm=Amateur only | |ProAm=Amateur only | ||
|Trivia=Although British, he served in the United States Army during World War II, where he was diagonosed with Gilbert's Syndrome, a periodic liver misfunction that had previously caused mysterious, weakening illnesses; he lived, nevertheless to 94, dying on his birthday; the first player to wear shorts at Wimbledon and the United States amateur championships; used a split-shaft open-throat wooden racquet in 1936.}} | |Trivia=Although British, he served in the United States Army during World War II, where he was diagonosed with Gilbert's Syndrome, a periodic liver misfunction that had previously caused mysterious, weakening illnesses; he lived, nevertheless to 94, dying on his birthday; the first player to wear shorts at Wimbledon and the United States amateur championships; used a split-shaft open-throat wooden racquet in 1936.}} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name=Jack Crawford | |Name=Jack Crawford | ||
Line 367: | Line 411: | ||
|Weakness=Suffered from asthma, which sometimes affected his ability to play | |Weakness=Suffered from asthma, which sometimes affected his ability to play | ||
|rank years='''1933''' | |rank years='''1933''' | ||
|national rank years='''1931, 1932, 1933, 1934, 1935''' | |||
|Davis years=8 | |Davis years=8 | ||
|Davis team wins= | |Davis team wins=0 | ||
|Davis singles=23-16 | |Davis singles=23-16 | ||
|Davis doubles=13-5 | |Davis doubles=13-5 | ||
Line 378: | Line 423: | ||
|ProAm=Amateur only | |ProAm=Amateur only | ||
|Trivia=Came within 1 set of winning the Grand Slam in 1933, 5 years before [[Don Budge]] did it; with his wife, Marjorie Cox, won 3 straight Australian mixed doubles titles; as singles players, they also both made the 1931 Australian finals}} | |Trivia=Came within 1 set of winning the Grand Slam in 1933, 5 years before [[Don Budge]] did it; with his wife, Marjorie Cox, won 3 straight Australian mixed doubles titles; as singles players, they also both made the 1931 Australian finals}} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name=Fred Perry | |Name=Fred Perry | ||
Line 389: | Line 436: | ||
|Weakness=An "underslice" backhand;<ref>Kramer, pages 58</ref> was perceived as being selfish, sarcastic, and egotistical; [[Jack Kramer]] says that as a professional Perry frequently gave less than 100% in his matches, not caring whether he won or lost<ref>Kramer, pages 59-61</ref> | |Weakness=An "underslice" backhand;<ref>Kramer, pages 58</ref> was perceived as being selfish, sarcastic, and egotistical; [[Jack Kramer]] says that as a professional Perry frequently gave less than 100% in his matches, not caring whether he won or lost<ref>Kramer, pages 59-61</ref> | ||
|rank years='''1934''', 1935, 1936, 1937, 1941 | |rank years='''1934''', 1935, 1936, 1937, 1941 | ||
|national rank years= | |||
|Davis years=6 | |Davis years=6 | ||
|Davis team wins=4 | |Davis team wins=4 | ||
Line 400: | Line 448: | ||
|ProAm=Amateur through 1936, then a touring professional through the mid-1940s | |ProAm=Amateur through 1936, then a touring professional through the mid-1940s | ||
|Trivia=Father was a Labour Party member of the House of Commons; Perry was a [[table tennis]] champion before taking up tennis.}} | |Trivia=Father was a Labour Party member of the House of Commons; Perry was a [[table tennis]] champion before taking up tennis.}} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name=Gottfried von Cramm | |Name=Gottfried von Cramm | ||
Line 411: | Line 461: | ||
|Weakness= | |Weakness= | ||
|rank years= | |rank years= | ||
|national rank years= | |||
|Davis years=9 | |Davis years=9 | ||
|Davis team wins= | |Davis team wins=0 | ||
|Davis singles=58-10 | |Davis singles=58-10 | ||
|Davis doubles=24-11 | |Davis doubles=24-11 | ||
Line 422: | Line 473: | ||
|ProAm=Amateur only | |ProAm=Amateur only | ||
|Trivia=Along with [[Frank Sedgman]] and [[Lew Hoad]], probably the best player never to be ranked the [[Catalog of World No. 1 male tennis players|'''World No. 1''']] player; a homosexual who was persecuted by the Nazis, he was once married to the American socialite [[Barbara Hutton]].}} | |Trivia=Along with [[Frank Sedgman]] and [[Lew Hoad]], probably the best player never to be ranked the [[Catalog of World No. 1 male tennis players|'''World No. 1''']] player; a homosexual who was persecuted by the Nazis, he was once married to the American socialite [[Barbara Hutton]].}} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | |||
|Name=Frank Shields | |||
|Nickname= | |||
|Full name=Francis Xavier Shields | |||
|Birth=November 18, 1909, New York, New York | |||
|Death=August 19, 1975, New York, New York | |||
|Nationality=American | |||
|Hand=Right | |||
|Strength= | |||
|Weakness= | |||
|rank years= | |||
|national rank years='''1933''' | |||
|Davis years=3 | |||
|Davis team wins=0 | |||
|Davis singles=16-6 | |||
|Davis doubles=3-0 | |||
|Slam victories= | |||
|Slam singles= | |||
|Slam doubles= | |||
|Slam mixed doubles= | |||
|Davis info= | |||
|ProAm=Amateur only | |||
|Trivia=Known for his exceptionally good looks, Shields was married three times, twice to socialites, appeared in a number of 1930s' movies, and was the grandfather of actress [[Brooke Shields]]; the only player to ever lose a Wimbledon final by default: he had sprained an ankle in his winning semi-final and was unable to appear}} | |||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | |||
|Name=Bitsy Grant | |||
|Nickname= | |||
|Full name=Bryan Morel Grant, Jr. | |||
|Birth=December 25, 1909, Atlanta, Georgia | |||
|Death=June 5, 1986, Atlanta, Georgia | |||
|Nationality=American | |||
|Hand=right | |||
|Strength="A retriever supreme"<ref>''Total Tennis, The Ultimate Tennis Encyclopedia'', edited by Bud Collins, Sport Classic Books, Toronto, 2003, page 677</ref> | |||
|Weakness= | |||
|rank years= | |||
|national rank years= | |||
|Davis years=3 | |||
|Davis team wins=1 | |||
|Davis singles=8-2 | |||
|Davis doubles= | |||
|Slam victories= | |||
|Slam singles= | |||
|Slam doubles= | |||
|Slam mixed doubles= | |||
|Davis info= | |||
|ProAm=Amateur only | |||
|Trivia=At 5 feet 4 inches (162 cm) and 120 lbs (54 kg), almost certainly the smallest of the great players, occasionally beating such heavy-hitters as [[Ellsworth Vines]] and [[Don Budge]]; was coached at one point by [[Mercer Beasley]]}} | |||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name=Hans Nüsslein | |Name=Hans Nüsslein | ||
|Nickname=Called Hanne | |Nickname=Called Hanne | ||
|Full name=Hans Nüsslein | |Full name=Hans Nüsslein | ||
|Birth=March 31, 1910, Nuremberg, Germany | |Birth=March 31, 1910, Nuremberg, Germany | ||
|Death=June 28, 1991, Altenkirchen, Germany | |Death=June 28, 1991, Altenkirchen, Germany | ||
Line 433: | Line 536: | ||
|Weakness=Not known for his ability at the net | |Weakness=Not known for his ability at the net | ||
|rank years=Never played amateur tournaments or Davis Cup matches | |rank years=Never played amateur tournaments or Davis Cup matches | ||
|national rank years= | |||
|Davis years= | |Davis years= | ||
|Davis team wins= | |Davis team wins= | ||
Line 444: | Line 548: | ||
|ProAm=A professional at an early age, joined the pro tour at 21 or 22 and toured regularly throughout the 1930s | |ProAm=A professional at an early age, joined the pro tour at 21 or 22 and toured regularly throughout the 1930s | ||
|Trivia=Along with [[Karel Koželuh]], probably the best player never to have been a top amateur; won numerous professional championships; a regular opponent of the charismatic [[Bill Tilden]], whom he played hundreds of times—at one point in 1934, had beaten Tilden 47 times while losing 116 matches.<ref>Bowers, Chapter V</ref>}} | |Trivia=Along with [[Karel Koželuh]], probably the best player never to have been a top amateur; won numerous professional championships; a regular opponent of the charismatic [[Bill Tilden]], whom he played hundreds of times—at one point in 1934, had beaten Tilden 47 times while losing 116 matches.<ref>Bowers, Chapter V</ref>}} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name=Ellsworth Vines | |Name=Ellsworth Vines | ||
Line 455: | Line 561: | ||
|Weakness=Very erratic, played with no margin of safety when hitting shots | |Weakness=Very erratic, played with no margin of safety when hitting shots | ||
|rank years='''1932''', 1935, 1936, 1937 | |rank years='''1932''', 1935, 1936, 1937 | ||
|national rank years='''1931, 1932''' | |||
|Davis years=2 | |Davis years=2 | ||
|Davis team wins=0 | |Davis team wins=0 | ||
Line 466: | Line 573: | ||
|ProAm=Amateur until 1933, then a touring professional through 1939 | |ProAm=Amateur until 1933, then a touring professional through 1939 | ||
|Trivia=Lost interest in tennis and at 28 became a professional golfer; won one professional golf tournament and reached the semi-finals of the 1951 PGA championship.}} | |Trivia=Lost interest in tennis and at 28 became a professional golfer; won one professional golf tournament and reached the semi-finals of the 1951 PGA championship.}} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | |||
|Name=Sidney Wood | |||
|Nickname= | |||
|Full name=Sidney Burr Beardsley Wood | |||
|Birth=November 1, 1911, Black Rock, Connecticut | |||
|Death=January 10, 2009, Palm Beach, Florida | |||
|Nationality=American | |||
|Hand=Right | |||
|Strength= | |||
|Weakness= | |||
|rank years= | |||
|national rank years= | |||
|Davis years=2 | |||
|Davis team wins=0 | |||
|Davis singles=5-6 | |||
|Davis doubles=3-0 | |||
|Slam victories=1 | |||
|Slam singles= | |||
|Slam doubles= | |||
|Slam mixed doubles= | |||
|Davis info=In a "Tennis Courts" column for ''The New Yorker'', [[James Thurber]] once slipped "I'm tired of seeing our tennis hopes brought back home on our Wood Shields" past his celebrated editor, [[Harold Ross]], who was both pun-hating and sports illiterate.<ref>Thurber, page 136. Thurber goes on to say, "Ross had never heard of Sidney Wood or Frank Shields, then our two outstanding Davis Cup players, and I'm sure he didn't know about slain warriors being brought back home upon their shields." </ref> | |||
|ProAm=Amateur only | |||
|Trivia=Won his sole Grand Slam title at Wimbledon in 1931 at age 19 when his scheduled opponent, frequent doubles partner [[Frank Shields]], defaulted because of a sprained ankle}} | |||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | |||
|Name=Adrian Quist | |||
|Nickname= | |||
|Full name=Adrian Karl Quist | |||
|Birth=August 4, 1913, Medindia, South Australia | |||
|Death=November 17, 1991, Sydney, New South Wales, Australia | |||
|Nationality=Australian | |||
|Hand=Right | |||
|Strength=An all-court game and "telling" volleys; "a classical forehand drive with a natural sink" | |||
|Weakness="A dink backhand that was better for doubles than singles" | |||
|rank years= | |||
|national rank years='''1936, 1937, 1947''' | |||
|Davis years=9 | |||
|Davis team wins=1 | |||
|Davis singles=24-10 | |||
|Davis doubles=19-3 | |||
|Slam victories=17 | |||
|Slam singles=3 | |||
|Slam doubles=14 | |||
|Slam mixed doubles= | |||
|Davis info= | |||
|ProAm=Amateur | |||
|Trivia=Slim and only 5' 6-1/2" tall}} | |||
|} | |||
*[[Gardnar Mulloy]], American, born November 22, 1913, Washington, D.C.—still winning Senior events as of 2007 | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name=Don Budge | |Name=Don Budge | ||
Line 477: | Line 637: | ||
|Weakness=Hurt his shoulder during military service, which eventually rendered his overhead less effective | |Weakness=Hurt his shoulder during military service, which eventually rendered his overhead less effective | ||
|rank years=1937, '''1938''', '''1939''', '''1940''', '''1942''' | |rank years=1937, '''1938''', '''1939''', '''1940''', '''1942''' | ||
|national rank years='''1936, 1937, 1938''' | |||
|Davis years=4 | |Davis years=4 | ||
|Davis team wins=2 | |Davis team wins=2 | ||
Line 488: | Line 649: | ||
|ProAm=Amateur through 1938, then a touring professional through the early-1950s | |ProAm=Amateur through 1938, then a touring professional through the early-1950s | ||
|Trivia=In 1938 was the first man to achieve the singles Grand Slam by winning the four major tournaments: Australian, French, United States, and Wimbledon championships}} | |Trivia=In 1938 was the first man to achieve the singles Grand Slam by winning the four major tournaments: Australian, French, United States, and Wimbledon championships}} | ||
|} | |||
{{Tennis header2}} | |||
{{Tennis player2 | |||
|Name=Frank Parker | |||
|Nickname=Called Frankie | |||
|Full name=Frank Andrew Parker | |||
|Birth=January 31, 1916, Milwaukee, Wisconsin | |||
|Death=July 24, 1997, San Diego, California | |||
|Nationality=American | |||
|Hand=Right | |||
|Strength=relentless court coverage and all-round defensive game; calm temperament; robotic stokes | |||
|Weakness=Smaller than many of his opponents such as [[Don Budge|Budge]] and [[Jack Kramer|Kramer]], and not as powerful; his once-classic forehand was changed by his long-time coach, [[Mercer Beasley]], and thereafter was never again as effective | |||
|rank years= | |||
|national rank years='''1944, 1945''' | |||
|Davis years=4 | |||
|Davis team wins=3 | |||
|Davis singles=12-2 | |||
|Davis doubles= | |||
|Slam victories=6 | |||
|Slam singles=4 | |||
|Slam doubles=2 | |||
|Slam mixed doubles= | |||
|Davis info=On the winning 1946 team but did not play | |||
|ProAm=Amateur through 1949, then a touring professional for a few years | |||
|Trivia=Was born Franciszek Andrzej Pailowski, legally changed his name to Frank Andrew Parker; the foster son of [[Mercer Beasley]], he married Beasley's divorced wife when he was 22 and she was at least 20 years older; they were happily married for 43 years; ranked in the U.S. Top Ten for 17 straight years, 1933-49, a record for many years}} | |||
|} | |||
*[[Vivian McGrath]], Australian, born February 17, 1916, Merrendee, near Mudgee, New South Wales, Australia, died April 9 1978, Burradoo, New South Wales, Australia | |||
{{Tennis header2}} | |||
{{Tennis player2 | {{Tennis player2 | ||
|Name=Bobby Riggs | |Name=Bobby Riggs | ||
Line 499: | Line 688: | ||
|Weakness=Smaller than many of his opponents such as [[Don Budge|Budge]] and [[Jack Kramer|Kramer]], and not as powerful, but no noticeable weaknesses | |Weakness=Smaller than many of his opponents such as [[Don Budge|Budge]] and [[Jack Kramer|Kramer]], and not as powerful, but no noticeable weaknesses | ||
|rank years=1941, '''1946''', '''1947''' | |rank years=1941, '''1946''', '''1947''' | ||
|national rank years='''1939, 1941''' | |||
|Davis years=2 | |Davis years=2 | ||
|Davis team wins=2 | |Davis team wins=2 | ||
Line 509: | Line 699: | ||
|Davis info= | |Davis info= | ||
|ProAm=Amateur through 1941, then a touring professional for a few years after [[World War II]] | |ProAm=Amateur through 1941, then a touring professional for a few years after [[World War II]] | ||
