River/Catalogs: Difference between revisions
< River
Jump to navigation
Jump to search
imported>Igor Grešovnik (Added some) |
Pat Palmer (talk | contribs) mNo edit summary |
||
(21 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
This is a list of the longest rivers on the Earth. The data should be considered as approximate and informative, since it is difficult to precisely measure rivers' lengths and drainage areas, while the discharges | |||
This is a list of the longest rivers on the Earth. The data should be considered as approximate and informative, since it is difficult to precisely measure rivers' lengths and drainage areas, while the discharges vary considerably in time. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 38: | Line 39: | ||
|1,970,000 | |1,970,000 | ||
|35,000 | |35,000 | ||
|[[Qinghai Province]], | |[[Qinghai Province]], China | ||
|[[East China Sea]] | |[[East China Sea]] | ||
|Asia | |Asia | ||
| | |China | ||
|- | |- | ||
|4. | |4. | ||
Line 48: | Line 49: | ||
|3,220,000 | |3,220,000 | ||
|17,545 | |17,545 | ||
| [[Lake Itasca]], [[Minnesota]] (Mississippi); [[Brower's Spring]], [[Montana]], [[United States]] (Missouri) | | [[Lake Itasca]], [[Minnesota (U.S. state)|Minnesota]] (Mississippi); [[Brower's Spring]], [[Montana (U.S. state)|Montana]], [[United States of America]] (Missouri) | ||
|[[Gulf of Mexico]] | |[[Gulf of Mexico]] | ||
|North America | |North America | ||
|[[United States]] | |[[United States of America]] | ||
|- | |- | ||
|5. | |5. | ||
Line 78: | Line 79: | ||
|745,000 | |745,000 | ||
|1,365 | |1,365 | ||
|[[Gyaring Lake]] and [[Ngoring Lake]], [[Qinghai Province]], | |[[Gyaring Lake]] and [[Ngoring Lake]], [[Qinghai Province]], China | ||
|[[Bohai Sea]] | |[[Bohai Sea]] | ||
|Asia | |Asia | ||
Line 101: | Line 102: | ||
|[[Sea of Okhotsk]] | |[[Sea of Okhotsk]] | ||
|Asia | |Asia | ||
|[[Mongolia]], [[Russia]], | |[[Mongolia]], [[Russia]], China | ||
|- | |- | ||
|10. | |10. | ||
Line 123: | Line 124: | ||
|[[Russia]] | |[[Russia]] | ||
|- | |- | ||
|12. | |12. | ||
|[[ | |[[Mekong]] | ||
| | |4,350 | ||
| | |810,000 | ||
| | | | ||
| | | | ||
|[[South China Sea]] | |||
|Asia | |||
|[[Laos]], [[Thailand]], China, [[Cambodia]], [[Vietnam]], [[Myanmar]] | |||
|- | |- | ||
|13. | |13. | ||
|[[ | |[[Mackenzie River|Mackenzie]] | ||
| | |4,250 | ||
| | | | ||
| | | | ||
| | | | ||
|[[Beaufort Sea]] | |||
|North America | |||
| | | | ||
|- | |- | ||
|14. | |14. | ||
|[[ | |[[Niger]] | ||
| | |4,030 | ||
| | | | ||
| | | | ||
| | | | ||
|[[Gulf of Guinea]] | |||
|Africa | |||
| | | | ||
|- | |- | ||
|15. | |15. | ||
|[[Saint Lawrence]] | |[[Saint Lawrence River|Saint Lawrence]] | ||
| | |3,100 | ||
| | |1,300,000 | ||
| | |10,400 | ||
| | |[[Great Lakes]], [[Lake Champlain]], [[Ottawa River|Ottawa]], [[Richelieu River|Richelieu]], and [[Saguenay River|Saguenay]] rivers | ||
| | |[[Gulf of Saint Lawrence]] | ||
| | |North America | ||
| | |[[Canada]], [[United States of America]] | ||
|- | |- | ||
|16. | |16. | ||
|[[Volga River|Volga]] | |[[Volga River|Volga]] | ||
|3,690 | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[Caspian Sea]] | ||
| | |Europe | ||
| | |[[Russia]] | ||
|- | |- | ||
|17. | |17. | ||
|[[Murray River|Murray]] - [[Darling River|Darling]] | |[[Murray River|Murray]] - [[Darling River|Darling]] | ||
|3,370 | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[Pacific Ocean]] | ||
| | |Australia | ||
| | |[[Australia]] | ||
|- | |- | ||
|18. | |18. | ||
|[[Yukon River|Yukon]] | |[[Yukon River|Yukon]] | ||
|3,185 | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[Bering Sea]] | ||
| | |North America | ||
| | | | ||
|- | |- | ||
Line 203: | Line 202: | ||
|19. | |19. | ||
|[[Zambezi River|Zambezi]] | |[[Zambezi River|Zambezi]] | ||
|2,660 | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[Mozambique Channel]] | ||
| | |Africa | ||
| | | | ||
|- | |- | ||
Line 214: | Line 213: | ||
|20. | |20. | ||
|[[Orinoco River|Orinoco]] | |[[Orinoco River|Orinoco]] | ||
|2,500 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |South America | ||
| | | | ||
|- | |- | ||
Line 225: | Line 224: | ||
|21. | |21. | ||
|[[São Francisco River|São Francisco]] | |[[São Francisco River|São Francisco]] | ||
|2,900 | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[Atlantic Ocean]] | ||
|South America | |South America | ||
| | | | ||
Line 236: | Line 235: | ||
|22. | |22. | ||
|[[Rio Grande]] | |[[Rio Grande]] | ||
|2,870 | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[Gulf of Mexico]] | ||
|North America | |North America | ||
| | | | ||
Line 251: | Line 250: | ||
| | | | ||
| | | | ||
| | |[[Arabian Sea]] | ||
| | |Asia | ||
| | | | ||
|- | |- | ||
|24. | |24. | ||
|[[Euphrates River|Euphrates]] - [[ | |[[Euphrates River|Euphrates]] - [[Tigris River|Tigris]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|[[Persian Gulf]] | |||
|Asia | |Asia | ||
| | | | ||
Line 268: | Line 267: | ||
|25. | |25. | ||
|[[Danube River | |[[Danube River]] | ||
| | |2,860 | ||
| | |805,000 | ||
| | |6,450 | ||
| | |[[Black Forest]], [[Germany]] | ||
| | |[[Black Sea]] | ||
|Europe | |Europe | ||
| | |[[Germany]], [[Austria]], [[Slovakia]], [[Hungary]], [[Croatia]], [[Serbia]], [[Bulgaria]], [[Romania]], [[Moldova]], [[Ukraine]] | ||
|- | |- | ||
Line 284: | Line 283: | ||
| | | | ||
| | | | ||
| | |[[Andaman Sea]] | ||
|Asia | |Asia | ||
| | | | ||
Line 290: | Line 289: | ||
|27. | |27. | ||
|[[Brahmaputra River | |[[Brahmaputra River]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|[[Bay of Bengal]] | |||
|Asia | |Asia | ||
| | | | ||
Line 301: | Line 300: | ||
|28. | |28. | ||
|[[Nelson River | |[[Nelson River]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|[[Hudson Bay]] | |||
|North America | |North America | ||
| | | | ||
Line 312: | Line 311: | ||
|29. | |29. | ||
|[[Ganges River | |[[Ganges River]] | ||
| | |2,510 | ||
| | |1,070,000 | ||
| | |15,000 | ||
| | |[[Gangotri Glacier]], [[Himalayas]] ([[India]]) | ||
| | |[[Bay of Bengal]] | ||
|Asia | |Asia | ||
| | |[[India]], [[Bangladesh]] | ||
|- | |- | ||
Line 335: | Line 334: | ||
|31. | |31. | ||
|[[Ural River|Ural]] | |[[Ural River|Ural]] | ||
|2,534 | |||
|220,000 | |||
|350 | |||
| | | | ||
| | |[[Caspian Sea]] | ||
| | |Asia | ||
| | |[[Russia]], [[Kazakhstan]] | ||
|- | |- | ||
|32. | |32. | ||
|[[Kolyma River|Kolyma]] | |[[Kolyma River|Kolyma]] | ||
|2,500 | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[East Siberian Sea]] | ||
|Asia | |Asia | ||
| | |[[Russia]] | ||
|- | |- | ||
|33. | |33. | ||
|[[Colorado River|Colorado]] | |[[Colorado River|Colorado]] | ||
|2,333 | |||
|390,000 | |||
| | | | ||
| | |[[La Poudre Pass Lake]], [[Rocky Mountain National Park]] ([[Colorado (U.S. state)|Colorado]], [[United States of America]]) | ||
|[[Gulf of California]] | |||
| | |||
| | |||
|North America | |North America | ||
| | |[[United States of America]] | ||
|- | |- | ||
Line 372: | Line 371: | ||
| | | | ||
| | | | ||
| | |[[Black Sea]] | ||
|Europe | |Europe | ||
| | | | ||
Line 378: | Line 377: | ||
|35. | |35. | ||
|[[ | |[[Olenyok River|Olenyok]] | ||
| | |2,300 | ||
| | | | ||
| | | | ||
| | | | ||
|[[Laptev Sea]] | |||
|Asia | |Asia | ||
| | |[[Russia]] | ||
|- | |- | ||
Line 394: | Line 393: | ||
| | | | ||
| | | | ||
| | |[[Atlantic Ocean]] | ||
| | |Africa | ||
| | | | ||
|- | |- | ||
Line 401: | Line 400: | ||
|37. | |37. | ||
|[[Tarim River|Tarim]] - [[Khotan River|Khotan]] | |[[Tarim River|Tarim]] - [[Khotan River|Khotan]] | ||
|2,100 | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[Lop Nur]] | ||
|Asia | |Asia | ||
| | |China | ||
|- | |- | ||
|38. | |38. | ||
|[[Columbia River|Columbia]] | |[[Columbia River|Columbia]] | ||
|2,250 | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[Pacific Ocean]] | ||
|North America | |North America | ||
| | |[[United States of America]], [[Canada]] | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 13:55, 8 March 2024
This is a list of the longest rivers on the Earth. The data should be considered as approximate and informative, since it is difficult to precisely measure rivers' lengths and drainage areas, while the discharges vary considerably in time.