River/Catalogs: Difference between revisions
< River
Jump to navigation
Jump to search
imported>Todd Coles m (typo) |
Pat Palmer (talk | contribs) mNo edit summary |
||
(26 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of the longest rivers on the Earth. The data should be considered as approximate and informative, since it is difficult to precisely measure rivers' lengths and drainage areas, while the | {{subpages}} | ||
This is a list of the longest rivers on the Earth. The data should be considered as approximate and informative, since it is difficult to precisely measure rivers' lengths and drainage areas, while the discharges vary considerably in time. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 17: | Line 19: | ||
|7,180,000 | |7,180,000 | ||
|180,000 | |180,000 | ||
| | |inter-Andean plateau | ||
|[[Atlantic Ocean]] | |[[Atlantic Ocean]] | ||
|South America | |South America | ||
| | |[[Peru]], [[Colombia]], [[Brazil]], [[Bolivia]], [[Ecuador]], [[Venezuela]] | ||
|- | |- | ||
|2. | |2. | ||
Line 27: | Line 29: | ||
|2,880,000 | |2,880,000 | ||
|1,600 | |1,600 | ||
| | |Great Lakes region of central Africa (White Nile); [[Lake Tana]], [[Ethiopia]] (Blue Nile) | ||
|[[Mediterranean Sea]] | |[[Mediterranean Sea]] | ||
|Africa | |Africa | ||
| | |[[Sudan]], [[Burundi]], [[Rwanda]], [[Congo]], [[Tanzania]], [[Kenya]], [[Uganda]], [[Ethiopia]], [[Egypt]] | ||
|- | |- | ||
|3. | |3. | ||
Line 37: | Line 39: | ||
|1,970,000 | |1,970,000 | ||
|35,000 | |35,000 | ||
| | |[[Qinghai Province]], China | ||
|[[East China Sea]] | |[[East China Sea]] | ||
|Asia | |Asia | ||
| | |China | ||
|- | |- | ||
|4. | |4. | ||
|[[Mississippi - Missouri| | |[[Mississippi River|Mississippi]] - [[Missouri River|Missouri]] | ||
|6,020 | |6,020 | ||
|3,220,000 | |3,220,000 | ||
|17,545 | |17,545 | ||
| | | [[Lake Itasca]], [[Minnesota (U.S. state)|Minnesota]] (Mississippi); [[Brower's Spring]], [[Montana (U.S. state)|Montana]], [[United States of America]] (Missouri) | ||
|[[Gulf of Mexico]] | |[[Gulf of Mexico]] | ||
|North America | |North America | ||
| | |[[United States of America]] | ||
|- | |- | ||
|5. | |5. | ||
|[[Ob River|Ob]] | |[[Ob River|Ob]] - [[Irtysh River|Irtysh]] | ||
|5,570 | |5,570 | ||
|2,975,000 | |2,975,000 | ||
Line 60: | Line 62: | ||
|[[Gulf of Ob]] | |[[Gulf of Ob]] | ||
|Asia | |Asia | ||
| | |[[Russia]] | ||
|- | |- | ||
|6. | |6. | ||
Line 73: | Line 75: | ||
|- | |- | ||
|7. | |7. | ||
|[[Yellow River | |[[Yellow River]] | ||
|4,850 | |4,850 | ||
|745,000 | |745,000 | ||
|1,365 | |1,365 | ||
| | |[[Gyaring Lake]] and [[Ngoring Lake]], [[Qinghai Province]], China | ||
|[[Bohai Sea]] | |[[Bohai Sea]] | ||
|Asia | |Asia | ||
Line 87: | Line 89: | ||
|3,822,000 | |3,822,000 | ||
|42,000 | |42,000 | ||
| | |[[Lake Tanganyika]], [[Lake Mweru]] | ||
|[[Atlantic Ocean]] | |[[Atlantic Ocean]] | ||
|Africa | |Africa | ||
Line 100: | Line 102: | ||
|[[Sea of Okhotsk]] | |[[Sea of Okhotsk]] | ||
|Asia | |Asia | ||
| | |[[Mongolia]], [[Russia]], China | ||
|- | |- | ||
|10. | |10. | ||
Line 117: | Line 119: | ||
|2,490 | |2,490 | ||
|16,400 | |16,400 | ||
|[[Baikal Mountains]] | |||
|[[Laptev Sea]] | |||
|Asia | |||
|[[Russia]] | |||
|- | |||
|12. | |||
|[[Mekong]] | |||
|4,350 | |||
|810,000 | |||
| | |||
| | |||
|[[South China Sea]] | |||
|Asia | |||
|[[Laos]], [[Thailand]], China, [[Cambodia]], [[Vietnam]], [[Myanmar]] | |||
|- | |||
|13. | |||
|[[Mackenzie River|Mackenzie]] | |||
|4,250 | |||
| | |||
| | |||
| | |||
|[[Beaufort Sea]] | |||
|North America | |||
| | |||
|- | |||
|14. | |||
|[[Niger]] | |||
|4,030 | |||
| | |||
| | |||
| | |||
|[[Gulf of Guinea]] | |||
|Africa | |||
| | |||
|- | |||
|15. | |||
|[[Saint Lawrence River|Saint Lawrence]] | |||
|3,100 | |||
|1,300,000 | |||
|10,400 | |||
|[[Great Lakes]], [[Lake Champlain]], [[Ottawa River|Ottawa]], [[Richelieu River|Richelieu]], and [[Saguenay River|Saguenay]] rivers | |||
|[[Gulf of Saint Lawrence]] | |||
|North America | |||
|[[Canada]], [[United States of America]] | |||
|- | |||
|16. | |||
|[[Volga River|Volga]] | |||
|3,690 | |||
| | |||
| | |||
| | |||
|[[Caspian Sea]] | |||
|Europe | |||
|[[Russia]] | |||
|- | |||
|17. | |||
|[[Murray River|Murray]] - [[Darling River|Darling]] | |||
|3,370 | |||
| | |||
| | |||
| | |||
|[[Pacific Ocean]] | |||
|Australia | |||
|[[Australia]] | |||
|- | |||
|18. | |||
|[[Yukon River|Yukon]] | |||
|3,185 | |||
| | |||
| | |||
| | |||
|[[Bering Sea]] | |||
|North America | |||
| | |||
|- | |||
|19. | |||
|[[Zambezi River|Zambezi]] | |||
|2,660 | |||
| | |||
| | |||
| | |||
|[[Mozambique Channel]] | |||
|Africa | |||
| | |||
|- | |||
|20. | |||
|[[Orinoco River|Orinoco]] | |||
|2,500 | |||
| | |||
| | |||
| | |||
| | |||
|South America | |||
| | |||
|- | |||
|21. | |||
|[[São Francisco River|São Francisco]] | |||
|2,900 | |||
| | |||
| | |||
| | |||
|[[Atlantic Ocean]] | |||
|South America | |||
| | |||
|- | |||
|22. | |||
|[[Rio Grande]] | |||
|2,870 | |||
| | |||
| | |||
| | |||
|[[Gulf of Mexico]] | |||
|North America | |||
| | |||
|- | |||
|23. | |||
|[[Indus River|Indus]] | |||
| | |||
| | |||
| | |||
| | |||
|[[Arabian Sea]] | |||
|Asia | |||
| | |||
|- | |||
|24. | |||
|[[Euphrates River|Euphrates]] - [[Tigris River|Tigris]] | |||
| | |||
| | |||
| | |||
| | |||
|[[Persian Gulf]] | |||
|Asia | |||
| | |||
|- | |||
|25. | |||
|[[Danube River]] | |||
|2,860 | |||
|805,000 | |||
|6,450 | |||
|[[Black Forest]], [[Germany]] | |||
|[[Black Sea]] | |||
|Europe | |||
|[[Germany]], [[Austria]], [[Slovakia]], [[Hungary]], [[Croatia]], [[Serbia]], [[Bulgaria]], [[Romania]], [[Moldova]], [[Ukraine]] | |||
|- | |||
|26. | |||
|[[Salween River|Salween]] | |||
| | |||
| | |||
| | |||
| | |||
|[[Andaman Sea]] | |||
|Asia | |||
| | |||
|- | |||
|27. | |||
|[[Brahmaputra River]] | |||
| | |||
| | |||
| | |||
| | |||
|[[Bay of Bengal]] | |||
|Asia | |||
| | |||
|- | |||
|28. | |||
|[[Nelson River]] | |||
| | |||
| | |||
| | |||
| | |||
|[[Hudson Bay]] | |||
|North America | |||
| | |||
|- | |||
|29. | |||
|[[Ganges River]] | |||
|2,510 | |||
|1,070,000 | |||
|15,000 | |||
|[[Gangotri Glacier]], [[Himalayas]] ([[India]]) | |||
|[[Bay of Bengal]] | |||
|Asia | |||
|[[India]], [[Bangladesh]] | |||
|- | |||
|30. | |||
|[[Amu Darya River|Amu Darya]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Asia | |||
| | |||
|- | |||
|31. | |||
|[[Ural River|Ural]] | |||
|2,534 | |||
|220,000 | |||
|350 | |||
| | |||
|[[Caspian Sea]] | |||
|Asia | |||
|[[Russia]], [[Kazakhstan]] | |||
|- | |||
|32. | |||
|[[Kolyma River|Kolyma]] | |||
|2,500 | |||
| | |||
| | |||
| | |||
|[[East Siberian Sea]] | |||
|Asia | |||
|[[Russia]] | |||
|- | |||
|33. | |||
|[[Colorado River|Colorado]] | |||
|2,333 | |||
|390,000 | |||
| | |||
|[[La Poudre Pass Lake]], [[Rocky Mountain National Park]] ([[Colorado (U.S. state)|Colorado]], [[United States of America]]) | |||
|[[Gulf of California]] | |||
|North America | |||
|[[United States of America]] | |||
|- | |||
|34. | |||
|[[Dnieper River|Dnieper]] | |||
| | |||
| | |||
| | |||
| | |||
|[[Black Sea]] | |||
|Europe | |||
| | |||
|- | |||
|35. | |||
|[[Olenyok River|Olenyok]] | |||
|2,300 | |||
| | |||
| | |||
| | | | ||
|[[Laptev Sea]] | |[[Laptev Sea]] | ||
|Asia | |Asia | ||
|[[Russia]] | |||
|- | |||
|36. | |||
|[[Orange River|Orange]] | |||
| | |||
| | |||
| | |||
| | |||
|[[Atlantic Ocean]] | |||
|Africa | |||
| | | | ||
|- | |- | ||
|37. | |||
|[[Tarim River|Tarim]] - [[Khotan River|Khotan]] | |||
|2,100 | |||
| | |||
| | |||
| | |||
|[[Lop Nur]] | |||
|Asia | |||
|China | |||
|- | |||
|38. | |||
|[[Columbia River|Columbia]] | |||
|2,250 | |||
| | |||
| | |||
| | |||
|[[Pacific Ocean]] | |||
|North America | |||
|[[United States of America]], [[Canada]] | |||
|- | |||
|} | |||
Latest revision as of 13:55, 8 March 2024
This is a list of the longest rivers on the Earth. The data should be considered as approximate and informative, since it is difficult to precisely measure rivers' lengths and drainage areas, while the discharges vary considerably in time.