Trampled Under Foot/Discography: Difference between revisions
Jump to navigation
Jump to search
imported>Meg Taylor No edit summary |
Pat Palmer (talk | contribs) m (Text replacement - "John Paul Jones (musician)|" to "") |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
== Formats and | ==Formats and track listings== | ||
'''1975 7" single''' (US/Australia/El Salvador/New Zealand: Swan Song SS 70102, Austria/Germany: Swan Song SS K 19402, Brazil: Atlantic ATL 1-15-101-012, Canada: Swan Song SWS 70102, Chile: Atlantic 70102, France/Holland: Swan Song SS 19402, Italy: Swan Song K 19402, Japan: Warner Pioneer P-1361A, Mexico: Swan Song G-1514, Portugal: Atlantic ATL NS 28162, South Africa: Swan Song SNS 100, Spain: Swan Song SS 45-1205) | '''1975 7" single''' (US/Australia/El Salvador/New Zealand: Swan Song SS 70102, Austria/Germany: Swan Song SS K 19402, Brazil: Atlantic ATL 1-15-101-012, Canada: Swan Song SWS 70102, Chile: Atlantic 70102, France/Holland: Swan Song SS 19402, Italy: Swan Song K 19402, Japan: Warner Pioneer P-1361A, Mexico: Swan Song G-1514, Portugal: Atlantic ATL NS 28162, South Africa: Swan Song SNS 100, Spain: Swan Song SS 45-1205) | ||
*A. '[[Trampled Under Foot]]' ([[John Paul | *A. '[[Trampled Under Foot]]' ([[John Paul Jones]], [[Jimmy Page]], [[Robert Plant]]) 5.35 | ||
*B. '[[Black Country Woman]]' (Page, Plant) 4 | *B. '[[Black Country Woman]]' (Jimmy Page, Robert Plant) 4.24<br /> | ||
'''1975 7" promo''' (UK: Swan Song SSK 19403) | '''1975 7" promo''' (UK: Swan Song SSK 19403) | ||
*A. 'Trampled Under Foot' (Jones, Page, Plant) 5 | *A. 'Trampled Under Foot' (John Paul Jones, Jimmy Page, Robert Plant) 5.35 | ||
*B. 'Black Country Woman' (Page, Plant) 4 | *B. 'Black Country Woman' (Jimmy Page, Robert Plant) 4.24<br /> | ||
'''1975 7" promo''' (Japan: Atlantic P-1361N) | '''1975 7" promo''' (Japan: Atlantic P-1361N) | ||
*A. 'Trampled Under Foot' (Jones, Page, Plant) 5 | *A. 'Trampled Under Foot' (John Paul Jones, Jimmy Page, Robert Plant) 5.38 | ||
*B. 'Black Country Woman' (Page, Plant) 4 | *B. 'Black Country Woman' (Jimmy Page, Robert Plant) 4.24<br /> | ||
'''1976 7" single''' (Japan: Atlantic P-108N) | '''1976 7" single''' (Japan: Atlantic P-108N) | ||
*A. 'Trampled Under Foot' (Jones, Page, Plant) 5 | *A. 'Trampled Under Foot' (John Paul Jones, Jimmy Page, Robert Plant) 5.35 | ||
*B. 'Black Country Woman' (Page, Plant) 4 | *B. 'Black Country Woman' (Jimmy Page, Robert Plant) 4.24<br /> |
Latest revision as of 07:44, 26 October 2024
Formats and track listings
1975 7" single (US/Australia/El Salvador/New Zealand: Swan Song SS 70102, Austria/Germany: Swan Song SS K 19402, Brazil: Atlantic ATL 1-15-101-012, Canada: Swan Song SWS 70102, Chile: Atlantic 70102, France/Holland: Swan Song SS 19402, Italy: Swan Song K 19402, Japan: Warner Pioneer P-1361A, Mexico: Swan Song G-1514, Portugal: Atlantic ATL NS 28162, South Africa: Swan Song SNS 100, Spain: Swan Song SS 45-1205)
- A. 'Trampled Under Foot' (John Paul Jones, Jimmy Page, Robert Plant) 5.35
- B. 'Black Country Woman' (Jimmy Page, Robert Plant) 4.24
1975 7" promo (UK: Swan Song SSK 19403)
- A. 'Trampled Under Foot' (John Paul Jones, Jimmy Page, Robert Plant) 5.35
- B. 'Black Country Woman' (Jimmy Page, Robert Plant) 4.24
1975 7" promo (Japan: Atlantic P-1361N)
- A. 'Trampled Under Foot' (John Paul Jones, Jimmy Page, Robert Plant) 5.38
- B. 'Black Country Woman' (Jimmy Page, Robert Plant) 4.24
1976 7" single (Japan: Atlantic P-108N)
- A. 'Trampled Under Foot' (John Paul Jones, Jimmy Page, Robert Plant) 5.35
- B. 'Black Country Woman' (Jimmy Page, Robert Plant) 4.24