Template:Convert/doc/conversions: Difference between revisions
< Template:Convert | doc
Jump to navigation
Jump to search
imported>Caesar Schinas mNo edit summary |
imported>Caesar Schinas mNo edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<h4 style="padding:0; margin: 1em 0 0.25em;">Metric to Imperial</h4> | <h4 style="padding:0; margin: 1em 0 0.25em;">Metric to Imperial</h4> | ||
{|class="wikitable" | {|class="wikitable" | ||
! | ! → !! Inches (in) !! Feet (ft) !! Yards (yd) !! Miles (mi) !! Nautical Miles (nmi) | ||
|- | |- | ||
! Millimetres !! {{yes}} !! {{yes}} !! {{no}} | ! Millimetres (mm) !! {{yes}} !! {{yes}} !! {{no}} !! {{no}} !! {{no}} | ||
|- | |- | ||
! Centimetres !! {{yes}} !! {{yes}} !! {{no}} | ! Centimetres (cm) !! {{yes}} !! {{yes}} !! {{no}} !! {{no}} !! {{no}} | ||
|- | |- | ||
! Decimetres !! {{yes}} !! {{yes}} !! {{no}} | ! Decimetres (dm) !! {{yes}} !! {{yes}} !! {{no}} !! {{no}} !! {{no}} | ||
|- | |- | ||
! Metres | ! Metres (m) !! {{yes}} !! {{yes}} !! {{yes}} !! {{yes}} !! {{yes}} | ||
|- | |- | ||
! Kilometres !! {{no}} | ! Kilometres (km) !! {{no}} !! {{no}} !! {{yes}} !! {{yes}} !! {{yes}} | ||
|} | |} | ||
<h4 style="padding:0; margin: 1em 0 0.25em;">Imperial to Metric</h4> | <h4 style="padding:0; margin: 1em 0 0.25em;">Imperial to Metric</h4> | ||
{|class="wikitable" | {|class="wikitable" | ||
! | ! → !! Millimetres (mm) !! Centimetres (cm) !! Decimetres (dm) !! Metres (m) !! Kilometres (km) | ||
|- | |- | ||
! Inches | ! Inches (in) !! {{yes}} !! {{yes}} !! {{yes}} !! {{yes}} !! {{no}} | ||
|- | |- | ||
! Feet | ! Feet (ft) !! {{yes}} !! {{yes}} !! {{yes}} !! {{yes}} !! {{yes}} | ||
|- | |- | ||
! Yards | ! Yards (yd) !! {{yes}} !! {{yes}} !! {{yes}} !! {{yes}} !! {{yes}} | ||
|- | |- | ||
! Miles | ! Miles (mi) !! {{no}} !! {{no}} !! {{no}} !! {{yes}} !! {{yes}} | ||
|- | |- | ||
! Nautical Miles !! {{no}} | ! Nautical Miles (nmi) !! {{no}} !! {{no}} !! {{no}} !! {{yes}} !! {{yes}} | ||
|} | |} | ||
<h4 style="padding:0; margin: 1em 0 0.25em;">Imperial to Imperial</h4> | <h4 style="padding:0; margin: 1em 0 0.25em;">Imperial to Imperial</h4> | ||
{|class="wikitable" | {|class="wikitable" | ||
! | ! → !! Miles (mi) !! Nautical Miles (nmi) | ||
|- | |- | ||
! Miles | ! Miles (mi) !! - !! {{yes}} | ||
|- | |- | ||
! Nautical Miles !! {{yes}} !! - | ! Nautical Miles (nmi) !! {{yes}} !! - | ||
|} | |||
===Weight Conversions=== | |||
{|class="wikitable" | |||
! → !! Kilogrammes (kg) !! Grammes (g) !! Pounds (lbs) !! Ounces (oz) | |||
|- | |||
! Kilogrammes (kg) !! - !! {{no}} !! {{yes}} !! {{yes}} | |||
|- | |||
! Grammes (g) !! {{no}} !! - !! {{yes}} !! {{yes}} | |||
|- | |||
! Pounds (lbs) !! {{yes}} !! {{yes}} !! - !! {{no}} | |||
|- | |||
! Ounces (oz) !! {{yes}} !! {{yes}} !! {{no}} !! - | |||
|} | |||
===Temperature Conversions=== | |||
{|class="wikitable" | |||
! → !! Celsius (°C) !! Kelvin (°K) !! Fahrenheit (°F) !! Rankine (°R) | |||
|- | |||
! Celsius (°C) !! - !! {{yes}} !! {{yes}} !! {{yes}} | |||
|- | |||
! Kelvin (°K) !! {{yes}} !! - !! {{yes}} !! {{no}} | |||
|- | |||
! Fahrenheit (°F) !! {{yes}} !! {{yes}} !! - !! {{yes}} | |||
|- | |||
! Rankine (°R) !! {{yes}} !! {{no}} !! {{yes}} !! - | |||
|} | |} |
Latest revision as of 00:39, 17 June 2009
Length Conversions
Metric to Imperial
→ | Inches (in) | Feet (ft) | Yards (yd) | Miles (mi) | Nautical Miles (nmi) |
---|---|---|---|---|---|
Millimetres (mm) | Yes | Yes | No | No | No |
Centimetres (cm) | Yes | Yes | No | No | No |
Decimetres (dm) | Yes | Yes | No | No | No |
Metres (m) | Yes | Yes | Yes | Yes | Yes |
Kilometres (km) | No | No | Yes | Yes | Yes |
Imperial to Metric
→ | Millimetres (mm) | Centimetres (cm) | Decimetres (dm) | Metres (m) | Kilometres (km) |
---|---|---|---|---|---|
Inches (in) | Yes | Yes | Yes | Yes | No |
Feet (ft) | Yes | Yes | Yes | Yes | Yes |
Yards (yd) | Yes | Yes | Yes | Yes | Yes |
Miles (mi) | No | No | No | Yes | Yes |
Nautical Miles (nmi) | No | No | No | Yes | Yes |
Imperial to Imperial
→ | Miles (mi) | Nautical Miles (nmi) |
---|---|---|
Miles (mi) | - | Yes |
Nautical Miles (nmi) | Yes | - |
Weight Conversions
→ | Kilogrammes (kg) | Grammes (g) | Pounds (lbs) | Ounces (oz) |
---|---|---|---|---|
Kilogrammes (kg) | - | No | Yes | Yes |
Grammes (g) | No | - | Yes | Yes |
Pounds (lbs) | Yes | Yes | - | No |
Ounces (oz) | Yes | Yes | No | - |
Temperature Conversions
→ | Celsius (°C) | Kelvin (°K) | Fahrenheit (°F) | Rankine (°R) |
---|---|---|---|---|
Celsius (°C) | - | Yes | Yes | Yes |
Kelvin (°K) | Yes | - | Yes | No |
Fahrenheit (°F) | Yes | Yes | - | Yes |
Rankine (°R) | Yes | No | Yes | - |