Unobtanium/Properties: Difference between revisions
imported>David Yamakuchi mNo edit summary |
imported>David Yamakuchi mNo edit summary |
||
Line 9: | Line 9: | ||
<noinclude>Atomic number</noinclude> | <noinclude>Atomic number</noinclude> | ||
<section begin=Atomic number /> | <section begin=Atomic number /> | ||
1 | -1 | ||
<section end=Atomic number /> | <section end=Atomic number /> | ||
Line 22: | Line 22: | ||
<section end=Standard atomic weight /> | <section end=Standard atomic weight /> | ||
<noinclude></noinclude> | <noinclude>Standard phase</noinclude> | ||
<section begin=Standard phase /> | <section begin=Standard phase /> | ||
Solid | Solid | ||
<section end=Standard phase /> | <section end=Standard phase /> | ||
<noinclude></noinclude> | <noinclude>Elemental class</noinclude> | ||
<section begin=Elemental class /> | <section begin=Elemental class /> | ||
Ume has class! | Ume has class! | ||
<section end=Elemental class /> | <section end=Elemental class /> | ||
<noinclude></noinclude> | <noinclude>Group</noinclude> | ||
<section begin=Group /> | <section begin=Group /> | ||
1 | 1 | ||
<section end=Group /> | <section end=Group /> | ||
<noinclude></noinclude> | <noinclude>Period</noinclude> | ||
<section begin=Period /> | <section begin=Period /> | ||
2 | 2 | ||
<section end=Period /> | <section end=Period /> | ||
<noinclude></noinclude> | <noinclude>Block</noinclude> | ||
<section begin=Block /> | <section begin=Block /> | ||
z | z | ||
<section end=Block /> | <section end=Block /> | ||
<noinclude></noinclude> | <noinclude>Appearance</noinclude> | ||
<section begin=Appearance /> | <section begin=Appearance /> | ||
No | No | ||
<section end=Appearance /> | <section end=Appearance /> | ||
<noinclude></noinclude> | <noinclude>Electronegativity</noinclude> | ||
<section begin=Electronegativity /> | <section begin=Electronegativity /> | ||
3.14 | 3.14 | ||
<section end=Electronegativity /> | <section end=Electronegativity /> | ||
<noinclude></noinclude> | <noinclude>Density</noinclude> | ||
<section begin=Density /> | <section begin=Density /> | ||
3.0{{u|g/mm<sup>3</sup>}} | 3.0{{u|g/mm<sup>3</sup>}} | ||
<section end=Density /> | <section end=Density /> | ||
<noinclude></noinclude> | <noinclude>Melting point</noinclude> | ||
<section begin=Melting point /> | <section begin=Melting point /> | ||
100 | 100 | ||
<section end=Melting point /> | <section end=Melting point /> | ||
<noinclude></noinclude> | <noinclude>Boiling point</noinclude> | ||
<section begin=Boiling point /> | <section begin=Boiling point /> | ||
999 | 999 | ||
<section end=Boiling point /> | <section end=Boiling point /> | ||
<noinclude></noinclude> | <noinclude>Heat of fusion</noinclude> | ||
<section begin=Heat of fusion /> | <section begin=Heat of fusion /> | ||
1.21{{u|GW}} | 1.21{{u|GW}} | ||
<section end=Heat of fusion /> | <section end=Heat of fusion /> | ||
<noinclude></noinclude> | <noinclude>Heat of vaporization</noinclude> | ||
<section begin=Heat of vaporization /> | <section begin=Heat of vaporization /> | ||
-12345 | -12345 | ||
<section end=Heat of vaporization /> | <section end=Heat of vaporization /> | ||
<noinclude></noinclude> | <noinclude>Ionization energy</noinclude> | ||
<section begin=Ionization energy /> | <section begin=Ionization energy /> | ||
1{{u|kJ/mol}} | 1{{u|kJ/mol}} | ||
<section end=Ionization energy /> | <section end=Ionization energy /> | ||
<noinclude></noinclude> | <noinclude>2nd Ionization energy</noinclude> | ||
<section begin=2nd Ionization energy /> | <section begin=2nd Ionization energy /> | ||
2{{u|kJ/mol}} | 2{{u|kJ/mol}} | ||
<section end=2nd Ionization energy /> | <section end=2nd Ionization energy /> | ||
<noinclude></noinclude> | <noinclude>3rd Ionization energy</noinclude> | ||
<section begin=3rd Ionization energy /> | <section begin=3rd Ionization energy /> | ||
3{{u|kJ/mol}} | 3{{u|kJ/mol}} | ||
<section end=3rd Ionization energy /> | <section end=3rd Ionization energy /> | ||
<noinclude></noinclude> | <noinclude>Van der Waals radius</noinclude> | ||
<section begin=Van der Waals radius /> | <section begin=Van der Waals radius /> | ||
3.5{{u|pm}} | 3.5{{u|pm}} | ||
<section end=Van der Waals radius /> | <section end=Van der Waals radius /> | ||
<noinclude></noinclude> | <noinclude>Young's modulus</noinclude> | ||
<section begin=Young's modulus /> | <section begin=Young's modulus /> | ||
5 | 5 | ||
<section end=Young's modulus /> | <section end=Young's modulus /> | ||
<noinclude></noinclude> | <noinclude>Shear modulus</noinclude> | ||
<section begin=Shear modulus /> | <section begin=Shear modulus /> | ||
8 | 8 | ||
<section end=Shear modulus /> | <section end=Shear modulus /> | ||
<noinclude></noinclude> | <noinclude>Bulk modulus</noinclude> | ||
<section begin=Bulk modulus /> | <section begin=Bulk modulus /> | ||
66.5 | 66.5 | ||
<section end=Bulk modulus /> | <section end=Bulk modulus /> | ||
<noinclude></noinclude> | <noinclude>Mohs hardness</noinclude> | ||
<section begin=Mohs hardness /> | <section begin=Mohs hardness /> | ||
3 | 3 | ||
<section end=Mohs hardness /> | <section end=Mohs hardness /> | ||
<noinclude></noinclude> | <noinclude>CAS number</noinclude> | ||
<section begin=CAS number /> | <section begin=CAS number /> | ||
42 | 42 | ||
<section end=CAS number /> | <section end=CAS number /> |
Revision as of 09:08, 19 May 2010
Atomic symbol
<section begin=Atomic symbol /> Ume <section end=Atomic symbol />
Atomic number <section begin=Atomic number /> -1 <section end=Atomic number />
Standard atomic weight <section begin=Standard atomic weight /> <section begin=Atomic mass /> <section begin=Atomic weight /> 867.5309g/mol/uJ <section end=Atomic weight /> <section end=Atomic mass /> (This is a note about Standard atomic weight) <section end=Standard atomic weight />
Standard phase <section begin=Standard phase /> Solid <section end=Standard phase />
Elemental class <section begin=Elemental class /> Ume has class! <section end=Elemental class />
Group <section begin=Group /> 1 <section end=Group />
Period <section begin=Period /> 2 <section end=Period />
Block <section begin=Block /> z <section end=Block />
Appearance <section begin=Appearance /> No <section end=Appearance />
Electronegativity <section begin=Electronegativity /> 3.14 <section end=Electronegativity />
Density <section begin=Density /> 3.0g/mm3 <section end=Density />
Melting point <section begin=Melting point /> 100 <section end=Melting point />
Boiling point <section begin=Boiling point /> 999 <section end=Boiling point />
Heat of fusion <section begin=Heat of fusion /> 1.21GW <section end=Heat of fusion />
Heat of vaporization <section begin=Heat of vaporization /> -12345 <section end=Heat of vaporization />
Ionization energy <section begin=Ionization energy /> 1kJ/mol <section end=Ionization energy />
2nd Ionization energy <section begin=2nd Ionization energy /> 2kJ/mol <section end=2nd Ionization energy />
3rd Ionization energy <section begin=3rd Ionization energy /> 3kJ/mol <section end=3rd Ionization energy />
Van der Waals radius <section begin=Van der Waals radius /> 3.5pm <section end=Van der Waals radius />
Young's modulus <section begin=Young's modulus /> 5 <section end=Young's modulus />
Shear modulus <section begin=Shear modulus /> 8 <section end=Shear modulus />
Bulk modulus <section begin=Bulk modulus /> 66.5 <section end=Bulk modulus />
Mohs hardness <section begin=Mohs hardness /> 3 <section end=Mohs hardness />
CAS number <section begin=CAS number /> 42 <section end=CAS number />