Template:UKHouseofCommonsStateoftheParties-tablerows: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Peter Jackson
No edit summary
imported>Peter Jackson
No edit summary
Line 8: Line 8:
|[[Scottish National Party|SNP]]||35
|[[Scottish National Party|SNP]]||35
|-
|-
|[[Liberal Democrats (UK)|Liberal Democrat]]||12
|[[Liberal Democrats (UK)|Liberal Democrat]]||13
|-
|-
|[[Democratic Unionist Party|DUP]]||10
|[[Democratic Unionist Party|DUP]]||10
Line 26: Line 26:
|[[Speaker of the House of Commons (UK)|Speaker]]<ref>Does not vote except to break a tie; the Speaker is not a member of any party.</ref>||1
|[[Speaker of the House of Commons (UK)|Speaker]]<ref>Does not vote except to break a tie; the Speaker is not a member of any party.</ref>||1
|-
|-
|Vacant<ref>Seats awaiting the election of a new MP in a [[by-election]] or general election.</ref>||1
|Vacant<ref>Seats awaiting the election of a new MP in a [[by-election]] or general election.</ref>||0|-
|-
|'''Total'''||650
|'''Total'''||650
|-
|-
|'''Government [[working majority]]'''||0<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).
|'''Government [[working majority]]'''||0<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).

Revision as of 03:06, 2 August 2019

Party or group Seats
Conservative 311[1]
Labour 247[2]
SNP 35
Liberal Democrat 13
DUP 10
Sinn Féin[3] 7
Independent Group for Change[4] 5
Plaid Cymru 4
Green 1
Independent 16[5]
Speaker[6] 1
Vacant[7] - Total 650
Government working majority 0<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).
  1. One Conservative MP acts as a Deputy Speaker, so does not vote.
  2. Two Labour MPs act as Deputy Speakers, so do not vote.
  3. Sinn Féin contests UK general elections but does not take the seats; therefore, its MPs do not vote or speak in the House of Commons.
  4. Formed during the lifetime of this Parliament by defectors from other parties.
  5. Only one of these was elected as an independent; the others have resigned or been expelled or suspended from their parties.
  6. Does not vote except to break a tie; the Speaker is not a member of any party.
  7. Seats awaiting the election of a new MP in a by-election or general election.