Aviation Week and Space Technology: Difference between revisions
imported>Milton Beychok m (A good reference tells readers exactly where the source page is ... without requiring the reader to surf the website.) |
imported>Mary Ash (Cleaned up references I hope! :-)) |
||
Line 2: | Line 2: | ||
{{TOC|right}} | {{TOC|right}} | ||
'''Aviation Week and Space Technology''' is a [[McGraw-Hill]] publication that specializes in aviation, defense and space agency news. Journalists for the publications use various sources to write and publicize "secret" or unpublished programs under development by various governments. The publication also features information concerning US aviation, defense and space programs. One of their best known journalists was [[Phil Klass]], an [[Unidentified Flying Object]] (UFO) debunker. The magazine has covered the aviation and defense industry for over 90 years since its founding on July 7, 1947.<ref> | '''Aviation Week and Space Technology''' is a [[McGraw-Hill]] publication that specializes in aviation, defense and space agency news. Journalists for the publications use various sources to write and publicize "secret" or unpublished programs under development by various governments. The publication also features information concerning US aviation, defense and space programs. One of their best known journalists was [[Phil Klass]], an [[Unidentified Flying Object]] (UFO) debunker. The magazine has covered the aviation and defense industry for over 90 years since its founding on July 7, 1947.<ref> {{cite web | url = http://www.aeroflight.co.uk/mags/usa/usmag03.htm | title = aeroflight Aircraft Magazines Guide | accessdate = 2011-05-09}}</ref> | ||
==Publications== | ==Publications== | ||
Other publications of the Aviation Week and Space Technology group include: | Other publications of the Aviation Week and Space Technology group include: | ||
Line 12: | Line 11: | ||
==Readership== | ==Readership== | ||
Aviation Week and Space Technology has a reading audience of 1.2 million in 185 countries.<ref>Aviation Week | Aviation Week and Space Technology has a reading audience of 1.2 million in 185 countries.<ref> {{cite web | url = http://www.aviationweek.com/aw/About_Us_Home.do | title = Aviation Week About Us | accessdate = 2011-05-09 | date = 2011-05-09}}</ref> | ||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 19:29, 10 May 2011
Aviation Week and Space Technology is a McGraw-Hill publication that specializes in aviation, defense and space agency news. Journalists for the publications use various sources to write and publicize "secret" or unpublished programs under development by various governments. The publication also features information concerning US aviation, defense and space programs. One of their best known journalists was Phil Klass, an Unidentified Flying Object (UFO) debunker. The magazine has covered the aviation and defense industry for over 90 years since its founding on July 7, 1947.[1]
Publications
Other publications of the Aviation Week and Space Technology group include:
- Overhaul & Maintenance
- Aerospace Daily & Defense Report
- Business & Commercial Aviation
Readership
Aviation Week and Space Technology has a reading audience of 1.2 million in 185 countries.[2]
References
- ↑ aeroflight Aircraft Magazines Guide. Retrieved on 2011-05-09.
- ↑ Aviation Week About Us (2011-05-09). Retrieved on 2011-05-09.