Alaska's At-large congressional district: Difference between revisions
Jump to navigation
Jump to search
imported>Chris day |
imported>D. Matt Innis m (Protected "Alaska's At-large congressional district": prevent vandalism moves [move=sysop]) |
Revision as of 20:41, 16 February 2007
Alaska's At-large congressional district comprises the entire state of Alaska. This Congressional district has the largest area and least population density of any district in the nation. It has been represented by Republican Don Young since 1973.
Representatives
- January 3, 1959 – December 30, 1966: Ralph Julian Rivers [1] (Democrat)
- January 3, 1967 – January 3, 1971: Howard Wallace Pollock [2] (Republican)
- January 3, 1971 – October 16, 1972: Nicholas Joseph Begich [3] (Democrat)
- March 6, 1973 – : Donald Edwin Young [4] (Republican)
Election results
Year | Candidate | Party | Votes | % |
---|---|---|---|---|
1958 (86th Congress) | Ralph Julian Rivers | D | 27,948 | 57.5 |
Henry A. Benson | R | 20,699 | 42.5 | |
1960 (87th Congress) | Ralph Julian Rivers | D | 33,546 | 56.8 |
R.L. (Ron) Rettig | R | 25,517 | 43.2 | |
1962 (88th Congress) | Ralph Julian Rivers | D | 33,953 | 56.0 |
Lowell Thomas Jr. | R | 26,638 | 44.0 | |
1964 (89th Congress) | Ralph Julian Rivers | D | 34,590 | 51.5 |
Lowell Thomas Jr. | R | 32,556 | 48.5 | |
1966 (90th Congress) | Howard Wallace Pollock | R | 34,040 | 51.6 |
Ralph Julian Rivers | D | 31,867 | 48.4 | |
1968 (91st Congress) | Howard Wallace Pollock | R | 43,577 | 54.2 |
Nick Begich | D | 36,785 | 45.8 | |
1970 (92nd Congress) | Nick Begich | D | 44,137 | 55.1 |
Frank Murkowski | R | 35,947 | 44.9 | |
1972 (93rd Congress) | Nick Begich[1] | D | 53,651 | 56.2 |
Don Young | R | 41,750 | 43.8 | |
March 6, 1973 (93rd Congress) Special election |
Donald E. Young | R | 35,044 | 51.4 |
Emil Notti | D | 33,123 | 48.6 | |
1974 (94th Congress) | Donald E. Young | R | 51,641 | 53.8 |
William L. Hensley | D | 44,280 | 46.2 | |
1976 (95th Congress) | Donald E. Young | R | 83,722 | 70.8 |
Eben Hopson | D | 34,194 | 28.9 | |
Write-in | 292 | 0.2 | ||
1978 (96th Congress) | Donald E. Young | R | 68,811 | 55.4 |
Patrick Rodey | D | 55,176 | 44.4 | |
Write-in | 200 | 0.2 | ||
1980 (97th Congress) | Donald E. Young | R | 114,089 | 73.8 |
Kevin "Pat" Parnell | D | 39,922 | 25.8 | |
Write-in | 607 | 0.4 | ||
1982 (98th Congress) | Donald E. Young | R | 128,274 | 70.8 |
Dave Carlson | D | 52,011 | 28.7 | |
Write-in | 799 | 0.4 | ||
1984 (99th Congress) | Donald E. Young | R | 113,582 | 55.0 |
Pegge Begich | D | 86,052 | 41.7 | |
Betty Breck | I | 6,508 | 3.2 | |
Write-in | 295 | 0.1 | ||
1986 (100th Congress) | Donald E. Young | R | 101,799 | 56.5 |
Pegge Begich | D | 74,053 | 41.1 | |
Betty (Belle Blue) Breck | L | 4,182 | 2.3 | |
Write-in | 243 | 0.1 | ||
1988 (101st Congress) | Donald E. Young | R | 120,595 | 62.5 |
Peter Gruenstein | D | 71,881 | 37.3 | |
Write-in | 479 | 0.2 | ||
1990 (102nd Congress) | Donald E. Young | R | 99,003 | 51.7 |
Peter Gruenstein | D | 91,677 | 47.8 | |
Write-in | 967 | 0.5 | ||
1992 (103rd Congress) | Donald E. Young | R | 111,849 | 46.8 |
John Devens | D | 102,378 | 42.8 | |
Michael States | AL I | 15,049 | 6.3 | |
Mike Milligan | G | 9,529 | 4.0 | |
Write-in | 311 | 0.1 | ||
1994 (104th Congress) | Donald E. Young | R | 118,537 | 56.9 |
Tony Smith | D | 68,172 | 32.7 | |
Jonni Whitmore | G | 21,277 | 10.2 | |
Write-in | 254 | 0.1 | ||
1996 (105th Congress) | Donald E. Young | R | 138,834 | 59.4 |
Georgianna "Georg" Lincoln | D | 85,114 | 36.4 | |
William J. Nemec II | AL I | 5,017 | 2.1 | |
John J. G. "Jonny" Grames | G | 4,513 | 1.9 | |
Write-in | 222 | 0.1 | ||
1998 (106th Congress) | Donald E. Young | R | 139,676 | 62.6 |
Jim Duncan | D | 77,232 | 34.6 | |
John J.G. "Johnny" Grames | G | 5,923 | 2.7 | |
Write-in | 469 | 0.2 | ||
2000 (107th Congress) | Donald E. Young | R | 190,862 | 69.6 |
Clifford Mark Greene | D | 45,372 | 16.5 | |
Anna C. Young | G | 22,440 | 8.2 | |
Jim Dore | AL I | 10,085 | 3.7 | |
Leonard J. "Len" Karpinski | L | 4,802 | 1.8 | |
Write-in | 832 | 0.3 | ||
2002 (108th Congress) | Donald E. Young | R | 169,685 | 74.5 |
Clifford Greene | D | 39,957 | 17.5 | |
Russell deForest | G | 14,435 | 6.3 | |
Rob Clift | L | 3,797 | 1.7 | |
Write-in | 451 | 0.2 | ||
2004 (109th Congress) | Donald E. Young | R | 213,216 | 71.1 |
Thomas M. Higgins | D | 67,074 | 22.4 | |
Timothy A. Feller | G | 11,434 | 3.8 | |
Alvin A. Anders | L | 7,157 | 2.4 | |
Write-in | 1,115 | 0.4 | ||
2006 (110th Congress) | Donald E. Young | R | 132,743 | 56.6 |
Diane E. Benson | D | 93,879 | 40.0 | |
Alexander Crawford | L | 4,029 | 1.7 | |
Eva L. Ince | G | 1,819 | 0.8 | |
William Ratigan | I | 1,615 | 0.7 | |
Write-in | 560 | 0.2 |
Sources
- Statistics of elections compiled by the Clerk to the House of Representatives
- State of Alaska Division of Elections
Notes
- ↑ Begich had been killed in an airplane crash on October 16, 1972; it was too late to remove his name from the ballot paper.