Led Zeppelin/Catalogs: Difference between revisions
imported>Meg Taylor (added) |
imported>Meg Taylor (added) |
||
Line 11: | Line 11: | ||
|"59th Bridge Street Song" | |"59th Bridge Street Song" | ||
|Simon, P | |Simon, P | ||
|23. Performed as part of the "Heartbreaker" guitar solo, 1972-1973. | |21, 23. Performed as part of the "Heartbreaker" guitar solo, 1972-1973. | ||
| | | | ||
|- | |- | ||
|"Achilles Last Stand" | |"Achilles Last Stand" | ||
Line 22: | Line 22: | ||
|Russell/Morrison | |Russell/Morrison | ||
|26. Performed as part of the "Whole Lotta Love" medley October 9, 1972. | |26. Performed as part of the "Whole Lotta Love" medley October 9, 1972. | ||
| | | | ||
|- | |- | ||
|"All My Love" | |"All My Love" | ||
Line 32: | Line 32: | ||
|McCartney/Lennon | |McCartney/Lennon | ||
|American rehearsals November 1975. | |American rehearsals November 1975. | ||
| | | | ||
|- | |- | ||
|"All Shook Up" | |"All Shook Up" | ||
|Presley/Blackwell | |Presley/Blackwell | ||
|Performed as part of the "How Many More Times" medley 1969 | |9, 26. Performed as part of the "How Many More Times" medley August 31, 1969 and "Whole Lotta Love" medley October 9, 1972. | ||
| | | | ||
|- | |- | ||
|"Amazing Grace" | |"Amazing Grace" | ||
|Newton, J | |Newton, J | ||
|25. Performed as part of the "Thank You" keyboard solo, 1972. | |25. Performed as part of the "Thank You" keyboard solo, 1972. | ||
| | | | ||
|- | |- | ||
|"America" | |"America" | ||
|Bernstein, L | |Bernstein, L | ||
|34. Performed as part of the guitar intro to "Achilles Last Stand", June 27, 1977. | |34. Performed as part of the guitar intro to "Achilles Last Stand", June 27, 1977. | ||
| | | | ||
|- | |- | ||
|"American Woman" | |"American Woman" | ||
|Cummings/Bachman/Kale/Peterson | |Cummings/Bachman/Kale/Peterson | ||
|Part of the "Communication Breakdown" medley 1970. | |17. Part of the "Communication Breakdown" medley September 6 and 19, 1970. | ||
| | | | ||
|- | |- | ||
|"Any Old Iron" | |"Any Old Iron" | ||
|Collins/Sheppard/Terry | |Collins/Sheppard/Terry | ||
|32. Performed during flights on The Starship. | |32. Performed during flights on The Starship. | ||
| | | | ||
|- | |- | ||
|"Aranjuez Mon Amour" | |"Aranjuez Mon Amour" | ||
|Rodrigo-Vidre/Shaper | |Rodrigo-Vidre/Shaper arranged Jones | ||
|Performed as part of the "No Quarter" solo, 1975. | |32. Performed as part of the "No Quarter" keyboard solo March 25, 1975. | ||
| | | | ||
|- | |- | ||
|"Around and Around" | |"Around and Around" | ||
|Berry, C | |Berry, C | ||
| | |30. American tour soundchecks 1973. | ||
| | | | ||
|- | |- | ||
|"As Long as I Have You" | |"As Long as I Have You" | ||
|Elgin/Ragovoy | |Elgin/Ragovoy | ||
|Performed | |2, 3, 5, 7. Performed with a medley 1968-1969. Used at early rehearsals and possibly recorded for the début album. | ||
| | | | ||
|- | |- | ||
|"Autumn Lake" | |"Autumn Lake" | ||
Line 81: | Line 81: | ||
|"Babe I'm Gonna Leave You" | |"Babe I'm Gonna Leave You" | ||
|Page/Plant/Bredon | |Page/Plant/Bredon | ||
|One of the first songs recorded for the début album. | |1, 2, 3, 5, 7, 11. One of the first songs recorded for the début album. | ||
|A, K, N, P, R, T, U, ₪ | |A, K, N, P, R, T, U, ₪ | ||
|- | |- | ||
|"Baby Come on Home" | |"Baby Come on Home" | ||
|Berns/Page/Plant | |Berns/Page/Plant | ||
| | | | ||
|M, N | |M, N | ||
|- | |- | ||
Line 92: | Line 92: | ||
|Leiber/Stoller | |Leiber/Stoller | ||
|28, 29. Performed as part of the "Whole Lotta Love" medley 1972-1973. | |28, 29. Performed as part of the "Whole Lotta Love" medley 1972-1973. | ||
| | | | ||
|- | |- | ||
|"Baby Please Don't Go" | |"Baby Please Don't Go" | ||
|Williams, J | |Williams, J | ||
|Performed as part of the "Bring It on Home" medley 1972. | |25. Performed as part of the "Bring It on Home" medley June 14, 1972. | ||
| | | | ||
|- | |- | ||
|"Bachelor Boy" | |"Bachelor Boy" | ||
|Richard/Welch | |Richard/Welch | ||
|Performed as part of the "Whole Lotta Love" medley 1971. | |21. Performed as part of the "Whole Lotta Love" medley September 28, 1971. | ||
| | | | ||
|- | |- | ||
|"Bags Groove" | |"Bags Groove" | ||
|Jackson, M | |Jackson, M | ||
|Performed as part of the "As Long as I Have You" medley. | |3, 5, 7. Performed as part of the "As Long as I Have You" medley 1969. | ||
| - | | | ||
|- | |||
|"Banks of Sweet Primrose" | |||
|Trad. arranged Page/Plant/Jones/Bonham | |||
|17. Performed at the Troubadour Club September 4, 1970. | |||
| | |||
|- | |- | ||
|"Battle of Evermore, The" | |"Battle of Evermore, The" | ||
Line 116: | Line 121: | ||
|"Be Bop a Lula" | |"Be Bop a Lula" | ||
|Vincent/Douchette | |Vincent/Douchette | ||
|28. Performed as part of the "How Many More Times" medley 1970 | |13, 21, 28. Performed as part of the "How Many More Times" medley February 23, 1970, and "Whole Lotta Love" 1971-72. | ||
| | | | ||
|- | |||
|"Biology" | |||
|Edwards/Wayne | |||
|21. Performed as part of the "Whole Lotta Love" medley September 28, 1971. | |||
| | |||
|- | |- | ||
|"Black Country Woman" | |"Black Country Woman" | ||
Line 126: | Line 136: | ||
|"Black Dog" | |"Black Dog" | ||
|Page/Plant/Jones | |Page/Plant/Jones | ||
|23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 40 | |18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 40 | ||
|D, H¹, K, L, N, O, P, R, S, T, U, ‡ | |D, H¹, K, L, N, O, P, R, S, T, U, ‡ | ||
|- | |- | ||
|"Black Mountain Side" | |"Black Mountain Side" | ||
|Page, J | |Page, J | ||
|34, 35, 36, 37 | |2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 34, 35, 36, 37. Guitar instrumental. | ||
|A, K, M, N, T | |A, K, M, N, T | ||
|- | |- | ||
Line 137: | Line 147: | ||
|Perkins, C | |Perkins, C | ||
|28. Performed occasionally as part of the "Whole Lotta Love" medley 1972-73. | |28. Performed occasionally as part of the "Whole Lotta Love" medley 1972-73. | ||
| | | | ||
|- | |- | ||
|"Blueberry Hill (I Found My Thrill On)" | |"Blueberry Hill (I Found My Thrill On)" | ||
|Stock/Lewis/Rose | |Stock/Lewis/Rose | ||
|25. Performed as part of the "Whole Lotta Love" medley June 27, 1972. | |17, 25. Performed as an encore September, 1970 and as part of the "Whole Lotta Love" medley June 27, 1972. | ||
| | | | ||
|- | |- | ||
|"Bluebird" | |"Bluebird" | ||
|Stills, S | |Stills, S | ||
|Performed | |11. Performed as part of the "Communication Breakdown" medley November 2, 1969. | ||
| - | | | ||
|- | |||
|" Boléro" | |||
|Ravel, M. arranged Page/Jones | |||
|13, 14. Performed as part of the "How Many More Times" instrumental medley March 1970. | |||
| | |||
|- | |- | ||
|"Bonnie Banks o' Loch Lomond, The" | |"Bonnie Banks o' Loch Lomond, The" | ||
|Trad. arranged Page, J. | |Trad. arranged Page, J. | ||
|34. Performed as part of the guitar intro to "Achilles Last Stand, June 26, 1977. | |34. Performed as part of the guitar intro to "Achilles Last Stand, June 26, 1977. | ||
| | | | ||
|- | |- | ||
|"Bonzo's Montreux" | |"Bonzo's Montreux" | ||
Line 161: | Line 176: | ||
|"Boogie Chillun'" | |"Boogie Chillun'" | ||
|Hooker, J | |Hooker, J | ||
|23, 24, 25, 26, 28, 29, 30, 36, 37, 40. Performed as a medley during "Whole Lotta Love". | |7, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 29, 30, 36, 37, 40. Performed as a medley during "How Many More Times" 1969-1970 and "Whole Lotta Love" 1971-. | ||
| | | | ||
|- | |- | ||
|"Boogie with Stu" | |"Boogie with Stu" | ||
Line 172: | Line 187: | ||
|Hooker, J | |Hooker, J | ||
|24, 25, 29. Performed occasionally as a medley during "Whole Lotta Love" 1972-73. | |24, 25, 29. Performed occasionally as a medley during "Whole Lotta Love" 1972-73. | ||
| | | | ||
|- | |- | ||
|"Boppin' the Blues" | |"Boppin' the Blues" | ||
|Perkins/Griffin | |Perkins/Griffin | ||
|25. Performed as part of the "Whole Lotta Love" medley June 17, 1972. | |17, 25. Performed as part of the "Whole Lotta Love" medley September 2, 1970 and June 17, 1972. | ||
| | | | ||
|- | |- | ||
|"Bottle Up and Go" | |"Bottle Up and Go" | ||
|Hooker, J | |Hooker, J | ||
|Performed as | |17. Performed as part of the "Whole Lotta Love" medley September 19, 1970. | ||
| | | | ||
|- | |- | ||
|"Bouree" | |"Bouree" | ||
|Bach, JS. arranged Page, J | |Bach, JS. arranged Page, J | ||
|Performed during the "Heartbreaker" guitar solo, 1973. | |29. Performed during the "Heartbreaker" guitar solo March 16, 1973. | ||
| - | | | ||
|- | |||
|"Boy Next Door, The" | |||
|Page/Plant | |||
|Working title for "That's the Way" before recording ''Led Zeppelin III''. | |||
| | |||
|- | |- | ||
|"Bring It on Home" | |"Bring It on Home" | ||
|Page/Plant | |Page/Plant | ||
|25, 30. Partly performed as the intro to "Black Dog" US tour 1973. | |12, 13, 14, 15, 16, 17, 25, 30. Partly performed as the intro to "Black Dog" US tour 1973. | ||
|B, M, N, S, T, U¹ | |B, M, N, S, T, U¹ | ||
|- | |- | ||
|"Bron-Y-Aur Stomp" | |"Bron-Y-Aur Stomp" | ||
|Page/Plant/Jones | |Page/Plant/Jones | ||
|23, 24, 25, 26, 27, 28, 29, 33, 34 | | 21, 22, 23, 24, 25, 26, 27, 28, 29, 33, 34 | ||
|C, N | |C, N | ||
|- | |- | ||
|"Bron-Yr-Aur" | |"Bron-Yr-Aur" | ||
|Page, J | |Page, J | ||
|16, 17. Acoustic guitar instrumental. | |||
|F, M, N, ₪ | |||
|- | |||
|"C.C. Rider" | |||
|Trad. arranged Page/Plant/Jones/Bonham | |||
|17. Performed as part of the "Whole Lotta Love" medley September 19, 1970. | |||
| | | | ||
|- | |- | ||
|"Cadillac" | |"Cadillac" | ||
|Berry, C | |Berry, C | ||
|Performed as part of the "As Long as I Have You" medley. | |7, 17. Performed as part of the "As Long as I Have You" medley April 27, 1969, and "How Many More Times" medley September 19, 1970. | ||
| | | | ||
|- | |- | ||
|"Candy Store Rock" | |"Candy Store Rock" | ||
Line 221: | Line 246: | ||
|"Cat's Squirrel" | |"Cat's Squirrel" | ||
|Trad. arranged Page/Plant | |Trad. arranged Page/Plant | ||
|Performed as part of the "As Long As I Have You" medley. | |7. Performed as part of the "As Long As I Have You" medley April 27, 1969. | ||
| | | | ||
|- | |- | ||
|"Celebration Day" | |"Celebration Day" | ||
|Page/Plant/Jones | |Page/Plant/Jones | ||
|23, 24, 25, 30, 35, 36 | |19, 20, 21, 22, 23, 24, 25, 30, 35, 36 | ||
|C, H, K, L, N, ₪ | |C, H, K, L, N, ₪ | ||
|- | |- | ||
|"Chest Fever" | |"Chest Fever" | ||
|Robertson, J | |Robertson, J | ||
|Performed | |1. Performed during rehearsals 1968. Possibly recorded for the debut album. | ||
| | | | ||
|- | |- | ||
|"Cinnamon Girl" | |"Cinnamon Girl" | ||
|Young, N | |Young, N | ||
|Performed as part of the "Whole Lotta Love" medley. | |17. Performed as part of the "Whole Lotta Love" medley September 19, 1970. | ||
| | | | ||
|- | |- | ||
|"C'mon Everybody" | |"C'mon Everybody" | ||
|Capehart/Cochran | |Capehart/Cochran | ||
|Performed 1969- | |3, 11, 12, 13, 21. Performed as an encore 1969-71. | ||
| - | | | ||
|- | |||
|"Cocaine" | |||
|Cale, J | |||
|21. Performed as part of the "Whole Lotta Love" medley September 24, 1971. | |||
| | |||
|- | |- | ||
|"Cold Sweat" | |"Cold Sweat" | ||
|Brown/Ellis | |Brown/Ellis | ||
|29, 30. Performed as part of the "Whole Lotta Love" medley March 21 and 24, and "Communication Breakdown" medley May 14, 1973. | |29, 30. Performed as part of the "Whole Lotta Love" medley March 21 and 24, and "Communication Breakdown" medley May 14, 1973. | ||
| - | | | ||
|- | |||
|"Come On (Let the Good Times Roll)" | |||
|Johnson, E | |||
|21. Performed as part of the "Whole Lotta Love" medley September 28, 1971. | |||
| | |||
|- | |- | ||
|"Communication Breakdown" | |"Communication Breakdown" | ||
|Page/Jones/Bonham | |Page/Jones/Bonham | ||
|23, 24, 25, 26, 28, 30, 31, 32, 33, 34, 36, 37. Performed only as an encore during | |2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 30, 31, 32, 33, 34, 36, 37. Performed only as an encore during 1970-80. | ||
|A, K, L, N, O, P, R, T, U, ₪ | |A, K, L, N, O, P, R, T, U, ₪ | ||
|- | |- | ||
|"Crosscut Saw" | |"Crosscut Saw" | ||
|Ford, R | |Ford, R | ||
|Performed as part of the "Whole Lotta Love" medley 1970. | |17. Performed as part of the "Whole Lotta Love" medley September 3, 1970. | ||
| | | | ||
|- | |- | ||
|"Crunge, The" | |"Crunge, The" | ||
Line 266: | Line 301: | ||
|"Cumberland Gap" | |"Cumberland Gap" | ||
|Donegan, L | |Donegan, L | ||
|Performed as part of the 1970 " | |12. Performed as part of the 1970 "How Many More Times" medley. | ||
| | | | ||
|- | |- | ||
|"Custard Pie" | |"Custard Pie" | ||
|Page/Plant | |Page/Plant | ||
| | |32. Rehearsed for tours in 1975 but never performed live. | ||
|F, K, N | |F, K, N | ||
|- | |- | ||
|"Dancing Days" | |"Dancing Days" | ||
|Page/Plant | |Page/Plant | ||
|25, 26, 27, 28, 29, 30, 34. Performed as the intro to "Misty Mountain Hop" July 9, and in full July 13, 1973. Performed as part of the acoustic set May 26 and June 27, 1977. | |22, 25, 26, 27, 28, 29, 30, 34. Performed as the intro to "Misty Mountain Hop" July 9, and in full July 13, 1973. Performed as part of the acoustic set May 26 and June 27, 1977. | ||
|E, K, N, S | |E, K, N, S | ||
|- | |- | ||
Line 287: | Line 322: | ||
|Haydn, J. arranged Page, J | |Haydn, J. arranged Page, J | ||
|37. Played as a guitar instrumental intro for "Stairway to Heaven" in Germany 1980. | |37. Played as a guitar instrumental intro for "Stairway to Heaven" in Germany 1980. | ||
| | | | ||
|- | |- | ||
|"Dazed and Confused" | |"Dazed and Confused" | ||
|Page, J | |Page, J | ||
|23, 24, 25, 26, 27, 28, 29, 30, 32, 33, 40 | |1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 33, 40 | ||
|A, H, K, L, N, O, P, R, S, T, U, ₪ | |A, H, K, L, N, O, P, R, S, T, U, ₪ | ||
|- | |- | ||
Line 297: | Line 332: | ||
|Page/Plant | |Page/Plant | ||
|Rehearsed in mid 1973 for ''Physical Graffiti'' and later reworked into "The Wanton Song". | |Rehearsed in mid 1973 for ''Physical Graffiti'' and later reworked into "The Wanton Song". | ||
| | | | ||
|- | |- | ||
|"Dixie" | |"Dixie" | ||
|Emmett/Decatur | |Emmett/Decatur | ||
|34. Guitar intro to "Achilles Last Stand" performed during select southern dates on the 1977 tour. | |34. Guitar intro to "Achilles Last Stand" performed during select southern dates on the 1977 tour. | ||
| | | | ||
|- | |- | ||
|"Don't be Cruel" | |"Don't be Cruel" | ||
|Blackwell/Presley | |Blackwell/Presley | ||
|24. Performed as part of the "Whole Lotta Love" medley May 28, 1972. | |24. Performed as part of the "Whole Lotta Love" medley May 28, 1972. | ||
| | | | ||
|- | |- | ||
|"Don't Play That Song (You Lied)" | |"Don't Play That Song (You Lied)" | ||
|Ertegün/Nelson | |Ertegün/Nelson | ||
|Performed as part of a medley within "Whole Lotta Love". | |Performed as part of a medley within "Whole Lotta Love". | ||
| | | | ||
|- | |- | ||
|"Don't Start Me Talking" | |"Don't Start Me Talking" | ||
|Williamson, W | |Williamson, W | ||
|American rehearsals November 1975. | |American rehearsals November 1975. | ||
| - | | | ||
|- | |||
|"Down and Out Blues" | |||
|Blackwell, S | |||
|9. Performed August 21, 1969. | |||
| | |||
|- | |- | ||
|"Down by the River" | |"Down by the River" | ||
|Young, N | |Young, N | ||
|26. Performed November 2, 1969 and as part of the "Dazed and Confused" medley October 9, 1972. | |13, 14, 26. Performed November 2, 1969, March 10 and 27, 1970 and as part of the "Dazed and Confused" medley October 9, 1972. | ||
| | | | ||
|- | |- | ||
|"Down by the Riverside" | |"Down by the Riverside" | ||
|Trad. arranged Bonham/Jones/Page | |Trad. arranged Bonham/Jones/Page | ||
|Performed as part of the "How Many More Times" medley 1970 | |21. Performed as part of the "How Many More Times" medley 1970, and as part of the acoustic set September 28, 1971. | ||
| | | | ||
|- | |- | ||
|"Down by the Seaside" | |"Down by the Seaside" | ||
Line 336: | Line 376: | ||
|"Dream Lover" | |"Dream Lover" | ||
|Darrin, B | |Darrin, B | ||
|Performed as part of the "How Many More Times" medley 1969. | |3. Performed as part of the "How Many More Times" medley January 10, 1969. | ||
| - | | | ||
|- | |||
|"Dust My Broom" | |||
|Johnson, R | |||
|17. Performed as part of the "Whole Lotta Love" medley September 19, 1970. | |||
| | |||
|- | |- | ||
|"D'yer Mak'er" | |"D'yer Mak'er" | ||
Line 346: | Line 391: | ||
|"Dynamite" | |"Dynamite" | ||
|Samwell, I | |Samwell, I | ||
|30. Performed during rehearsals and soundchecks. | |30. Performed during rehearsals and soundchecks 1973. | ||
| - | | | ||
|- | |||
|"Every Little Thing I Do" | |||
|Anthony/Lebowsky | |||
|9. Performed as part of the "How Many More Times" medley August 8, 1969. | |||
| | |||
|- | |- | ||
|"Everybody Needs Somebody to Love" | |"Everybody Needs Somebody to Love" | ||
|Russell/Burke/Wexler | |Russell/Burke/Wexler | ||
|24, 25, 26, 28, 29. Performed as part of the "Whole Lotta Love" medley 1972-1973. | |24, 25, 26, 28, 29. Performed as part of the "Whole Lotta Love" medley 1972-1973. | ||
| | | | ||
|- | |- | ||
|"Everyday People" | |"Everyday People" | ||
|Stewart, S | |Stewart, S | ||
|25. Performed as part of the "Thank You" keyboard solo June 19, 1972. | |25. Performed as part of the "Thank You" keyboard solo June 19, 1972. | ||
| | | | ||
|- | |- | ||
|"Evil Woman" | |"Evil Woman" | ||
|Wiegand, L/Wiegand, R/Waggoner | |Wiegand, L/Wiegand, R/Waggoner | ||
|Performed as part of the "Whole Lotta Love" medley 1971. | |21. Performed as part of the "Whole Lotta Love" medley September 23, 1971. | ||
| | | | ||
|- | |- | ||
|"Eyesight to the Blind" | |"Eyesight to the Blind" | ||
|Williamson, W | |Williamson, W | ||
|Performed during the " | |9. Performed during the "How Many More Times" medley August 31, 1969. | ||
| | | | ||
|- | |- | ||
|"Feel So Bad" | |"Feel So Bad" | ||
|Hooker, J | |Hooker, J | ||
|26. Performed during the "Whole Lotta Love" medley October 5, 1972. | |7, 17, 26. Performed during the "How Many More Times" medley April 27, 1969, and "Whole Lotta Love" medley August 17, 1970 and October 5, 1972. | ||
| | | | ||
|- | |- | ||
|"Feel So Fine" | |"Feel So Fine" | ||
|Lee, L | |Lee, L | ||
|Performed as part of the "How Many More Times" medley 1969. | |9. Performed as part of the "How Many More Times" medley August 18, 1969. | ||
| | | | ||
|- | |- | ||
|"Fever" | |"Fever" | ||
|Davenport/Cooley | |Davenport/Cooley | ||
|Performed as part of the "Communication Breakdown" medley 1971. | |3, 20. Performed as part of the "How Many More Times" medley February 2, 1969, and "Communication Breakdown" medley September 6, 1971. | ||
| | | | ||
|- | |- | ||
|"Fiddler on the Roof" | |"Fiddler on the Roof" | ||
|Bock/Harnick | |Bock/Harnick | ||
|Performed as part of the "Dazed and Confused" medley 1971-1972. | |Performed as part of the "Dazed and Confused" medley 1971-1972. | ||
| | | | ||
|- | |- | ||
|"Fire" | |"Fire" | ||
|Jones/Page/Plant | |Jones/Page/Plant | ||
|Unreleased recording for 1978's ''In Through the Out Door'' album rehearsals. | |Unreleased recording for 1978's ''In Through the Out Door'' album rehearsals. | ||
| | | | ||
|- | |- | ||
|"Fixin' to Die" | |"Fixin' to Die" | ||
|White, B | |White, B | ||
|Performed during the " | |13. Performed during the "How Many More Times" medley February 23, 1970. | ||
| | | | ||
|- | |- | ||
|"Flames" | |"Flames" | ||
|Terry, D | |Terry, D | ||
|Performed live during 1968. Possibly recorded for the début album. | |2. Performed live during 1968. Possibly recorded for the début album. | ||
| | | | ||
|- | |- | ||
|"Fool in the Rain" | |"Fool in the Rain" | ||
Line 411: | Line 461: | ||
|"For What It's Worth" | |"For What It's Worth" | ||
|Stills, S | |Stills, S | ||
|28, 32. Performed in various medleys such as "How Many More Times", "Communication Breakdown", and "Whole Lotta Love" from 1969-1975, and "Dazed and Confused" March 21, 1975. | |9, 14, 17, 20, 28, 32. Performed in various medleys such as "How Many More Times", "Communication Breakdown", and "Whole Lotta Love" from 1969-1975, and "Dazed and Confused" March 21, 1975. | ||
| | | | ||
|- | |- | ||
|"For Your Life" | |"For Your Life" | ||
Line 421: | Line 471: | ||
|"For Your Love" | |"For Your Love" | ||
|Gouldman, G | |Gouldman, G | ||
|Performed as part of the "How Many More Times" medley 1969. | |3, 7. Performed as an encore January 10, 1969, and part of the "How Many More Times" medley January 26 and May 27, 1969. | ||
| | | | ||
|- | |- | ||
|"Fortune Teller" | |"Fortune Teller" | ||
|Neville, N | |Neville, N | ||
|Performed as part of the "Whole Lotta Love" medley 1971. | |17, 21. Performed as part of the "Whole Lotta Love" medley September 2, 1970 and September 29, 1971. | ||
| | | | ||
|- | |- | ||
|"Four Sticks" | |"Four Sticks" | ||
|Page/Plant | |Page/Plant | ||
|Also performed and recorded with a Mumbai orchestra in 1972. | |19. Also performed and recorded with a Mumbai orchestra in 1972. | ||
|D, M, N | |D, M, N | ||
|- | |- | ||
Line 437: | Line 487: | ||
|Wayne/Edwards | |Wayne/Edwards | ||
|28, 37. Performed at soundchecks, and as part of the "Whole Lotta Love" medley 1980. | |28, 37. Performed at soundchecks, and as part of the "Whole Lotta Love" medley 1980. | ||
| | | | ||
|- | |- | ||
|"Fresh Garbage" | |"Fresh Garbage" | ||
|Ferguson, J | |Ferguson, J | ||
|Performed as part of the "As Long as I Have You" medley 1968-1969. Possibly recorded in full for the | |3, 5, 7. Performed as part of the "As Long as I Have You" medley 1968-1969. Possibly recorded in full for the début album. | ||
| | | | ||
|- | |- | ||
|"Friends" | |"Friends" | ||
Line 451: | Line 501: | ||
|"From Me to You" | |"From Me to You" | ||
|McCartney/Lennon | |McCartney/Lennon | ||
|Performed September 28, 1971. | |21. Performed September 28, 1971. | ||
| | | | ||
|- | |- | ||
|"Gallows Pole" | |"Gallows Pole" | ||
|Trad. arranged Page/Plant | |Trad. arranged Page/Plant | ||
|32, 33. Performed in part within "Trampled Underfoot" during | |17, 19, 20, 22, 32, 33. Performed as part of the "Communication Breakdown" medley 1970-71 and in part within "Trampled Underfoot" during 1975. | ||
|C, K, N | |C, K, N | ||
|- | |- | ||
Line 462: | Line 512: | ||
|Carmichael/Gorrell | |Carmichael/Gorrell | ||
|30. Performed May 26, 1973. | |30. Performed May 26, 1973. | ||
| - | | | ||
|- | |||
|"Girl Can't Help It" | |||
|Troup, B | |||
|17. Performed as an encore September 19, 1970. | |||
| | |||
|- | |- | ||
|"Girl I Love She Got Long Black Wavy Hair, The" | |"Girl I Love She Got Long Black Wavy Hair, The" | ||
|Bonham/Estes/Jones/Page/Plant | |Bonham/Estes/Jones/Page/Plant | ||
|Recorded June 16, 1969. | |8. Recorded at Aeolian Hall June 16, 1969. | ||
|O | |O | ||
|- | |- | ||
|"Girl of the North Country" | |"Girl of the North Country" | ||
|Dylan, R | |Dylan, R | ||
|Performed as part of the "How Many More Times" medley 1969. | |7. Performed as part of the "How Many More Times" medley April 26, 1969. | ||
| | | | ||
|- | |- | ||
|"Goin' Down Slow" | |"Goin' Down Slow" | ||
|Oden, J | |Oden, J | ||
|23, 24, 25, 26, 28, 29. Performed as part of the "Whole Lotta Love" medley 1972-1973. | |22, 23, 24, 25, 26, 28, 29. Performed as part of the "Whole Lotta Love" medley 1972-1973. | ||
| | | | ||
|- | |- | ||
|"Going Down" | |"Going Down" | ||
|Nix, W/Nix, D | |Nix, W/Nix, D | ||
|25, 30. Performed as part of the "Whole Lotta Love" medley | |22, 25, 30. Performed as part of the "Whole Lotta Love" medley 1971-1973. | ||
| | | | ||
|- | |- | ||
|"Going Down South" | |"Going Down South" | ||
|Burnside, R | |Burnside, R | ||
|Performed in | |34. Performed in the acoustic set June 27, 1977. | ||
| | | | ||
|- | |- | ||
|"Going to California" | |"Going to California" | ||
|Page/Plant | |Page/Plant | ||
|23, 24, 25, 33, 34 | |18, 19, 20, 21, 22, 23, 24, 25, 33, 34 | ||
|D, K, N, O, S, T, U¹, ₪ | |D, K, N, O, S, T, U¹, ₪ | ||
|- | |- | ||
|"Good Times Bad Times" | |"Good Times Bad Times" | ||
|Page/Jones/Bonham | |Page/Jones/Bonham | ||
|40 | |8, 10, 11, 12, 17, 21, 40. Performed as an encore 1970-71. | ||
|A, L, M, N, P, R, U, ‡, ₪ | |A, L, M, N, P, R, U, ‡, ₪ | ||
|- | |- | ||
|"Got a Lot o' Livin' to Do" | |"Got a Lot o' Livin' to Do" | ||
|Schroeder/Weisman | |Schroeder/Weisman | ||
|26. Performed as part of the "Whole Lotta Love" medley 1971-1972. | |20, 26. Performed as part of the "Whole Lotta Love" medley 1971-1972. | ||
| | | | ||
|- | |- | ||
|"Great Balls of Fire" | |"Great Balls of Fire" | ||
|Blackwell/Hammer | |Blackwell/Hammer | ||
|Performed with the "Long Tall Sally" medley 1970. | |12. Performed with the "Long Tall Sally" medley 1970. | ||
| | | | ||
|- | |- | ||
|"Greensleeves" | |"Greensleeves" | ||
Line 517: | Line 572: | ||
|McCartney/Lennon | |McCartney/Lennon | ||
|29. Performed as part of the "Dazed and Confused" medley March 16, 1973. | |29. Performed as part of the "Dazed and Confused" medley March 16, 1973. | ||
| | | | ||
|- | |- | ||
|"Happy Birthday to You" | |"Happy Birthday to You" | ||
|Trad. arranged Page/Plant/Jones | |Trad. arranged Page/Plant/Jones | ||
|Sung during John Bonham birthday show on May 31, 1973. | |30. Sung during John Bonham birthday show on May 31, 1973. | ||
| | | | ||
|- | |- | ||
|"Hats off to (Roy) Harper" | |"Hats off to (Roy) Harper" | ||
Line 531: | Line 586: | ||
|"Heartbeat" | |"Heartbeat" | ||
|Holly, B | |Holly, B | ||
|Performed as part of the "Whole Lotta Love" medley 1970 | |17, 22. Performed as part of the "Whole Lotta Love" medley August 21, 1970 and December 2, 1971. | ||
| | | | ||
|- | |- | ||
|"Heartbreak Hotel" | |"Heartbreak Hotel" | ||
|Axton/Durden/Presley | |Axton/Durden/Presley | ||
|24, 25, 26, 27, 28. Performed as part of the "Whole Lotta Love" medley 1972. | |24, 25, 26, 27, 28. Performed as part of the "Whole Lotta Love" medley 1972. | ||
| | | | ||
|- | |- | ||
|"Heartbreaker" | |"Heartbreaker" | ||
|Page/Plant/Jones/Bonham | |Page/Plant/Jones/Bonham | ||
