Template:Periodic cell: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Chris Day
No edit summary
imported>Chris Day
No edit summary
Line 1: Line 1:
{|border="0" align="center" cellpadding="4" cellspacing="0" style="border-bottom:1px solid #000; border-left:1px solid #000; border-top:1px solid #888; border-right:1px solid #888; background:#f2f2f2;"
{|border="0" align="center" cellpadding="4" cellspacing="0" style="border-bottom:1px solid #000; border-left:1px solid #000; border-top:1px solid #888; border-right:1px solid #888; background:#f2f2f2;"
|align="center" colspan=4 width=100% bgcolor=#f2f2f2 |<font size=2px>'''Carbon'''</font>
|align="center" colspan=4 width=100% bgcolor=#f2f2f2 |<font size=1px>'''Carbon'''</font>
|-
|-
|align="left" valign=top|<font size=1em>[[Atomic mass|12]]</font>
|align="left" valign=top|<font size=1em>[[Atomic mass|12]]</font>
|rowspan="2" align="center" |<font size=2px>'''[[/Catalogs|C]]'''</font>
|rowspan="2" align="center" |<font size=3px>'''[[/Catalogs|C]]'''</font>
|rowspan="2" colspan="1" valign="top" align="right" |<font size=1px>[[Oxidation state|1<br/>2<br/>3<br/>4<br/>]]</font>
|rowspan="2" colspan="1" valign="top" align="right" |<font size=1px>[[Oxidation state|1<br/>2<br/>3<br/>4<br/>]]</font>
|-
|-

Revision as of 10:48, 11 April 2008

Carbon
12 C 1
2
3
4
12