Constituent Assembly of Nepal: Difference between revisions
imported>Indra Adhikari m (New page: Nepalese constient assembly election was held on April 10, 2008 after two failure attempts since the end of direct rule of king Gyanendra. The assembly will have 601 members – 240 elec...) |
imported>Indra Adhikari mNo edit summary |
||
Line 17: | Line 17: | ||
Following are the members of the assembly elected under FPTP system | Following are the members of the assembly elected under FPTP system | ||
ACHHAM | ======ACHHAM====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Sher Bahadur Kunwar UML 21631 (Votes) | Sher Bahadur Kunwar UML 21631 (Votes) | ||
Line 24: | Line 24: | ||
Sharad Singh Bhandari Maoists 17976 (Votes) | Sharad Singh Bhandari Maoists 17976 (Votes) | ||
BARA | ======BARA ====== | ||
Constituency No:1 | Constituency No:1 | ||
Saroj Kumar Yadav Sadhbhawana 8183 (Votes) | Saroj Kumar Yadav Sadhbhawana 8183 (Votes) | ||
Line 40: | Line 40: | ||
Jay Ram Dahal Maoists 15109 (Votes) | Jay Ram Dahal Maoists 15109 (Votes) | ||
BAITADI | ======BAITADI====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Narendra Bahadur Kunwar Maoists 27130 (Votes) | Narendra Bahadur Kunwar Maoists 27130 (Votes) | ||
Line 47: | Line 47: | ||
Renu Chanda( Bhatta) Maoists 27130 (Votes) | Renu Chanda( Bhatta) Maoists 27130 (Votes) | ||
BHAKTAPUR | ======BHAKTAPUR ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Narayan Man Bijukche NWPP 19889 (Votes) | Narayan Man Bijukche NWPP 19889 (Votes) | ||
Line 54: | Line 54: | ||
Sunil Prajapati NWPP 18100 (Votes) | Sunil Prajapati NWPP 18100 (Votes) | ||
BHAJANG Constituency No:1 | ======BHAJANG ====== | ||
Constituency No:1 | |||
Bhanu Bhakta Joshi UML 13955 (Votes) | Bhanu Bhakta Joshi UML 13955 (Votes) | ||
Line 60: | Line 61: | ||
Shanker Bahadur Khadka Maoists 13895 (Votes) | Shanker Bahadur Khadka Maoists 13895 (Votes) | ||
BAJURA | ======BAJURA====== | ||
Dev Raj Joshi NC 18130 (Votes) | Dev Raj Joshi NC 18130 (Votes) | ||
BANKE | ======BANKE ====== | ||
Constituency No:1 | Constituency No:1 | ||
Tilik Pariyar Maoists 16087 (Votes) | Tilik Pariyar Maoists 16087 (Votes) | ||
Line 76: | Line 77: | ||
Purna Kumari Subedi Maoists 13884 (Votes) | Purna Kumari Subedi Maoists 13884 (Votes) | ||
BARA | ======BARA ====== | ||
Constituency No:1 | Constituency No:1 | ||
Saroj Yadav Sadhavawna 8182(Votes) | Saroj Yadav Sadhavawna 8182(Votes) | ||
Line 95: | Line 96: | ||
Jaya Ram Dahal Maoists 15109 (Votes) | Jaya Ram Dahal Maoists 15109 (Votes) | ||
BARDIYA Constituency No: 1 | ======BARDIYA ====== | ||
Constituency No: 1 | |||
Sarala Regmi Maoists 17955 (Votes) | Sarala Regmi Maoists 17955 (Votes) | ||
Line 107: | Line 109: | ||
Ram chanran Chaudhary Maoists 24444 (Votes) | Ram chanran Chaudhary Maoists 24444 (Votes) | ||
BHOJPUR | ======BHOJPUR ====== | ||
Constituency No:1 | Constituency No:1 | ||
Padam Rai Maoists 15769(Votes) | Padam Rai Maoists 15769(Votes) | ||
Line 114: | Line 116: | ||
Sudan Rai Maoists 17578(Votes) | Sudan Rai Maoists 17578(Votes) | ||
CHITWAN | ======CHITWAN====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Lilimani Chaudhari UML 17971 (Votes) | Lilimani Chaudhari UML 17971 (Votes) | ||
Line 130: | Line 132: | ||
Amik Serchan People’s Front Nepal (PFN) 14,384 (Votes) | Amik Serchan People’s Front Nepal (PFN) 14,384 (Votes) | ||
DADELHURA | ======DADELHURA ====== | ||
Constituency No:1 | Constituency No:1 | ||
Sher Bahadur Deuba NC 20529 (Votes) | Sher Bahadur Deuba NC 20529 (Votes) | ||
DAILEKH | ======DAILEKH ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Ganesh Bahadur Khadaka NC 16280 (Votes) | Ganesh Bahadur Khadaka NC 16280 (Votes) | ||
Line 141: | Line 143: | ||
Raj Bahadur Budha UML 16292 (Votes) | Raj Bahadur Budha UML 16292 (Votes) | ||
DANG | ======DANG====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Indrajit Tharu Maoists 18091 (Votes) | Indrajit Tharu Maoists 18091 (Votes) | ||
Line 157: | Line 159: | ||
Sushma Sharma Ghimira Maoists 17062(Votes) | Sushma Sharma Ghimira Maoists 17062(Votes) | ||
DHANKUTA | ======DHANKUTA====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Hemraj Bhandari Maoists 17997(Votes) | Hemraj Bhandari Maoists 17997(Votes) | ||
Line 164: | Line 166: | ||
Hemraj Limbu Maoists 12299(Votes) | Hemraj Limbu Maoists 12299(Votes) | ||
DHADING | ======DHADING====== | ||
Constituency No:1 | Constituency No:1 | ||
Puspa Bikram Malla Maoists 29555 (Votes) | Puspa Bikram Malla Maoists 29555 (Votes) | ||
Line 174: | Line 176: | ||
Shalik Ram Jamarkatel Maoists 25075 (Votes) | Shalik Ram Jamarkatel Maoists 25075 (Votes) | ||
DANUSHA Constituency No:1 | ======DANUSHA====== | ||
Constituency No:1 | |||
Ram Chandra Jha UML 12183 (Votes) | Ram Chandra Jha UML 12183 (Votes) | ||
Line 195: | Line 198: | ||
Shatrudhan Mahato UML 11620 (Votes) | Shatrudhan Mahato UML 11620 (Votes) | ||
DOLKHA | ======DOLKHA ====== | ||
Constituency No:1 | Constituency No:1 | ||
Devi Khadka Maoists 22182 (Votes) | Devi Khadka Maoists 22182 (Votes) | ||
Line 202: | Line 205: | ||
Hem Bahadur Shrestha Maoists 18793 (Votes) | Hem Bahadur Shrestha Maoists 18793 (Votes) | ||
DOTI | ======DOTI ====== | ||
Constituency No:1 | Constituency No:1 | ||
Harka Bahadur Singh UML 14506 (Votes) | Harka Bahadur Singh UML 14506 (Votes) | ||
Line 209: | Line 212: | ||
Khem Bahadur Bom Maoists 10929 (Votes) | Khem Bahadur Bom Maoists 10929 (Votes) | ||
GORKHA | ======GORKHA====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Parwati Thapa Maoists 40606 (Votes) | Parwati Thapa Maoists 40606 (Votes) | ||
Line 219: | Line 222: | ||
Amar Bahadur Gurung (Tamu) Maoists 14151 (Votes) | Amar Bahadur Gurung (Tamu) Maoists 14151 (Votes) | ||
GULMI | ======GULMI====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Sudarshan Baral Maoists 14165 (Votes) | Sudarshan Baral Maoists 14165 (Votes) | ||
Line 229: | Line 232: | ||
Chandra Bd. Thapa (Sagar) Maoists 16138 (Votes) | Chandra Bd. Thapa (Sagar) Maoists 16138 (Votes) | ||
HUMLA | ======HUMLA====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Karna Jeet Budhathoki Maoists 13318 (Votes) | Karna Jeet Budhathoki Maoists 13318 (Votes) | ||
ILAM | ======ILAM ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Jhalanath Khanal UML 17655 (Votes) | Jhalanath Khanal UML 17655 (Votes) | ||
Line 243: | Line 246: | ||
Kul Bahadur Gurung NC 16286 (Votes) | Kul Bahadur Gurung NC 16286 (Votes) | ||
JAJARKOT | ======JAJARKOT ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Kali Bahadur Malla Maoists 12917(Votes) | Kali Bahadur Malla Maoists 12917(Votes) | ||
Line 250: | Line 253: | ||
Bhakta Bahadur Shah Maoists 11938(Votes) | Bhakta Bahadur Shah Maoists 11938(Votes) | ||
JHAPA Constituency No:1 | ======JHAPA====== | ||
Constituency No:1 | |||
Dharma Prasad Ghimire Maoists 15273 (Votes) | Dharma Prasad Ghimire Maoists 15273 (Votes) | ||
Line 271: | Line 275: | ||
Vishwadip Lingden Limbu Maoists 16098 (Votes) | Vishwadip Lingden Limbu Maoists 16098 (Votes) | ||
JUMLA | ======JUMLA ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Naresh Bhandari Maoists 21126 (Votes) | Naresh Bhandari Maoists 21126 (Votes) | ||
KALIKOT | ======KALIKOT====== | ||
Constituency No:1 | Constituency No:1 | ||
Khadga Bd. Bishwokarma Maoists 29569 (Votes) | Khadga Bd. Bishwokarma Maoists 29569 (Votes) | ||
KAILALI | ======KAILALI====== | ||
Constituency No:1 | Constituency No:1 | ||
Rupa Chaudhary Maoist 22140(Votes) | Rupa Chaudhary Maoist 22140(Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Bhagat Bahadur Baduwal Maoist 13587(Votes) | Bhagat Bahadur Baduwal Maoist 13587(Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Bir Man Chaudhary Maoist 19739(Votes) | Bir Man Chaudhary Maoist 19739(Votes) | ||
Constituency No:4 | Constituency No:4 | ||
Line 297: | Line 298: | ||
Constituency No:5 | Constituency No:5 | ||
Lekh Raj Bhatta Maoist 13199(Votes) | Lekh Raj Bhatta Maoist 13199(Votes) | ||
Constituency No:6 | Constituency No:6 | ||
Line 303: | Line 303: | ||
KANCHANPUR | ======KANCHANPUR====== | ||
Constituency No:1 | Constituency No:1 | ||
Puran Rana Tharu Maoists 10649(Votes) | Puran Rana Tharu Maoists 10649(Votes) | ||
Line 316: | Line 316: | ||
Sher Bahadur Deuba NC 12824 (Votes) | Sher Bahadur Deuba NC 12824 (Votes) | ||
KAPILBASTU | ======KAPILBASTU====== | ||
Constituency No:1 | Constituency No:1 | ||
Deep Kumar Upadhaya (Lamichhani) NC 12997 (Votes) | Deep Kumar Upadhaya (Lamichhani) NC 12997 (Votes) | ||
Line 332: | Line 332: | ||
Abhishek Pratap Shah MJF (Votes) | Abhishek Pratap Shah MJF (Votes) | ||
KATHMANDU Constituency No: 1 | ======KATHMANDU====== | ||
Constituency No: 1 | |||
Prakash Man Singh NC 14318 (Votes) | Prakash Man Singh NC 14318 (Votes) | ||
Line 364: | Line 365: | ||
Pushpa Kamal Dahal (Prachanda) Maoists 20499 (Votes) | Pushpa Kamal Dahal (Prachanda) Maoists 20499 (Votes) | ||
KASKI | ======KASKI ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Dev Pd. Gurung Maoists 17409 (Votes) | Dev Pd. Gurung Maoists 17409 (Votes) | ||
Line 377: | Line 378: | ||
Durga Kumari BK Maoists 14866 (Votes) | Durga Kumari BK Maoists 14866 (Votes) | ||
KAVAREPALANCHOWK | ======KAVAREPALANCHOWK ====== | ||
Constituency No:1 | Constituency No:1 | ||
Surya Man Dong Tamang Maoists 27471 (Votes) | Surya Man Dong Tamang Maoists 27471 (Votes) | ||
Line 390: | Line 391: | ||
Tej Bahadur Mijar Maoists 22076 (Votes) | Tej Bahadur Mijar Maoists 22076 (Votes) | ||
KHOTANG | ======KHOTANG====== | ||
Constituency No:1 | Constituency No:1 | ||
Ram Kumar Rai Maoists 15376 (Votes) | Ram Kumar Rai Maoists 15376 (Votes) | ||
Line 397: | Line 398: | ||
Samita Karki Maoists 10951 (Votes) | Samita Karki Maoists 10951 (Votes) | ||
LALITPUR Constituency No: 1 | ======LALITPUR====== | ||
Constituency No: 1 | |||
Barsha Man Pun Maoists 15325 (Votes) | Barsha Man Pun Maoists 15325 (Votes) | ||
Line 406: | Line 408: | ||
Pumpha Bhusal Maoists 18930 (Votes) | Pumpha Bhusal Maoists 18930 (Votes) | ||
LAMJUNG | ======LAMJUNG====== | ||
Constituency No:1 | Constituency No:1 | ||
Buddhi Ram Gurung Maoists 4498 (Votes) | Buddhi Ram Gurung Maoists 4498 (Votes) | ||
Line 413: | Line 415: | ||
Prithivi Subba Gurung UML 18376 (Votes) | Prithivi Subba Gurung UML 18376 (Votes) | ||
MAKAWANPUR | ======MAKAWANPUR====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Dil Bd. Ghising Maoists 21027 (Votes) | Dil Bd. Ghising Maoists 21027 (Votes) | ||
Line 426: | Line 428: | ||
Kumari Muktan Maoists 14020 (Votes) | Kumari Muktan Maoists 14020 (Votes) | ||
MANANG | ======MANANG====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Dev Pd. Gurung Maoists 1652 (Votes) | Dev Pd. Gurung Maoists 1652 (Votes) | ||
MUGU | ======MUGU====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Navaraj Dhami Maoists 10103 (Votes) | Navaraj Dhami Maoists 10103 (Votes) | ||
MUSTANG | ======MUSTANG====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Chandra Bd. Gurung UML 2456 (Votes) | Chandra Bd. Gurung UML 2456 (Votes) | ||
MYAGDI | ======MYAGDI====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Govinda Paudel Maoists 23102 (Votes) | Govinda Paudel Maoists 23102 (Votes) | ||
MAHOTTARI | ======MAHOTTARI====== | ||
Constituency No:1 | Constituency No:1 | ||
Giriraj Mani Pokhrel Janmorcha 10196 (Votes) | Giriraj Mani Pokhrel Janmorcha 10196 (Votes) | ||
Line 461: | Line 463: | ||
Sarad Singh Bhandari MJF 6862 (Votes) | Sarad Singh Bhandari MJF 6862 (Votes) | ||
MORANG | ======MORANG====== | ||
Constituency No:1 | Constituency No:1 | ||
Amod Prasad Upadhaya NC 11962 (Votes) | Amod Prasad Upadhaya NC 11962 (Votes) | ||
Line 489: | Line 491: | ||
Nagendra Bahadur Dhimal Maoists 14930 Votes) | Nagendra Bahadur Dhimal Maoists 14930 Votes) | ||
NAWALPARASI | ======NAWALPARASI ====== | ||
Constituency No:1 | Constituency No:1 | ||
Shashank Koirala NC 17430 (Votes) | Shashank Koirala NC 17430 (Votes) | ||
Line 508: | Line 510: | ||
Hriyadesh Tripathi TDMP 10029 (Votes) | Hriyadesh Tripathi TDMP 10029 (Votes) | ||
NUWAKOT | ======NUWAKOT====== | ||
Constituency No:1 | Constituency No:1 | ||
Bimala Subedi Maoists 20581 (Votes) | Bimala Subedi Maoists 20581 (Votes) | ||
Line 525: | Line 527: | ||
Bal Krishna Dhungel Maoists 11069 (Votes) | Bal Krishna Dhungel Maoists 11069 (Votes) | ||
PALPA | ======PALPA ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Dal Bd. Rana UML 19185 (Votes) | Dal Bd. Rana UML 19185 (Votes) | ||
Line 535: | Line 537: | ||
Kul Pd. Nepal UML 12562 (Votes) | Kul Pd. Nepal UML 12562 (Votes) | ||
PANCHTHAR | ======PANCHTHAR ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Purna Kumar Sherma NC 11250 (Votes) | Purna Kumar Sherma NC 11250 (Votes) | ||
Line 542: | Line 544: | ||
Damber Singh Sambahamphey UML 12401 (Votes) | Damber Singh Sambahamphey UML 12401 (Votes) | ||
PARBAT | ======PARBAT====== | ||
Constituency No:1 | Constituency No:1 | ||
Arjun Prasad Joshi NC 13298 (Votes) | Arjun Prasad Joshi NC 13298 (Votes) | ||
Line 549: | Line 551: | ||
Gunakhar Bashyal Maoists 15679 (Votes) | Gunakhar Bashyal Maoists 15679 (Votes) | ||
PARSA | ======PARSA====== | ||
Constituency No:1 | Constituency No:1 | ||
Karima Begam MJF 14614 (Votes) | Karima Begam MJF 14614 (Votes) | ||
Line 562: | Line 564: | ||
Pradhumna Prasad Chauhan UML 12590 (Votes) | Pradhumna Prasad Chauhan UML 12590 (Votes) | ||
PYUTHAN | ======PYUTHAN====== | ||
Constituency No:1 | Constituency No:1 | ||
Narayan Prasad Adhikari Maoists 13096 (Votes) | Narayan Prasad Adhikari Maoists 13096 (Votes) | ||
Line 569: | Line 571: | ||
Deepak Bahadur K.C Maoists 12857 (Votes) | Deepak Bahadur K.C Maoists 12857 (Votes) | ||
RAMECHHAP | ======RAMECHHAP====== | ||
Constituency No:1 | Constituency No:1 | ||
Taranath Shrestha Maoists 19910 (Votes) | Taranath Shrestha Maoists 19910 (Votes) | ||
Line 576: | Line 578: | ||
Dilliman Tamang Maoists 31138 (Votes) | Dilliman Tamang Maoists 31138 (Votes) | ||
RASUWA | ======RASUWA====== | ||
Constituency No:1 | Constituency No:1 | ||
Prem Bd. Tamang Maoists 11127(Votes) | Prem Bd. Tamang Maoists 11127(Votes) | ||
RAUTAHAT | ======RAUTAHAT====== | ||
Constituency No:1 | Constituency No:1 | ||
Baban Singh Independent 9201 (Votes) | Baban Singh Independent 9201 (Votes) | ||
Line 599: | Line 601: | ||
Devendra Prasad Patel Maoists 10133(Votes) | Devendra Prasad Patel Maoists 10133(Votes) | ||
ROLPA | ======ROLPA====== | ||
Constituency No:1 | Constituency No:1 | ||
Jayapuri Gharti Magar Maoists 22937(Votes) | Jayapuri Gharti Magar Maoists 22937(Votes) | ||
Line 606: | Line 608: | ||
Pushpa Kamal Dahal (Prachanda) Maoists 26265 (Votes) | Pushpa Kamal Dahal (Prachanda) Maoists 26265 (Votes) | ||
RUKUM | ======RUKUM====== | ||
Constituency No:1 | Constituency No:1 | ||
Jun Kumari Rokha (Oli) Maoists 17850 (Votes) | Jun Kumari Rokha (Oli) Maoists 17850 (Votes) | ||
Line 613: | Line 615: | ||
Janardhan Sharma Maoists 9806 (Votes) | Janardhan Sharma Maoists 9806 (Votes) | ||
RUPANDEHI | ======RUPANDEHI====== | ||
Constituency No:1 | Constituency No:1 | ||
Ghanshyam Yadav Maoists 12630 (Votes) | Ghanshyam Yadav Maoists 12630 (Votes) | ||
Line 635: | Line 637: | ||
Md Wakil Ansari MJF 8120 (Votes) | Md Wakil Ansari MJF 8120 (Votes) | ||
RUKUM | ======RUKUM====== | ||
Constituency No:1 | Constituency No:1 | ||
Jun Kumari Roka (Oli) Maoists 31410 (Votes) | Jun Kumari Roka (Oli) Maoists 31410 (Votes) | ||
Line 642: | Line 644: | ||
Janardan Sharma Maoists 30270 (Votes) | Janardan Sharma Maoists 30270 (Votes) | ||
SALYAN | ======SALYAN====== | ||
Constituency No:1 | Constituency No:1 | ||
Tek Bahadur Basnet Maoists 16969 (Votes) | Tek Bahadur Basnet Maoists 16969 (Votes) | ||
Line 649: | Line 651: | ||
Umakanta Sharma Maoists 12565 (Votes) | Umakanta Sharma Maoists 12565 (Votes) | ||
SANKHUWASABHA | ======SANKHUWASABHA ====== | ||
Constituency No:1 | Constituency No:1 | ||
Purna Prasad Rai Maoists 12948 (Votes) | Purna Prasad Rai Maoists 12948 (Votes) | ||
Line 656: | Line 658: | ||
Damber Bahadur Khadka UML 10870 (Votes) | Damber Bahadur Khadka UML 10870 (Votes) | ||
SAPTARI | ======SAPTARI ====== | ||
Constituency No:1 | Constituency No:1 | ||
Hem Raj Tated MJF 7873(Votes) | Hem Raj Tated MJF 7873(Votes) | ||
Line 675: | Line 677: | ||
Mrigendra Kumar Singh Yadav MJF 14028(Votes) | Mrigendra Kumar Singh Yadav MJF 14028(Votes) | ||
SARLAHI | ======SARLAHI ====== | ||
Constituency No:1 | Constituency No:1 | ||
Prakash Pakhrin UML 12726 (Votes) | Prakash Pakhrin UML 12726 (Votes) | ||
Line 694: | Line 696: | ||
Shiva Pujan Ray MFJ 15688 (Votes) | Shiva Pujan Ray MFJ 15688 (Votes) | ||
SINDHULI Constituency No:1 | ======SINDHULI ====== | ||
Constituency No:1 | |||
Bismalal Adhikari UML 12058 (Votes) | Bismalal Adhikari UML 12058 (Votes) | ||
Line 703: | Line 706: | ||
Nir Kumari Kunwar Maoists 14944 (Votes) | Nir Kumari Kunwar Maoists 14944 (Votes) | ||
SINDHUPALCHOWK | ======SINDHUPALCHOWK====== | ||
Constituency No:1 | Constituency No:1 | ||
Raj Kumar Shrestha Maoists 21320 (Votes) | Raj Kumar Shrestha Maoists 21320 (Votes) | ||
Line 713: | Line 716: | ||
Dawa Tamang Maoists 8774 (Votes) | Dawa Tamang Maoists 8774 (Votes) | ||
SIRAHA | ======SIRAHA====== | ||
Constituency No:1 | Constituency No:1 | ||
Laxman Mahato MJF 9814 (Votes) | Laxman Mahato MJF 9814 (Votes) | ||
Line 732: | Line 735: | ||
Raj Kishwor Yadav MJF 15551 (Votes) | Raj Kishwor Yadav MJF 15551 (Votes) | ||
SOLUKHUMBU | ======SOLUKHUMBU ====== | ||
Constituency No:1 | Constituency No:1 | ||
Gopal Kirati Maoists 19095 (Votes) | Gopal Kirati Maoists 19095 (Votes) | ||
SUNSARI | ======SUNSARI ====== | ||
Constituency No:1 | Constituency No:1 | ||
Kiran Rai Maoists 18620 (Votes) | Kiran Rai Maoists 18620 (Votes) | ||
Line 764: | Line 767: | ||
Nara Bahadur Bista Maoists 17429 (Votes) | Nara Bahadur Bista Maoists 17429 (Votes) | ||
SYANGJA | ======SYANGJA====== | ||
Constituency No:1 | Constituency No:1 | ||
Heet Kaji Gurung UML 14561(Votes) | Heet Kaji Gurung UML 14561(Votes) | ||
Line 774: | Line 777: | ||
Mohan Prasad Pandey NC 18101(Votes) | Mohan Prasad Pandey NC 18101(Votes) | ||
TAPLEJUNG | ======TAPLEJUNG====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Surya Man Gurung NC 8719 (Votes) | Surya Man Gurung NC 8719 (Votes) | ||
Line 781: | Line 784: | ||
Damber Dhoj Tumbahamfe UML 8628 (Votes) | Damber Dhoj Tumbahamfe UML 8628 (Votes) | ||
TANAHU | ======TANAHU====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Suresh Ale Magar Maoists 17744 (Votes) | Suresh Ale Magar Maoists 17744 (Votes) | ||
Line 791: | Line 794: | ||
Kiran Gurung UML 14786 (Votes) | Kiran Gurung UML 14786 (Votes) | ||
TEHRATHUM | ======TEHRATHUM====== | ||
Constituency No:1 | Constituency No:1 | ||
Tulasi Subba NC 19113 (Votes) | Tulasi Subba NC 19113 (Votes) | ||
UDAYPUR | ======UDAYPUR====== | ||
Constituency No:1 | Constituency No:1 | ||
Narayan Khadka NC 14668 (Votes) | Narayan Khadka NC 14668 (Votes) |
Revision as of 04:51, 22 April 2008
Nepalese constient assembly election was held on April 10, 2008 after two failure attempts since the end of direct rule of king Gyanendra.
The assembly will have 601 members – 240 elected under first-part-the-post system, 335 elected under proportional representative system and 26 to be nominated by the council of ministers.
The election gave victory to Communist Party of Nepal (Maoist) who had been raising the demands of a constituent assembly since it waged civil war in 1996.
Maoist won 120 seats in FPTP and secured over 30 percent of the total votes caste under PR system. The election commission is yet to announce the seat distribution under the PR system.
The election swept away Nepali Congress, that ruled for most of the years after the restoration of democracy in 1990, and Communist Party of Nepal (Unified Marxist Leninist), expected to be the largest party after the polls.
The constituent assembly will abolish the monarchy, which ruled Nepal for the last 240 years, Shah dynasty. King Gyanendra Bir Bkram Bikram Shah will be the last king of this dynasty.
Additionally, the assembly will write new constitution for Nepal, supposed to be communist dominated.
The assembly is composed of 23 political parties. Nepali Congress, CPN (UML) and Madhesi Jahadhikar Forum including the Maoist are the major parties.
Following are the members of the assembly elected under FPTP system
ACHHAM
Constituency No: 1 Sher Bahadur Kunwar UML 21631 (Votes)
Constituency No: 2 Sharad Singh Bhandari Maoists 17976 (Votes)
BARA
Constituency No:1 Saroj Kumar Yadav Sadhbhawana 8183 (Votes)
Constituency No:2 Shiva Chandra Prasad Kushwaha Maoists 10991 (Votes)
Constituency No:3 Pramod Prasad Gupta MJF 16081 (Votes)
Constituency No:5 Uma Kanta Chaudhari NC 15487 (Votes)
Constituency No:6 Jay Ram Dahal Maoists 15109 (Votes)
BAITADI
Constituency No: 1 Narendra Bahadur Kunwar Maoists 27130 (Votes)
Constituency No: 2 Renu Chanda( Bhatta) Maoists 27130 (Votes)
BHAKTAPUR
Constituency No: 1 Narayan Man Bijukche NWPP 19889 (Votes)
Constituency No: 2 Sunil Prajapati NWPP 18100 (Votes)
BHAJANG
Constituency No:1 Bhanu Bhakta Joshi UML 13955 (Votes)
Constituency No:2 Shanker Bahadur Khadka Maoists 13895 (Votes)
BAJURA
Dev Raj Joshi NC 18130 (Votes)
BANKE
Constituency No:1 Tilik Pariyar Maoists 16087 (Votes)
Constituency No:2 Md Istiyak Rai MJF 11470 (Votes)
Constituency No:3 Sarba Dev Ojha MJF 17955 (Votes)
Constituency No:4 Purna Kumari Subedi Maoists 13884 (Votes)
BARA
Constituency No:1 Saroj Yadav Sadhavawna 8182(Votes)
Constituency No:2 Shiva Chandra Prasad Kushwaha Maoists 10991(Votes)
Constituency No:3 Pramod Prasad Gupta MJF 10369 (Votes)
Constituency No:4 Jitendra Sonal Maoists 15109(Votes)
Constituency No:5 Uma Kant Chaudhary NC 15487(Votes)
Constituency No:6 Jaya Ram Dahal Maoists 15109 (Votes)
BARDIYA
Constituency No: 1 Sarala Regmi Maoists 17955 (Votes)
Constituency No: 2 Bishnu Pd. Chaudhari Maoists 17851 (Votes)
Constituency No: 3 Santa Kumar Tharu Maoists 23663 (Votes)
Constituency No: 4 Ram chanran Chaudhary Maoists 24444 (Votes)
BHOJPUR
Constituency No:1 Padam Rai Maoists 15769(Votes)
Constituency No:2 Sudan Rai Maoists 17578(Votes)
CHITWAN
Constituency No: 1 Lilimani Chaudhari UML 17971 (Votes)
Constituency No: 2 Ram Bd. Thapa Maoists 21409 (Votes)
Constituency No: 3 Narayan Prashad Dahal Maoists 17804 (Votes)
Constituency No: 4 Chitra Bd. Shrestha Maoists 23942 (Votes)
Constituency No: 5 Amik Serchan People’s Front Nepal (PFN) 14,384 (Votes)
DADELHURA
Constituency No:1 Sher Bahadur Deuba NC 20529 (Votes)
DAILEKH
Constituency No: 1 Ganesh Bahadur Khadaka NC 16280 (Votes)
Constituency No:2 Raj Bahadur Budha UML 16292 (Votes)
DANG
Constituency No: 1 Indrajit Tharu Maoists 18091 (Votes)
Constituency No: 2 Dama Kumar Sharma Maoists 20194 (Votes)
Constituency No: 3 Krishna Bahadur Mahara Maoists 20492 (Votes)
Constituency No: 4 Shiva Raj Gautam Maoists 18854 (Votes)
Constituency No: 5 Sushma Sharma Ghimira Maoists 17062(Votes)
DHANKUTA
Constituency No: 1 Hemraj Bhandari Maoists 17997(Votes)
Constituency No: 2 Hemraj Limbu Maoists 12299(Votes)
DHADING
Constituency No:1 Puspa Bikram Malla Maoists 29555 (Votes)
Constituency No:2 Kalpana Dhamala Maoists 20730 (Votes)
Constituency No:3 Shalik Ram Jamarkatel Maoists 25075 (Votes)
DANUSHA
Constituency No:1 Ram Chandra Jha UML 12183 (Votes)
Constituency No:2 Ram Krishna Yadav NC 9825 (Votes)
Constituency No:3 Bimalendra Nidhi NC 15582 (Votes)
Constituency No:4 Sanjay Kumar Shah MJF 13422 (Votes)
Constituency No:5 Ram Baran Yadav NC 10392 (Votes)
Constituency No:6 Ram Kumari Devi Yadav Maoists 11570 (Votes)
Constituency No:7 Shatrudhan Mahato UML 11620 (Votes)
DOLKHA
Constituency No:1 Devi Khadka Maoists 22182 (Votes)
Constituency No:2 Hem Bahadur Shrestha Maoists 18793 (Votes)
DOTI
Constituency No:1 Harka Bahadur Singh UML 14506 (Votes)
Constituency No:2 Khem Bahadur Bom Maoists 10929 (Votes)
GORKHA
Constituency No: 1 Parwati Thapa Maoists 40606 (Votes)
Constituency No: 2 Dr Baburam Bhattarai Maoists 46272 (Votes)
Constituency No: 3 Amar Bahadur Gurung (Tamu) Maoists 14151 (Votes)
GULMI
Constituency No: 1 Sudarshan Baral Maoists 14165 (Votes)
Constituency No: 2 Pradip Kumar Gyawali UML 23253 (Votes)
Constituency No: 3 Chandra Bd. Thapa (Sagar) Maoists 16138 (Votes)
HUMLA
Constituency No: 1 Karna Jeet Budhathoki Maoists 13318 (Votes)
