Responder class: Difference between revisions
Jump to navigation
Jump to search
George Swan (talk | contribs) (add image) |
George Swan (talk | contribs) (more details) |
||
Line 7: | Line 7: | ||
The ''[[Pacific Responder]]'' was the first vessel launched. | The ''[[Pacific Responder]]'' was the first vessel launched. | ||
==Vessels== | |||
{| class="wikitable sortable" | |||
|+ | |||
|- | |||
! image || name || location || notes | |||
|- | |||
| || ''[[Oregon Responder]]'' || [[Astoria, Oregon]] || <ref name=msrcAstoriaOR/> | |||
|- | |||
| || ''[[Delaware Responder]]'' || [[Chesapeake City, Maryland]] || <ref name=msrcChesapeakeMD/> | |||
|} | |||
==References== | ==References== | ||
{{Reflist|refs= | {{Reflist|refs= | ||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | |||
| url = | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=msrcChesapeakeMD> | |||
{{cite news | |||
| url = https://www.msrc.org/equipment-capabilities/equipment/site/12 | |||
| title = Site equipment inventory: Chesapeake City, MD | |||
| work = [[Marine Spill Response Corporation]] | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=msrcAstoriaOR> | |||
{{cite news | |||
| url = https://www.msrc.org/equipment-capabilities/equipment/type/126#:~:text=A%20specially%20built%20oil%20recovery,in%20length. | |||
| title = Site equipment inventory: Astoria, OR | |||
| work = [[Marine Spill Response Corporation]] | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
{{cite news | {{cite news |
Revision as of 19:47, 8 August 2022
The Responder class is class of oil recovery vessels, built in 1992 and 1993.[1]
These vessels can deploy a boom, and use it to suck up leaks of oil, and other liquids that float on water.[1] They also have room to provide a command center when it is joined by smaller oil recovery vessels.
The vessels require on a crew of 6 mariners. The boom requires an additional 7 oil recovery specialists. The vessels can carry a complement of 38.[1]
The Pacific Responder was the first vessel launched.
Vessels
image | name | location | notes |
---|---|---|---|
Oregon Responder | Astoria, Oregon | [2] | |
Delaware Responder | Chesapeake City, Maryland | [3] |
References
- ↑ 1.0 1.1 1.2 Responder class oil spill response vessel (OSRV), Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Astoria, OR, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Chesapeake City, MD, Marine Spill Response Corporation. Retrieved on 2022-08-07.