Responder class: Difference between revisions

From Citizendium
Jump to navigation Jump to search
(more details)
Line 13: Line 13:
|-
|-
! image || name || location || notes
! image || name || location || notes
|-
| || ''[[Delaware Responder]]'' || [[Chesapeake City, Maryland]] || <ref name=msrcChesapeakeMD/>
|-
| [[File:CaliforniaResponder-SanDiego.jpg|75px]] || ''[[California Responder]]'' || [[]] ||
|-
| [[File:Florida Responder (8374269466).jpg|75px]] || ''[[Florida Responder]]'' || [[]] ||
|-
| [[File:Louisiana Responder via NOAA 4716568367 bede70309b b.jpg|75px]] || ''[[Louisiana Responder]]'' || [[Fort Jackson, Louisiana]] || <ref name=msrcFortJacksonLA/>
|-
| [[File:Maine Responder (8150967753).jpg|75px]] || ''[[Maine Responder]]'' || [[]] ||
|-
|-
| || ''[[Oregon Responder]]'' || [[Astoria, Oregon]] || <ref name=msrcAstoriaOR/>
| || ''[[Oregon Responder]]'' || [[Astoria, Oregon]] || <ref name=msrcAstoriaOR/>
|-
|-
| || ''[[Delaware Responder]]'' || [[Chesapeake City, Maryland]] || <ref name=msrcChesapeakeMD/>
| [[File:Pacific Responder (35166203151).jpg|75px]] || ''[[Pacific Responder]]'' || [[]] ||
|-
| [[File:Pollution control vessels in Galveston.jpg|75px]] || ''[[Texas Responder]]'' || [[]] ||  
|-
|-
| || ''[[Louisiana Responder]]'' || [[Fort Jackson, Louisiana]] || <ref name=msrcFortJacksonLA/>
| [[File:Oil recovery vessel W.C. Park Responder drills in how to respond to an oil spill in 2019 - 190523-G-BA041-333.jpg|75px]] || ''[[W.C. Park Responder]]'' || [[]] ||  
|}
|}



Revision as of 20:03, 8 August 2022

The Louisiana Responder

The Responder class is class of oil recovery vessels, built in 1992 and 1993.[1]

These vessels can deploy a boom, and use it to suck up leaks of oil, and other liquids that float on water.[1] They also have room to provide a command center when it is joined by smaller oil recovery vessels.

The vessels require on a crew of 6 mariners. The boom requires an additional 7 oil recovery specialists. The vessels can carry a complement of 38.[1]

The Pacific Responder was the first vessel launched.

Vessels

image name location notes
Delaware Responder Chesapeake City, Maryland [2]
CaliforniaResponder-SanDiego.jpg California Responder [[]]
Florida Responder (8374269466).jpg Florida Responder [[]]
Louisiana Responder via NOAA 4716568367 bede70309b b.jpg Louisiana Responder Fort Jackson, Louisiana [3]
Maine Responder (8150967753).jpg Maine Responder [[]]
Oregon Responder Astoria, Oregon [4]
Pacific Responder (35166203151).jpg Pacific Responder [[]]
Pollution control vessels in Galveston.jpg Texas Responder [[]]
Oil recovery vessel W.C. Park Responder drills in how to respond to an oil spill in 2019 - 190523-G-BA041-333.jpg W.C. Park Responder [[]]

References