Responder class: Difference between revisions
Jump to navigation
Jump to search
George Swan (talk | contribs) (add another) |
George Swan (talk | contribs) (add reference) |
||
Line 35: | Line 35: | ||
| [[File:CaliforniaResponder-SanDiego.jpg|75px]] || ''[[California Responder]]'' || [[]] || | | [[File:CaliforniaResponder-SanDiego.jpg|75px]] || ''[[California Responder]]'' || [[]] || | ||
|- | |- | ||
| [[File:Florida Responder (8374269466).jpg|75px]] || ''[[Florida Responder]]'' || [[]] || | | [[File:Florida Responder (8374269466).jpg|75px]] || ''[[Florida Responder]]'' || [[Miami, Florida]] || <ref name=msrcMiamiFL/> | ||
|- | |- | ||
| || ''[[Gulf Coast Responder]]'' || [[Lake Charles, Louisiana]] || <ref name=msrcLakeCharlesLA/> | | || ''[[Gulf Coast Responder]]'' || [[Lake Charles, Louisiana]] || <ref name=msrcLakeCharlesLA/> | ||
Line 58: | Line 58: | ||
==References== | ==References== | ||
{{Reflist|refs= | {{Reflist|refs= | ||
<ref name=msrcMiamiFL> | |||
{{cite news | |||
| url = https://www.msrc.org/equipment-capabilities/equipment/site/50 | |||
| title = Site equipment inventory: Miami, FL | |||
| work = [[Marine Spill Response Corporation]] | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-08-07 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=msrcLakeCharlesLA> | <ref name=msrcLakeCharlesLA> | ||
{{cite news | {{cite news |
Revision as of 20:35, 8 August 2022
The Responder class is class of oil recovery vessels, built in 1992 and 1993.[1]
These vessels can deploy a boom, and use it to suck up leaks of oil, and other liquids that float on water.[1] They also have room to provide a command center when it is joined by smaller oil recovery vessels.
The vessels require on a crew of 6 mariners. The boom requires an additional 7 oil recovery specialists. The vessels can carry a complement of 38.[1]
The Pacific Responder was the first vessel launched.
Specifications
Length | 63.5 m (208.33 foot) |
Depth | 5.1 m (16.73 foot) |
Max Draft | 4.3 m (14.11 foot) |
Beam | 13.4 m (43.96 foot) |
Complement | 38 Persons |
Fuel Capacity | 112,890 Gallons |
Vessels
References
- ↑ 1.0 1.1 1.2 Responder class oil spill response vessel (OSRV), Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ International Symposium Marine Oil Spill Response, Nippon Foundation, 1997-06-16, p. 113. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Chesapeake City, MD, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Miami, FL, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Lake Charles, LA, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Fort Jackson, LA, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Astoria, OR, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Grand Isle, LA, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Ingleside, TX, Marine Spill Response Corporation. Retrieved on 2022-08-07.
- ↑ Site equipment inventory: Galveston, TX, Marine Spill Response Corporation. Retrieved on 2022-08-07.