Template:UKHouseofCommonsStateoftheParties-tablerows: Difference between revisions

From Citizendium
Jump to navigation Jump to search
(update)
(byelection)
Line 6: Line 6:
|[[Conservative Party (UK)|Conservative]]||356
|[[Conservative Party (UK)|Conservative]]||356
|-
|-
|[[Labour Party (UK)|Labour]]||194
|[[Labour Party (UK)|Labour]]||195
|-
|-
|[[Scottish National Party|SNP]]||44
|[[Scottish National Party|SNP]]||44
Line 32: Line 32:
|[[Speaker of the House of Commons (UK)|Speaker]]<ref>Does not vote except to break a tie; the Speaker is not a member of any party.</ref>||1
|[[Speaker of the House of Commons (UK)|Speaker]]<ref>Does not vote except to break a tie; the Speaker is not a member of any party.</ref>||1
|-
|-
|Vacant<ref>Seats awaiting the election of a new MP in a [[by-election]] or general election.</ref>||2
|Vacant<ref>Seats awaiting the election of a new MP in a [[by-election]] or general election.</ref>||1
|-
|-
|'''Total'''||650
|'''Total'''||650
|-
|-
|'''Government [[working majority]]'''||69<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).</ref>
|'''Government [[working majority]]'''||69<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).</ref>

Revision as of 04:45, 16 December 2022

Source: [1].

Party or group Seats
Conservative 356
Labour 195
SNP 44
Liberal Democrat 14
DUP 8
Sinn Féin[1] 7
Plaid Cymru 3
Social Democratic and Labour Party 2
Alba Party 2
Green 1
Alliance Party 1
Independent 15
Speaker[2] 1
Vacant[3] 1
Total 650
Government working majority 69[4]
  1. Sinn Féin contests UK general elections but does not take the seats; therefore, its MPs do not vote or speak in the House of Commons.
  2. Does not vote except to break a tie; the Speaker is not a member of any party.
  3. Seats awaiting the election of a new MP in a by-election or general election.
  4. Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).