Template:US states

From Citizendium
Revision as of 10:11, 7 February 2023 by Pat Palmer (talk | contribs) (adding density NJ and NH)
Jump to navigation Jump to search


This documentation is transcluded from Template:US states/doc (edit | history)

The US states template contains a sortable table of the 50 U.S. states, their populations, density, capitals, etc. This table is intended to be reusable in multiple places within Citizendium.


1Size in square miles, land area only (minus water).
2Population per 2020 census.
3Population density in persons per square mile.
4Electoral votes for the 2024 presidential election.

No  Name  Short  Year  Size1  Population2  Density3  Electoral votes4  Capital  Subdivisions 
1 Alabama (U.S. state) AL 1819 - 22nd 50,744 5,024,279 99.0 9 Montgomery, Alabama 67 counties
2 Alaska (U.S. state) AK 1959 - 49th 571,951 733,391 1.3 3 Juneau, Alaska 16 boroughs[1]
3 Arizona AZ 1912 - 48th 113,635 7,151,502 62.9 11 Phoenix, Arizona 15 counties
4 Arkansas AR 1836 - 25th 52,068 3,011,524 57.8 6 Little Rock, Arkansas 75 counties
5 California CA 1850 - 31st 155,959 39,538,223 253.5 54 Sacramento, California 58 counties
6 Colorado CO 1876 - 38th 103,718 5,773,714 55.7 10 Denver, Colorado 64 counties
7 Connecticut CT 1788 - 5th 4845 3,605,944 744.3 7 Hartford, Connecticut 8 counties[2] and 169 towns
8 Delaware DE 1787 - 1st 1954 989,948 506.6 3 Dover, Delaware 3 counties
9 Florida FL 1845 - 27th 53,927 21,538,187 399.4 30 Tallahassee, Florica 67 counties
10 Georgia (U.S. state) GA 1788 - 4th 57,906 10,711,908 185.0 16 Atlanta, Georgia 159 counties
11 Hawaii (U.S. state) HI 1959 - 50th 6423 1,455,271 226.6 4 Honolulu, Hawaii 5 counties[3]
12 Idaho ID 1890 - 43rd 82,747 1,839,106 22.2 4 Boise, Idaho 44 counties
13 Illinois IL 1818 - 21st 55,584 12,812,508 230.5 19 Springfield, Illinois 102 counties
14 Indiana IN 1816 - 19th 35,867 6,785,528 189.2 11 Indianapolis, Indiana 92 counties
15 Iowa IA 1846 - 29th 55,869 3,190,369 57.1 8 Des Moines, Iowa 99 counties
16 Kansas KS 1861 - 34th 81,815 2,937,880 35.9 6 Topeka, Kansas 105 counties
17 Kentucky KY 1792 - 15th 39,728 4,505,836 113.4 8 Frankfort, Kentucky 120 counties
18 Louisiana LA 1812 - 18th 43,562 4,657,757 106.9 8 Baton Rouge, Louisiana 64 parishes
19 Maine ME 1820 - 23rd 30,862 1,362,359 44.1 4 Augusta, Maine 16 counties
20 Maryland MD 1788 - 7th 9,774 6,177,224 632.0 10 Annapolis, Maryland 22 counties + Baltimore[4]
21 Massachusetts MA 1788 - 6th 7840 7,029,917 896.7 11 Boston, Massachusetts 14 counties, 50 cities, 301 towns[5]
22 Michigan MI 1836 - 25th 56,804 10,077,331 177.4 15 Lansing, Michigan 83 counties
23 Minnesota MN 1858 - 32nd 79,610 5,706,494 71.7 10 St. Paul, Minnesota 87 counties
24 Mississippi MS 1817 - 20th 46,907 2,961,279 63.1 6 Jackson, Mississippi 82 counties
25 Missouri MO 1821 - 24th 68,886 6,154,913 89.3 10 Jefferson City, Missouri 115 counties
26 Montana MT 1889 - 41st 145,552 1,084,225 7.4 4 Helena, Montana 56 counties
27 Nebraska NE 1867 - 37th 76,872 1,961,504 25.5 5 Lincoln, Nebraska 93 counties
28 Nevada NV 1864 - 36th 109,826 3,104,614 28.3 6 Carson City, Nevada 17 counties
29 New Hampshire NH 1788 - 9th 8968 1,377,529 153.6 4 Concord, New Hampshire 10 counties
30 New Jersey NJ 1787 - 3rd 7417 9,288,994 1,252.4 14 Trenton, NJ 21 counties
31 New Mexico NM 1912 - 47th SqMi Pop Dens 5 Santa Fe, New Mexico 33 counties
32 New York (state) NY 1788 - 11th SqMi Pop Dens 28 Albany, New York 62 counties
33 North Carolina NC 1789 - 12th SqMi Pop Dens 16 Raleigh, North Carolina 100 counties
34 North Dakota ND 1889 - 39th SqMi Pop Dens 3 Bismarck, North Dakota 53 counties
35 Ohio OH 1803 - 17th SqMi Pop Dens 17 Columbus, Ohio 88 counties
36 Oklahoma OK 1907 - 46th SqMi Pop Dens 7 Oklahoma City, Oklahoma 77 counties
37 Oregon OR 1859 - 33rd SqMi Pop Dens 8 Salem, Oregon 36 counties
38 Pennsylvania PA 1787 - 2nd SqMi Pop Dens 19 Harrisburg, Pennsylvania 67 counties
39 Rhode Island RI 1790 - 13th SqMi Pop Dens 4 Providence, Rhode Island 5 counties
40 South Carolina SC 1788 - 8th SqMi Pop Dens 9 Columbia, South Carolina sub
41 South Dakota SD 1889 - 40th SqMi Pop Dens 3 Pierre, South Dakota 66 counties
42 Tennessee TN 1796 - 16th SqMi Pop Dens 11 Nashville, Tennessee 95 counties
43 Texas TX 1845 - 28th SqMi Pop Dens 40 Austin, Texas 154 counties
44 Utah UT 1896 - 45th SqMi Pop Dens 6 Salt Lake City, Utah 29 counties
45 Vermont VT 1791 - 14th SqMi Pop Dens 3 Montpelier, Vermont 14 counties[6]
46 Virginia VA 1788 - 10th SqMi Pop Dens 13 Richmond, Virginia 95 counties, 39 independent cities
47 Washington (state) WA 1889 - 42nd SqMi Pop Dens 12 Olympia, Washington 39 counties
48 West Virginia WV 1863 - 35th SqMi Pop Dens 4 Charleston, West Virginia 55 counties
49 Wisconsin WI 1848 - 30th SqMi Pop Dens 10 Madison, Wisconsin 72 counties
50 Wyoming WY 1890 - 44th SqMi Pop Dens 3 Cheyenne, Wyoming 23 counties

NOTE: Contents of the above table is from this template.

  1. Alaska boroughs include Municipality of Anchorage and an Unorganized Borough administered directly by the state.
  2. Connecticut counties had have no government power since 1960)
  3. One Hawaii county is administered by the state Dept. of Health
  4. Baltimore, Maryland is an independent city not in any county.
  5. Counties in Massachussetts have little government function.
  6. Vermont counties have limited governmental powers.