Brett Favre/Stats
Jump to navigation
Jump to search
Career stats
Regular season
Year | Games | Passing | Rushing | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Comp | Att | Yds | TD | Int | Att | Yds | Avg | TD | ||
1991 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 |
1992 | 15 | 302 | 471 | 3227 | 18 | 13 | 47 | 198 | 4.2 | 1 |
1993 | 16 | 318 | 522 | 3303 | 19 | 24 | 58 | 216 | 3.7 | 1 |
1994 | 16 | 363 | 582 | 3882 | 33 | 14 | 42 | 202 | 4.8 | 2 |
1995 | 16 | 359 | 570 | 4413 | 38 | 13 | 39 | 181 | 4.6 | 3 |
1996 | 16 | 325 | 543 | 3899 | 39 | 13 | 49 | 136 | 2.8 | 2 |
1997 | 16 | 304 | 513 | 3867 | 35 | 16 | 58 | 187 | 3.2 | 1 |
1998 | 16 | 347 | 551 | 4212 | 31 | 23 | 40 | 133 | 3.3 | 1 |
1999 | 16 | 341 | 595 | 4091 | 22 | 23 | 28 | 142 | 5.1 | 0 |
2000 | 16 | 338 | 580 | 3812 | 20 | 16 | 27 | 108 | 4.0 | 0 |
2001 | 16 | 314 | 510 | 3921 | 32 | 15 | 38 | 56 | 1.5 | 1 |
2002 | 16 | 341 | 551 | 3658 | 27 | 16 | 25 | 73 | 2.9 | 0 |
2003 | 16 | 308 | 471 | 3361 | 32 | 21 | 18 | 15 | 0.8 | 0 |
2004 | 16 | 346 | 540 | 4088 | 30 | 17 | 16 | 36 | 2.3 | 0 |
2005 | 16 | 372 | 607 | 3881 | 20 | 29 | 18 | 62 | 3.4 | 0 |
2006 | 16 | 343 | 613 | 3885 | 18 | 18 | 23 | 29 | 1.3 | 1 |
Career | 241 | 5,021 | 8,223 | 57,500 | 414 | 273 | 526 | 1,774 | 3.4 | 13 |
He also has one reception for -7 yards, a tipped pass that Favre himself caught. It was the first completion of Favre's career.[1]
Playoff stats
- Career Playoff Record: 11-9[1] (20 Career Playoff Games - Dan Marino had 18; Elway, 22; Montana, 23)
- Second all-time in career playoff interceptions thrown with 26 (Jim Kelly, 28)
- Second all-time in career playoff pass completions with 401[1] (Montana, 463)
- Second all-time in career playoff passing touchdowns with 34 (Montana, 45)[1]
- Third all-time in career playoff pass attempts with 663[1] (Marino, 687; Montana, 732)
- Third all-time in career playoff passing yards with 4,902 (Elway, 4964; Montana, 5772)[1]