APP/Function: Difference between revisions

From Citizendium
< APP
Jump to navigation Jump to search
imported>Chris Day
No edit summary
imported>Caesar Schinas
(subst template which is only used here)
 
Line 2: Line 2:


==Molecular Function==
==Molecular Function==
*{{GO|id=GO:0005488 |text = binding}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0005488 {{#if: binding |binding|GO:0005488 }}]</span><br>
**{{GO|id=GO:0003677 |text = DNA binding}}
**<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0003677 {{#if: DNA binding |DNA binding|GO:0003677 }}]</span><br>
**{{GO|id=GO:0008201 |text = heparin binding}}  
**<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0008201 {{#if: heparin binding |heparin binding|GO:0008201 }}]</span><br>
**{{GO|id=GO:0042802 |text = identical protein binding}}
**<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0042802 {{#if: identical protein binding |identical protein binding|GO:0042802 }}]</span><br>
**{{GO|id=GO:0046872 |text = metal ion binding}}
**<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0046872 {{#if: metal ion binding |metal ion binding|GO:0046872 }}]</span><br>
***{{GO|id=GO:0005506 |text = iron ion binding}}  
***<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0005506 {{#if: iron ion binding |iron ion binding|GO:0005506 }}]</span><br>
***{{GO|id=GO:0005507 |text = copper ion binding}}
***<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0005507 {{#if: copper ion binding |copper ion binding|GO:0005507 }}]</span><br>
***{{GO|id=GO:0008270 |text = zinc ion binding}}
***<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0008270 {{#if: zinc ion binding |zinc ion binding|GO:0008270 }}]</span><br>
*{{GO|id=GO:0004867 |text = serine-type endopeptidase inhibitor activity}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0004867 {{#if: serine-type endopeptidase inhibitor activity |serine-type endopeptidase inhibitor activity|GO:0004867 }}]</span><br>




Line 17: Line 17:




*{{GO|id=GO:0008344 |text = adult locomotory behavior}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0008344 {{#if: adult locomotory behavior |adult locomotory behavior|GO:0008344 }}]</span><br>
*{{GO|id=GO:0006915 |text = apoptosis}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0006915 {{#if: apoptosis |apoptosis|GO:0006915 }}]</span><br>
*{{GO|id=GO:0008088 |text = axon cargo transport}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0008088 {{#if: axon cargo transport |axon cargo transport|GO:0008088 }}]</span><br>
*{{GO|id=GO:0007409 |text = axonogenesis}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0007409 {{#if: axonogenesis |axonogenesis|GO:0007409 }}]</span><br>
**{{GO|id=GO:0016199 |text = axon midline choice point recognition}}  
**<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0016199 {{#if: axon midline choice point recognition |axon midline choice point recognition|GO:0016199 }}]</span><br>
**{{GO|id=GO:0048669 |text = collateral sprouting in the absence of injury}}
**<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0048669 {{#if: collateral sprouting in the absence of injury |collateral sprouting in the absence of injury|GO:0048669 }}]</span><br>
*{{GO|id=GO:0007155 |text = cell adhesion}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0007155 {{#if: cell adhesion |cell adhesion|GO:0007155 }}]</span><br>
*{{GO|id=GO:0006878 |text = cellular copper ion homeostasis}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0006878 {{#if: cellular copper ion homeostasis |cellular copper ion homeostasis|GO:0006878 }}]</span><br>
*{{GO|id=GO:0016358 |text = dendrite development}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0016358 {{#if: dendrite development |dendrite development|GO:0016358 }}]</span><br>
*{{GO|id=GO:0006897 |text = endocytosis}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0006897 {{#if: endocytosis |endocytosis|GO:0006897 }}]</span><br>
*{{GO|id=GO:0030198 |text = extracellular matrix organization and biogenesis}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0030198 {{#if: extracellular matrix organization and biogenesis |extracellular matrix organization and biogenesis|GO:0030198 }}]</span><br>
*{{GO|id=GO:0030900 |text = forebrain development}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0030900 {{#if: forebrain development |forebrain development|GO:0030900 }}]</span><br>
*{{GO|id=GO:0000085 |text = G2 phase of mitotic cell cycle}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0000085 {{#if: G2 phase of mitotic cell cycle |G2 phase of mitotic cell cycle|GO:0000085 }}]</span><br>
*{{GO|id=GO:0007617 |text = mating behavior}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0007617 {{#if: mating behavior |mating behavior|GO:0007617 }}]</span><br>
*{{GO|id=GO:0006378 |text = mRNA polyadenylation}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0006378 {{#if: mRNA polyadenylation |mRNA polyadenylation|GO:0006378 }}]</span><br>
*{{GO|id=GO:0050905 |text = neuromuscular process}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0050905 {{#if: neuromuscular process |neuromuscular process|GO:0050905 }}]</span><br>
*{{GO|id=GO:0016322 |text = neuron remodeling}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0016322 {{#if: neuron remodeling |neuron remodeling|GO:0016322 }}]</span><br>
*{{GO|id=GO:0007219 |text = Notch signaling pathway}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0007219 {{#if: Notch signaling pathway |Notch signaling pathway|GO:0007219 }}]</span><br>
*{{GO|id=GO:0045931 |text = positive regulation of progression through mitotic cell cycle}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0045931 {{#if: positive regulation of progression through mitotic cell cycle |positive regulation of progression through mitotic cell cycle|GO:0045931 }}]</span><br>
*{{GO|id=GO:0045944 |text = positive regulation of transcription from RNA polymerase II promoter}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0045944 {{#if: positive regulation of transcription from RNA polymerase II promoter |positive regulation of transcription from RNA polymerase II promoter|GO:0045944 }}]</span><br>
*{{GO|id=GO:0050885 |text = regulation of balance}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0050885 {{#if: regulation of balance |regulation of balance|GO:0050885 }}]</span><br>
*{{GO|id=GO:0040014 |text = regulation of body size}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0040014 {{#if: regulation of body size |regulation of body size|GO:0040014 }}]</span><br>
*{{GO|id=GO:0050803 |text = regulation of synapse structure and activity}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0050803 {{#if: regulation of synapse structure and activity |regulation of synapse structure and activity|GO:0050803 }}]</span><br>
*{{GO|id=GO:0051563 |text = smooth endoplasmic reticulum calcium ion homeostasis}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0051563 {{#if: smooth endoplasmic reticulum calcium ion homeostasis |smooth endoplasmic reticulum calcium ion homeostasis|GO:0051563 }}]</span><br>
*{{GO|id=GO:0001967 |text = suckling behavior}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0001967 {{#if: suckling behavior |suckling behavior|GO:0001967 }}]</span><br>
*{{GO|id=GO:0051124 |text = synaptic growth at neuromuscular junction}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0051124 {{#if: synaptic growth at neuromuscular junction |synaptic growth at neuromuscular junction|GO:0051124 }}]</span><br>
*{{GO|id=GO:0008542 |text = visual learning}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0008542 {{#if: visual learning |visual learning|GO:0008542 }}]</span><br>


==Cellular Compartment==
==Cellular Compartment==
*{{GO|id=GO:0045177 |text = apical part of cell}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0045177 {{#if: apical part of cell |apical part of cell|GO:0045177 }}]</span><br>
*{{GO|id=GO:0030424 |text = axon}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0030424 {{#if: axon |axon|GO:0030424 }}]</span><br>
*{{GO|id=GO:0035253 |text = ciliary rootlet}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0035253 {{#if: ciliary rootlet |ciliary rootlet|GO:0035253 }}]</span><br>
*{{GO|id=GO:0005737 |text = cytoplasm}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0005737 {{#if: cytoplasm |cytoplasm|GO:0005737 }}]</span><br>
**{{GO|id=GO:0031410 |text = cytoplasmic vesicle}}  
**<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0031410 {{#if: cytoplasmic vesicle |cytoplasmic vesicle|GO:0031410 }}]</span><br>
**{{GO|id=GO:0005794 |text = Golgi apparatus}}  
**<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0005794 {{#if: Golgi apparatus |Golgi apparatus|GO:0005794 }}]</span><br>
**{{GO|id=GO:0048471 |text = perinuclear region of cytoplasm}}
**<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0048471 {{#if: perinuclear region of cytoplasm |perinuclear region of cytoplasm|GO:0048471 }}]</span><br>
*{{GO|id=GO:0009986 |text = cell surface}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0009986 {{#if: cell surface |cell surface|GO:0009986 }}]</span><br>
*{{GO|id=GO:0005576 |text = extracellular region}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0005576 {{#if: extracellular region |extracellular region|GO:0005576 }}]</span><br>
*{{GO|id=GO:0016020 |text = membrane}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0016020 {{#if: membrane |membrane|GO:0016020 }}]</span><br>
**{{GO|id=GO:0005905 |text = coated pit}}
**<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0005905 {{#if: coated pit |coated pit|GO:0005905 }}]</span><br>
**{{GO|id=GO:0016021 |text = integral to membrane}}  
**<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0016021 {{#if: integral to membrane |integral to membrane|GO:0016021 }}]</span><br>
***{{GO|id=GO:0005887 |text = integral to plasma membrane}}  
***<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0005887 {{#if: integral to plasma membrane |integral to plasma membrane|GO:0005887 }}]</span><br>
*{{GO|id=GO:0005624 |text = membrane fraction}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0005624 {{#if: membrane fraction |membrane fraction|GO:0005624 }}]</span><br>
*{{GO|id=GO:0031594 |text = neuromuscular junction}}  
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0031594 {{#if: neuromuscular junction |neuromuscular junction|GO:0031594 }}]</span><br>
*{{GO|id=GO:0051233 |text = spindle midzone}}
*<span class=plainlinks>[http://amigo.geneontology.org/cgi-bin/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=GO:0051233 {{#if: spindle midzone |spindle midzone|GO:0051233 }}]</span><br>

Latest revision as of 11:17, 11 May 2009

This article is a stub and thus not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
Gallery [?]
Function [?]
 
Decriptions of the functional attributes relating to the APP gene or protein.

Molecular Function


Biological Process

Cellular Compartment