America's Cup/Timelines
Jump to navigation
Jump to search
Year | Location | Defending club | Defender | Challenging club | Challenger | Winner |
---|---|---|---|---|---|---|
1851[1] | Isle of Wight | Royal Yacht Squadron | New York Yacht Club | America | NYYC, America | |
1870 | New York | New York Yacht Club | Royal Thames Yacht Club | Cambria | NYYC, Magic | |
1871 | New York | New York Yacht Club | Royal Harwich Yacht Club | Livonia | NYYC | |
1876 | New York | New York Yacht Club | Madeleine | Royal Canadian Yacht Club | Countess of Dufferin | NYYC, Madeleine |
1881 | New York | New York Yacht Club | Mischief | Bay of Quinte Yacht Club | Atalanta | NYYC, Mischief |
1885 | New York | New York Yacht Club | Puritan | Royal Yacht Squadron | Genesta | NYYC, Puritan |
1886 | New York | New York Yacht Club | Mayflower | Royal Northern Yacht Club | Galatea | NYYC, Mayflower |
1887 | New York | New York Yacht Club | Volunteer | Royal Clyde Yacht Club | Thistle | NYYC, Volunteer |
1893 | New York | New York Yacht Club | Vigilant | Royal Yacht Squadron | Valkyrie II | NYYC, Vigilant |
1895 | New York | New York Yacht Club | Defender | Royal Yacht Squadron | Valkyrie III | NYYC, Defender |
1899 | New York | New York Yacht Club | Columbia | Royal Ulster Yacht Club | Shamrock | NYYC, Columbia |
1901 | New York | New York Yacht Club | Columbia | Royal Ulster Yacht Club | Shamrock II | NYYC, Columbia |
1903 | New York | New York Yacht Club | Reliance | Royal Ulster Yacht Club | Shamrock III | NYYC, Reliance |
1920 | New York | New York Yacht Club | Resolute | Royal Ulster Yacht Club | Shamrock IV | NYYC, Resolute |
1930 | Newport | New York Yacht Club | Enterprise | Royal Ulster Yacht Club | Shamrock V | NYYC, Enterprise |
1934 | Newport | New York Yacht Club | Rainbow | Royal Yacht Squadron | Endeavour | NYYC, Rainbow |
1937 | Newport | New York Yacht Club | Ranger | Royal Yacht Squadron | Endeavour II | NYYC, Ranger |
1958 | Newport | New York Yacht Club | Columbia | Royal Yacht Squadron | Sceptre | NYYC, Columbia |
1962 | Newport | New York Yacht Club | Weatherly | Royal Sydney Yacht Squadron | Gretel | NYYC, Weatherly |
1964 | Newport | New York Yacht Club | Constellation | Royal Thames Yacht Club | Sovereign | NYYC, Constellation |
1967 | Newport | New York Yacht Club | Intrepid | Royal Sydney Yacht Squadron | Dame Pattie | NYYC, Intrepid |
1970 | Newport | New York Yacht Club | Intrepid | Royal Sydney Yacht Squadron | Gretel II | NYYC, Intrepid |
1974 | Newport | New York Yacht Club | Courageous | Royal Perth Yacht Club | Southern Cross | NYYC, Courageous |
1977 | Newport | New York Yacht Club | Courageous | Sun City Yacht Club | Australia | NYYC, Courageous |
1980 | Newport | New York Yacht Club | Freedom | Royal Perth Yacht Club | Australia | NYYC, Freedom |
1983 | Newport | New York Yacht Club | Liberty | Royal Perth Yacht Club | Australia II | RPYC, Australia II |
1987 | Fremantle | Royal Perth Yacht Club | Kookaburra III | San Diego Yacht Club | Stars & Stripes 87 | SDYC, Stars & Stripes 87 |
1988 | San Diego | San Diego Yacht Club | Stars & Stripes 88 | Mercury Bay Boating Club | KZ-1 | SDYC, Stars & Stripes 88 |
1992 | San Diego | San Diego Yacht Club | America Cubed | Compagnia Della Vela di Venezia | Il Moro di Venezia | SDYC, America Cubed |
1995 | San Diego | San Diego Yacht Club | Young America | Royal New Zealand Yacht Squadron | Black Magic | RNZYS, Black Magic |
2000 | Auckland | Royal New Zealand Yacht Squadron | NZL-60 | Yacht Club Punta Ala | ITA-45 | RNZYS, NZL-60 |
2003 | Auckland | Royal New Zealand Yacht Squadron | NZL-82 | Société Nautique de Genève | SUI-64 | SNdG, SUI-64 |
2007 | Valencia | Société Nautique de Genève | SUI-100 | Royal New Zealand Yacht Squadron | NZL-92 | SNdG, SUI-100 |
2010 | Valencia | Société Nautique de Genève | Alinghi 5 | Golden Gate Yacht Club | USA-17 | GGYC, USA-17 |
2013 | San Francisco | Golden Gate Yacht Club | USA-17 (Oracle Team USA) | Royal New Zealand Yacht Squadron | Aotearoa (Emirates Team New Zealand) | GGYC, USA-17 |
2016 | San Francisco | Golden Gate Yacht Club |
Notes
- ↑ The 1851 race was for the Royal Yacht Squadron Cup which was subsequently renamed the America's Cup.